Location, Unova
Route 6: 21 species in 2 games
Area 1 of 4
Road 6: 19 species across 4 versions
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Fishing with a super rod | 35 to 55 | 45% | All places | |
| Fishing with a super rod | 35 to 55 | 15% | All places | |
| Fishing in dark spots | 35 to 70 | 55% | All places | |
| Fishing in dark spots | 45 to 70 | 5% | All places | |
| Walking in dark grass | 27 to 29 | up to 15% | All places | |
| Walking in tall grass or a cave | 23 to 25 | up to 15% | All places | |
| Walking in rustling grass | 25 | up to 5% | All places | |
| Walking in rustling grass | 22 to 25 | up to 70% | All places | |
| Walking in dark grass | 27 | 10% | All places | |
| Walking in tall grass or a cave | 23 | 10% | All places | |
| Walking in rustling grass | 25 | 5% | All places | |
| Fishing with a super rod | 35 to 55 | 40% | All places | |
| Surfing | 10 to 25 | 100% | All places | |
| Walking in dark grass | 27 to 29 | 15% | All places | |
| Walking in tall grass or a cave | 23 to 25 | 15% | All places | |
| Walking in dark grass | 26 to 28 | 35% | All places | |
| Walking in tall grass or a cave | 22 to 24 | 35% | All places | |
| Walking in rustling grass | 23 to 25 | 20% | All places | |
| Walking in dark grass | 26 to 28 | 25% | All places | |
| Walking in tall grass or a cave | 22 to 24 | 25% | All places | |
| Walking in dark grass | 27 to 29 | 15% | All places | |
| Static encounter | 20 | 200% | All places | |
| Walking in tall grass or a cave | 23 to 25 | 15% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Fishing with a super rod | 35 to 55 | 45% | All places | |
| Fishing with a super rod | 35 to 55 | 15% | All places | |
| Fishing in dark spots | 35 to 70 | 55% | All places | |
| Fishing in dark spots | 45 to 70 | 5% | All places | |
| Walking in dark grass | 27 to 29 | up to 15% | All places | |
| Walking in tall grass or a cave | 23 to 25 | up to 15% | All places | |
| Walking in rustling grass | 25 | up to 5% | All places | |
| Walking in rustling grass | 22 to 25 | up to 70% | All places | |
| Walking in dark grass | 27 | 10% | All places | |
| Walking in tall grass or a cave | 23 | 10% | All places | |
| Walking in rustling grass | 25 | 5% | All places | |
| Fishing in dark spots | 35 to 60 | 40% | All places | |
| Surfing in dark spots | 10 to 30 | 100% | All places | |
| Walking in dark grass | 27 to 29 | 15% | All places | |
| Walking in tall grass or a cave | 23 to 25 | 15% | All places | |
| Walking in dark grass | 26 to 28 | 35% | All places | |
| Walking in tall grass or a cave | 22 to 24 | 35% | All places | |
| Walking in rustling grass | 23 to 25 | 20% | All places | |
| Walking in dark grass | 26 to 28 | 25% | All places | |
| Walking in tall grass or a cave | 22 to 24 | 25% | All places | |
| Walking in dark grass | 27 to 29 | 15% | All places | |
| Static encounter | 20 | 200% | All places | |
| Walking in tall grass or a cave | 23 to 25 | 15% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Fishing with a super rod | 40 to 70 | 60% | All places | |
| Fishing in dark spots | 40 to 70 | 55% | All places | |
| Walking in dark grass | 28 | 5% | All places | |
| Surfing | 10 to 25 | 30% | All places | |
| Surfing in dark spots | 10 to 30 | 60% | All places | |
| Walking in tall grass or a cave | 25 | 5% | All places | |
| Walking in rustling grass | 26 | 5% | All places | |
| Surfing in dark spots | 10 to 30 | 5% | All places | |
| Fishing in dark spots | 50 to 70 | 5% | All places | |
| Walking in rustling grass | 25 | 10% | All places | |
| Walking in rustling grass | 26 | 5% | All places | |
| Walking in dark grass | 29 | 15% | All places | |
| Walking in tall grass or a cave | 26 | 15% | All places | |
| Walking in rustling grass | 26 | 5% | All places | |
| Walking in rustling grass | 23 to 25 | 50% | All places | |
| Walking in dark grass | 29 | 10% | All places | |
| Walking in tall grass or a cave | 26 | 10% | All places | |
| Walking in rustling grass | 26 | 5% | All places | |
| Fishing with a super rod | 40 to 60 | 40% | All places | |
| Surfing | 10 to 25 | 70% | All places | |
| Walking in dark grass | 26 to 28 | 30% | All places | |
| Walking in tall grass or a cave | 23 to 25 | 30% | All places | |
| Walking in rustling grass | 24 to 25 | 20% | All places | |
| Walking in dark grass | 26 | 5% | All places | |
| Walking in tall grass or a cave | 23 | 5% | All places | |
| Walking in dark grass | 29 | 10% | All places | |
| Static encounter | 29 | 300% | All places | |
| Walking in tall grass or a cave | 26 | 10% | All places | |
| Walking in dark grass | 26 to 29 | 25% | All places | |
| Walking in tall grass or a cave | 23 to 26 | 25% | All places |
| Species | Method | Levels | Chance | Game page |
|---|---|---|---|---|
| Fishing with a super rod | 40 to 70 | 60% | All places | |
| Fishing in dark spots | 40 to 70 | 55% | All places | |
| Walking in dark grass | 28 | 5% | All places | |
| Surfing | 10 to 30 | 30% | All places | |
| Surfing in dark spots | 10 to 35 | 60% | All places | |
| Walking in tall grass or a cave | 25 | 5% | All places | |
| Walking in rustling grass | 26 | 5% | All places | |
| Surfing in dark spots | 10 to 35 | 5% | All places | |
| Fishing in dark spots | 50 to 70 | 5% | All places | |
| Walking in rustling grass | 25 | 10% | All places | |
| Walking in rustling grass | 26 | 5% | All places | |
| Walking in dark grass | 29 | 15% | All places | |
| Walking in tall grass or a cave | 26 | 15% | All places | |
| Walking in rustling grass | 26 | 5% | All places | |
| Walking in rustling grass | 23 to 25 | 50% | All places | |
| Walking in dark grass | 29 | 10% | All places | |
| Walking in tall grass or a cave | 26 | 10% | All places | |
| Walking in rustling grass | 26 | 5% | All places | |
| Fishing in dark spots | 40 to 60 | 40% | All places | |
| Surfing in dark spots | 10 to 35 | 35% | All places | |
| Walking in dark grass | 26 to 28 | 30% | All places | |
| Walking in tall grass or a cave | 23 to 25 | 30% | All places | |
| Walking in rustling grass | 24 to 25 | 20% | All places | |
| Walking in dark grass | 26 to 29 | 25% | All places | |
| Walking in tall grass or a cave | 23 to 26 | 25% | All places | |
| Walking in dark grass | 29 | 10% | All places | |
| Static encounter | 29 | 300% | All places | |
| Walking in tall grass or a cave | 26 | 10% | All places | |
| Walking in dark grass | 26 | 5% | All places | |
| Walking in tall grass or a cave | 23 | 5% | All places |
Area 2 of 4
Weather Institute (Road 6): 1 species across 2 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 30 | 100% | All places |
Area 3 of 4
Route 6 (Hidden Grotto, Near Pokemon Breeder): 3 species across 2 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 25 to 29 | 5% | All places | |
| 25 to 29 | 20% | All places | |
| 25 to 29 | 75% | All places |
Area 4 of 4
Route 6 (Hidden Grotto, Mistralton Cave): 3 species across 2 versions
| Species | Levels | Chance | Game page |
|---|---|---|---|
| 25 to 29 | 5% | All places | |
| 25 to 29 | 20% | All places | |
| 25 to 29 | 75% | All places |