Where to catch, #0400
Bibarel in Diamond and Pearl: 10 places, levels 4 to 54
57 encounters by area
| Area | Method | Levels | Chance | Condition |
|---|---|---|---|---|
| Great Marsh Area 1 | Walking in tall grass or a cave | 25 | 20% | Any |
| Great Marsh Area 1 | Walking in tall grass or a cave | 26 | 10% | Great Marsh Daily Chance: 1 in 32; Before National Pokédex |
| Great Marsh Area 2 | Walking in tall grass or a cave | 25 | 20% | Any |
| Great Marsh Area 2 | Walking in tall grass or a cave | 26 | 10% | Great Marsh Daily Chance: 1 in 32; Before National Pokédex |
| Great Marsh Area 3 | Walking in tall grass or a cave | 23 | 20% | Any |
| Great Marsh Area 3 | Walking in tall grass or a cave | 24 | 10% | Great Marsh Daily Chance: 1 in 32; Before National Pokédex |
| Great Marsh Area 4 | Walking in tall grass or a cave | 23 | 20% | Any |
| Great Marsh Area 4 | Walking in tall grass or a cave | 24 | 10% | Great Marsh Daily Chance: 1 in 32; Before National Pokédex |
| Great Marsh Area 5 | Walking in tall grass or a cave | 21 | 20% | Any |
| Great Marsh Area 5 | Walking in tall grass or a cave | 22 | 10% | Great Marsh Daily Chance: 1 in 32; Before National Pokédex |
| Great Marsh Area 6 | Walking in tall grass or a cave | 21 | 20% | Any |
| Great Marsh Area 6 | Walking in tall grass or a cave | 22 | 10% | Great Marsh Daily Chance: 1 in 32; Before National Pokédex |
| Lake Acuity | Walking in tall grass or a cave | 34 | 10% | In the morning |
| Lake Acuity | Walking in tall grass or a cave | 34 | 10% | During the day |
| Lake Acuity | Walking in tall grass or a cave | 34 | 4% | No game in slot 2 |
| Lake Acuity | Walking in tall grass or a cave | 34 | 4% | FireRed in slot 2 |
| Lake Acuity | Walking in tall grass or a cave | 34 | 4% | LeafGreen in slot 2 |
| Lake Acuity | Walking in tall grass or a cave | 34 | 1% | Not using PokéRadar |
| Lake Acuity | Walking in tall grass or a cave | 35 | 20% | Not during a swarm |
| Lake Valor | Walking in tall grass or a cave | 34 to 36 | 40% | Not during a swarm |
| Lake Valor | Walking in tall grass or a cave | 35 | 4% | No game in slot 2 |
| Lake Valor | Walking in tall grass or a cave | 35 | 4% | Emerald in slot 2 |
| Lake Valor | Walking in tall grass or a cave | 35 | 4% | FireRed in slot 2 |
| Lake Valor | Walking in tall grass or a cave | 35 | 4% | LeafGreen in slot 2 |
| Lake Valor | Walking in tall grass or a cave | 35 | 1% | Not using PokéRadar |
| Lake Verity (after Galactic Intervention) | Walking in tall grass or a cave | 4 | 4% | Emerald in slot 2 |
| Lake Verity (after Galactic Intervention) | Walking in tall grass or a cave | 4 | 4% | FireRed in slot 2 |
| Lake Verity (after Galactic Intervention) | Walking in tall grass or a cave | 4 | 4% | LeafGreen in slot 2 |
| Lake Verity (before Galactic Intervention) | Walking in tall grass or a cave | 4 | 4% | Emerald in slot 2 |
| Lake Verity (before Galactic Intervention) | Walking in tall grass or a cave | 4 | 4% | FireRed in slot 2 |
| Lake Verity (before Galactic Intervention) | Walking in tall grass or a cave | 4 | 4% | LeafGreen in slot 2 |
| Road 208 | Walking in tall grass or a cave | 17 | 5% | Any |
| Road 208 | Walking in tall grass or a cave | 18 | 4% | No game in slot 2 |
| Road 208 | Walking in tall grass or a cave | 18 | 4% | Emerald in slot 2 |
| Road 208 | Walking in tall grass or a cave | 18 | 4% | FireRed in slot 2 |
| Road 208 | Walking in tall grass or a cave | 18 | 4% | LeafGreen in slot 2 |
| Road 208 | Walking in tall grass or a cave | 18 | 1% | Not using PokéRadar |
| Road 209 | Walking in tall grass or a cave | 16 | 20% | Not during a swarm |
| Road 209 | Walking in tall grass or a cave | 16 | 10% | During the day |
| Road 209 | Walking in tall grass or a cave | 17 | 10% | Not using PokéRadar |
| Road 209 | Walking in tall grass or a cave | 18 | 5% | Any |
| Road 210 (west, Towards Celestic Town) | Walking in tall grass or a cave | 24 | 20% | Any |
| Road 212 (east, Towards Pastoria City) | Walking in tall grass or a cave | 18 | 20% | Any |
| Road 212 (east, Towards Pastoria City) | Walking in tall grass or a cave | 19 | 10% | In the morning |
| Road 212 (east, Towards Pastoria City) | Walking in tall grass or a cave | 19 | 10% | During the day |
| Road 212 (east, Towards Pastoria City) | Walking in tall grass or a cave | 20 | 4% | No game in slot 2 |
| Road 212 (east, Towards Pastoria City) | Walking in tall grass or a cave | 20 | 4% | Ruby in slot 2 |
| Road 212 (east, Towards Pastoria City) | Walking in tall grass or a cave | 20 | 4% | Emerald in slot 2 |
| Road 212 (east, Towards Pastoria City) | Walking in tall grass or a cave | 20 | 4% | LeafGreen in slot 2 |
| Road 212 (east, Towards Pastoria City) | Walking in tall grass or a cave | 20 | 1% | Not using PokéRadar |
| Sendoff Spring | Walking in tall grass or a cave | 52 to 54 | 41% | Any |
| Sendoff Spring | Walking in tall grass or a cave | 52 | 4% | No game in slot 2 |
| Sendoff Spring | Walking in tall grass or a cave | 52 | 4% | Emerald in slot 2 |
| Sendoff Spring | Walking in tall grass or a cave | 52 | 4% | FireRed in slot 2 |
| Sendoff Spring | Walking in tall grass or a cave | 52 | 4% | LeafGreen in slot 2 |
| Valor Lakefront | Walking in tall grass or a cave | 21 to 22 | 11% | Not using PokéRadar |
| Valor Lakefront | Walking in tall grass or a cave | 22 | 4% | Any |
Places
Great Marsh, Lake Acuity, Lake Valor and 7 more
Great MarshLake AcuityLake ValorLake VerityRoute 208Route 209Route 210Route 212Sendoff SpringValor Lakefront
Other games