Where to catch, #0315
Roselia in Diamond and Pearl: 7 places, levels 16 to 54
Diamond: 17 encounters
| Area | Method | Levels | Chance | Condition |
|---|---|---|---|---|
| Great Marsh Area 1 | Walking in tall grass or a cave | 26 | 10% | Great Marsh Daily Chance: 3 in 32 |
| Great Marsh Area 2 | Walking in tall grass or a cave | 26 | 10% | Great Marsh Daily Chance: 3 in 32 |
| Great Marsh Area 3 | Walking in tall grass or a cave | 24 | 10% | Great Marsh Daily Chance: 3 in 32 |
| Great Marsh Area 4 | Walking in tall grass or a cave | 24 | 10% | Great Marsh Daily Chance: 3 in 32 |
| Great Marsh Area 5 | Walking in tall grass or a cave | 22 | 10% | Great Marsh Daily Chance: 3 in 32 |
| Great Marsh Area 6 | Walking in tall grass or a cave | 22 | 10% | Great Marsh Daily Chance: 3 in 32 |
| Road 212 (east, Towards Pastoria City) | Walking in tall grass or a cave | 18 | 10% | Not using PokéRadar |
| Road 212 (east, Towards Pastoria City) | Walking in tall grass or a cave | 19 | 10% | In the morning |
| Road 212 (east, Towards Pastoria City) | Walking in tall grass or a cave | 19 | 10% | During the day |
| Road 212 (east, Towards Pastoria City) | Walking in tall grass or a cave | 20 | 5% | Any |
| Road 212 (north, Towards Hearthome City) | Walking in tall grass or a cave | 16 | 10% | Not using PokéRadar |
| Road 212 (north, Towards Hearthome City) | Walking in tall grass or a cave | 17 | 5% | Any |
| Road 221 | Walking in tall grass or a cave | 29 | 10% | Any |
| Road 224 | Walking in tall grass or a cave | 52 to 54 | 20% | Not using PokéRadar |
| Road 225 | Walking in tall grass or a cave | 51 | 5% | Any |
| Road 229 | Walking in tall grass or a cave | 50 | 10% | Not using PokéRadar |
| Trophy Garden | Walking in tall grass or a cave | 16 to 17 | 30% | Any |
Pearl: 17 encounters in 6 places
| Area | Method | Levels | Chance | Condition |
|---|---|---|---|---|
| Great Marsh Area 1 | Walking in tall grass or a cave | 26 | 10% | Great Marsh Daily Chance: 3 in 32 |
| Great Marsh Area 2 | Walking in tall grass or a cave | 26 | 10% | Great Marsh Daily Chance: 3 in 32 |
| Great Marsh Area 3 | Walking in tall grass or a cave | 24 | 10% | Great Marsh Daily Chance: 3 in 32 |
| Great Marsh Area 4 | Walking in tall grass or a cave | 24 | 10% | Great Marsh Daily Chance: 3 in 32 |
| Great Marsh Area 5 | Walking in tall grass or a cave | 22 | 10% | Great Marsh Daily Chance: 3 in 32 |
| Great Marsh Area 6 | Walking in tall grass or a cave | 22 | 10% | Great Marsh Daily Chance: 3 in 32 |
| Road 212 (east, Towards Pastoria City) | Walking in tall grass or a cave | 18 | 10% | Not using PokéRadar |
| Road 212 (east, Towards Pastoria City) | Walking in tall grass or a cave | 19 | 10% | In the morning |
| Road 212 (east, Towards Pastoria City) | Walking in tall grass or a cave | 19 | 10% | During the day |
| Road 212 (east, Towards Pastoria City) | Walking in tall grass or a cave | 20 | 5% | Any |
| Road 212 (north, Towards Hearthome City) | Walking in tall grass or a cave | 16 | 10% | Not using PokéRadar |
| Road 212 (north, Towards Hearthome City) | Walking in tall grass or a cave | 17 | 5% | Any |
| Road 221 | Walking in tall grass or a cave | 29 | 10% | Any |
| Road 224 | Walking in tall grass or a cave | 52 to 54 | 20% | Not using PokéRadar |
| Road 225 | Walking in tall grass or a cave | 51 | 10% | Not using PokéRadar |
| Road 225 | Walking in tall grass or a cave | 51 | 5% | Any |
| Trophy Garden | Walking in tall grass or a cave | 16 to 17 | 30% | Any |
Places
Great Marsh, Route 212, Route 221 and 4 more
Great MarshRoute 212Route 221Route 224Route 225Route 229Trophy Garden
Other games
Also found in 11 other games
Ruby and SapphireXDPlatinumHeartGold and SoulSilverBlack 2 and White 2X and YOmega Ruby and Alpha SapphireSun and MoonSword and ShieldThe Isle of ArmorThe Crown Tundra