Where to catch, #0222
Corsola in Gold and Silver: 7 places, levels 20 to 40
Gold: 28 encounters
| Area | Method | Levels | Chance | Condition |
|---|---|---|---|---|
| Cherrygrove City | Fishing with a good rod | 20 | 10% | In the morning |
| Cherrygrove City | Fishing with a good rod | 20 | 10% | During the day |
| Cherrygrove City | Fishing with a super rod | 40 | 30% | In the morning |
| Cherrygrove City | Fishing with a super rod | 40 | 30% | During the day |
| Cianwood City | Fishing with a good rod | 20 | 10% | In the morning |
| Cianwood City | Fishing with a good rod | 20 | 10% | During the day |
| Cianwood City | Fishing with a super rod | 40 | 30% | In the morning |
| Cianwood City | Fishing with a super rod | 40 | 30% | During the day |
| Olivine City | Fishing with a good rod | 20 | 10% | In the morning |
| Olivine City | Fishing with a good rod | 20 | 10% | During the day |
| Olivine City | Fishing with a super rod | 40 | 30% | In the morning |
| Olivine City | Fishing with a super rod | 40 | 30% | During the day |
| Road 19 | Fishing with a good rod | 20 | 10% | In the morning |
| Road 19 | Fishing with a good rod | 20 | 10% | During the day |
| Road 19 | Fishing with a super rod | 40 | 30% | In the morning |
| Road 19 | Fishing with a super rod | 40 | 30% | During the day |
| Road 34 | Fishing with a good rod | 20 | 10% | In the morning |
| Road 34 | Fishing with a good rod | 20 | 10% | During the day |
| Road 34 | Fishing with a super rod | 40 | 30% | In the morning |
| Road 34 | Fishing with a super rod | 40 | 30% | During the day |
| Road 40 | Fishing with a good rod | 20 | 10% | In the morning |
| Road 40 | Fishing with a good rod | 20 | 10% | During the day |
| Road 40 | Fishing with a super rod | 40 | 30% | In the morning |
| Road 40 | Fishing with a super rod | 40 | 30% | During the day |
| Union Cave (B2F) | Fishing with a good rod | 20 | 10% | In the morning |
| Union Cave (B2F) | Fishing with a good rod | 20 | 10% | During the day |
| Union Cave (B2F) | Fishing with a super rod | 40 | 30% | In the morning |
| Union Cave (B2F) | Fishing with a super rod | 40 | 30% | During the day |
Silver: 21 encounters
| Area | Method | Levels | Chance | Condition |
|---|---|---|---|---|
| Cherrygrove City | Fishing with a good rod | 20 | 10% | During the day |
| Cherrygrove City | Fishing with a good rod | 20 | 10% | In the morning |
| Cherrygrove City | Fishing with a super rod | 40 | 60% | Any |
| Cianwood City | Fishing with a good rod | 20 | 10% | During the day |
| Cianwood City | Fishing with a good rod | 20 | 10% | In the morning |
| Cianwood City | Fishing with a super rod | 40 | 60% | Any |
| Olivine City | Fishing with a good rod | 20 | 10% | During the day |
| Olivine City | Fishing with a good rod | 20 | 10% | In the morning |
| Olivine City | Fishing with a super rod | 40 | 60% | Any |
| Road 19 | Fishing with a good rod | 20 | 10% | During the day |
| Road 19 | Fishing with a good rod | 20 | 10% | In the morning |
| Road 19 | Fishing with a super rod | 40 | 60% | Any |
| Road 34 | Fishing with a good rod | 20 | 10% | During the day |
| Road 34 | Fishing with a good rod | 20 | 10% | In the morning |
| Road 34 | Fishing with a super rod | 40 | 60% | Any |
| Road 40 | Fishing with a good rod | 20 | 10% | During the day |
| Road 40 | Fishing with a good rod | 20 | 10% | In the morning |
| Road 40 | Fishing with a super rod | 40 | 60% | Any |
| Union Cave (B2F) | Fishing with a good rod | 20 | 10% | During the day |
| Union Cave (B2F) | Fishing with a good rod | 20 | 10% | In the morning |
| Union Cave (B2F) | Fishing with a super rod | 40 | 60% | Any |
Places
Cherrygrove City, Cianwood City, Olivine City and 4 more
Cherrygrove CityCianwood CityOlivine CityRoute 34Sea Route 19Sea Route 40Union Cave
Other games
Also found in 12 other games
CrystalRuby and SapphireEmeraldDiamond and PearlPlatinumHeartGold and SoulSilverBlack and WhiteBlack 2 and White 2X and YSun and MoonUltra Sun and Ultra MoonThe Isle of Armor