Where to catch, #0190
Aipom in HeartGold and SoulSilver: 8 places, levels 2 to 48
18 encounters by area
| Area | Method | Levels | Chance | Condition |
|---|---|---|---|---|
| Azalea Town | Headbutting trees | 3 to 5 | 20% | Headbutt Tree (Common) |
| Azalea Town | Headbutting trees | 6 to 8 | 20% | Headbutt Tree (Rare) |
| Mount Silver (mountainside) | Headbutting trees | 42 to 44 | 30% | Headbutt Tree (Common) |
| Mount Silver (mountainside) | Headbutting trees | 45 to 48 | 30% | Headbutt Tree (Rare) |
| Mount Silver (outside) | Headbutting trees | 39 to 40 | 30% | Headbutt Tree (Common) |
| Mount Silver (outside) | Headbutting trees | 41 to 43 | 30% | Headbutt Tree (Rare) |
| Road 28 | Headbutting trees | 39 to 40 | 30% | Headbutt Tree (Common) |
| Road 28 | Headbutting trees | 41 to 43 | 30% | Headbutt Tree (Rare) |
| Road 33 | Headbutting trees | 3 to 5 | 20% | Headbutt Tree (Common) |
| Road 33 | Headbutting trees | 6 to 8 | 20% | Headbutt Tree (Rare) |
| Road 42 | Headbutting trees | 13 to 14 | 20% | Headbutt Tree (Common) |
| Road 42 | Headbutting trees | 15 to 16 | 20% | Headbutt Tree (Rare) |
| Road 44 | Headbutting trees | 21 to 22 | 20% | Headbutt Tree (Common) |
| Road 44 | Headbutting trees | 23 to 24 | 20% | Headbutt Tree (Rare) |
| Road 45 | Headbutting trees | 23 to 24 | 20% | Headbutt Tree (Common) |
| Road 45 | Headbutting trees | 26 to 27 | 20% | Headbutt Tree (Rare) |
| Road 46 | Headbutting trees | 2 to 3 | 20% | Headbutt Tree (Common) |
| Road 46 | Headbutting trees | 4 to 5 | 20% | Headbutt Tree (Rare) |
Places
Azalea Town, Mt. Silver, Route 28 and 5 more
Azalea TownMt. SilverRoute 28Route 33Route 42Route 44Route 45Route 46
Other games
Also found in 9 other games
Gold and SilverCrystalEmeraldColosseumFireRed and LeafGreenDiamond and PearlPlatinumX and YUltra Sun and Ultra Moon