Where to catch, #0046
Paras in Platinum: 1 place, Great Marsh, levels 27 to 30
6 encounters by area
| Area | Method | Levels | Chance | Condition |
|---|---|---|---|---|
| Great Marsh Area 1 | Walking in tall grass or a cave | 28 to 30 | 10% | Great Marsh Daily Chance: 2 in 32; Acquired National Pokédex |
| Great Marsh Area 2 | Walking in tall grass or a cave | 28 to 30 | 10% | Great Marsh Daily Chance: 2 in 32; Acquired National Pokédex |
| Great Marsh Area 3 | Walking in tall grass or a cave | 28 to 29 | 10% | Great Marsh Daily Chance: 2 in 32; Acquired National Pokédex |
| Great Marsh Area 4 | Walking in tall grass or a cave | 28 to 29 | 10% | Great Marsh Daily Chance: 2 in 32; Acquired National Pokédex |
| Great Marsh Area 5 | Walking in tall grass or a cave | 27 to 28 | 10% | Great Marsh Daily Chance: 2 in 32; Acquired National Pokédex |
| Great Marsh Area 6 | Walking in tall grass or a cave | 27 to 28 | 10% | Great Marsh Daily Chance: 2 in 32; Acquired National Pokédex |
Places
Great Marsh
Other games
Also found in 13 other games
Red and Green (Japan)Red and BlueYellowGold and SilverCrystalXDFireRed and LeafGreenDiamond and PearlHeartGold and SoulSilverX and YSun and MoonUltra Sun and Ultra MoonLet's Go, Pikachu and Eevee