Where to catch, #0079
Slowpoke in Red and Green (Japan): 4 places, levels 15 to 33
Red (Japan): 11 encounters
| Area | Method | Levels | Chance | Condition |
|---|---|---|---|---|
| Celadon City | Fishing with a super rod | 15 | 50% | Any |
| Road 10 | Fishing with a super rod | 15 | 50% | Any |
| Safari Zone (Area 1, East) | Fishing with a super rod | 15 | 25% | Any |
| Safari Zone (Area 2, North) | Fishing with a super rod | 15 | 25% | Any |
| Safari Zone (Area 3, West) | Fishing with a super rod | 15 | 25% | Any |
| Safari Zone (middle) | Fishing with a super rod | 15 | 25% | Any |
| Seafoam Islands (1F) | Walking in tall grass or a cave | 30 | 20% | Any |
| Seafoam Islands (B1F) | Walking in tall grass or a cave | 28 to 30 | 15% | Any |
| Seafoam Islands (B2F) | Walking in tall grass or a cave | 30 to 32 | 30% | Any |
| Seafoam Islands (B3F) | Walking in tall grass or a cave | 31 to 33 | 35% | Any |
| Seafoam Islands (B4F) | Walking in tall grass or a cave | 29 to 31 | 15% | Any |
Green (Japan): 7 encounters
| Area | Method | Levels | Chance | Condition |
|---|---|---|---|---|
| Celadon City | Fishing with a super rod | 15 | 50% | Any |
| Road 10 | Fishing with a super rod | 15 | 50% | Any |
| Safari Zone (Area 1, East) | Fishing with a super rod | 15 | 25% | Any |
| Safari Zone (Area 2, North) | Fishing with a super rod | 15 | 25% | Any |
| Safari Zone (Area 3, West) | Fishing with a super rod | 15 | 25% | Any |
| Safari Zone (middle) | Fishing with a super rod | 15 | 25% | Any |
| Seafoam Islands (1F) | Walking in tall grass or a cave | 28 | 5% | Any |
Places
Celadon City, Route 10, Safari Zone and 1 more
Other games
Also found in 15 other games
Red and BlueYellowGold and SilverCrystalFireRed and LeafGreenDiamond and PearlPlatinumHeartGold and SoulSilverBlack and WhiteX and YOmega Ruby and Alpha SapphireSun and MoonUltra Sun and Ultra MoonLet's Go, Pikachu and EeveeThe Isle of Armor