Items, Held items, #194
Quick Claw is held by 7 wild species across 20 games
PokéAPI item 194 of 2,223, Held items category, Items pocket
Effect, in PokéAPI's words
Quick Claw: “Held: Holder has a 3/16 (18.75%) chance to move first.”
Held in battle: Whenever the holder attempts to use a move, it has a 3/16 chance to act first among moves with the same priority. If multiple Pokémon have this effect at the same time, Speed is the tie-breaker as normal, but the effect of Trick Room is ignored.
Held wild
7 species carry Quick Claw in the wild
| Species | Games | Chance |
|---|---|---|
| Ruby, Sapphire, Emerald, Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X and Y | 5% | |
| Ruby, Sapphire, Emerald, Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X and Y | 5% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Ruby, Sapphire, Emerald, Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% |
Attributes
Quick Claw has 2 attributes: Holdable and Holdable Active
| Attribute | PokéAPI's description |
|---|---|
| Holdable | Can be held by a Pokémon |
| Holdable Active | Usable by a Pokémon when held |
Games
Quick Claw is listed in the text of 13 version groups, first in Generation II
Game index by generation
IIIIIIIVVVIVIIVIIIIX
Named in
Ruby and SapphireEmeraldFireRed and LeafGreenDiamond and PearlPlatinumHeartGold and SoulSilverBlack and WhiteBlack 2 and White 2X and YSun and MoonUltra Sun and Ultra MoonLet's Go Pikachu and Let's Go EeveeSword and Shield