Items, Held items, #272
Shed Shell is held by 8 wild species across 17 games
PokéAPI item 272 of 2,223, Held items category, Items pocket
Effect, in PokéAPI's words
Shed Shell: “Held: Holder can bypass all trapping effects and switch out. Multi-turn moves still cannot be switched out of.”
Held: The holder is unaffected by any moves or abilities that would prevent it from actively leaving battle.
Held wild
8 species carry Shed Shell in the wild
| Species | Games | Chance |
|---|---|---|
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Sun, Moon, Ultra Sun and Ultra Moon | 5% |
Attributes
Shed Shell has 2 attributes: Holdable and Holdable Active
| Attribute | PokéAPI's description |
|---|---|
| Holdable | Can be held by a Pokémon |
| Holdable Active | Usable by a Pokémon when held |
Games
Shed Shell is listed in the text of 10 version groups, first in Generation IV
Game index by generation
IIIIIIIVVVIVIIVIIIIX
Named in
Diamond and PearlPlatinumHeartGold and SoulSilverBlack and WhiteBlack 2 and White 2X and YSun and MoonUltra Sun and Ultra MoonLet's Go Pikachu and Let's Go EeveeSword and Shield