#0795
Pheromosa
Speed 151, 3rd highest of the 1025 species this site covers.
Height1.8 m
Weight25 kg
GenerationVII
Growth rateSlow
Stats
Fast and fragile: Speed 151 against Defense 37
570base stat total, 93rd highest
Takes damage from
Four times weak to Flying, weak to Fire, Psychic and Fairy
Moves by level
Learns 16 moves by level in Sword and Shield
| Level | Move |
|---|---|
| 1 | Feint |
| 1 | Rapid Spin |
| 5 | Leer |
| 10 | Quick Guard |
| 15 | Bug Bite |
| 20 | Low Kick |
| 25 | Double Kick |
| 30 | Triple Kick |
| 35 | Stomp |
| 40 | Agility |
| 45 | Lunge |
| 50 | Bounce |
| 55 | Speed Swap |
| 60 | Bug Buzz |
| 65 | Quiver Dance |
| 70 | High Jump Kick |
| Level | Move |
|---|---|
| 1 | Double Kick |
| 1 | Leer |
| 1 | Low Kick |
| 1 | Quick Guard |
| 1 | Quiver Dance |
| 1 | Rapid Spin |
| 7 | Swift |
| 13 | Stomp |
| 19 | Feint |
| 23 | Silver Wind |
| 29 | Bounce |
| 31 | Jump Kick |
| 37 | Agility |
| 43 | Triple Kick |
| 47 | Lunge |
| 53 | Bug Buzz |
| 59 | Me First |
| 67 | High Jump Kick |
| 73 | Speed Swap |
| Level | Move |
|---|---|
| 1 | Double Kick |
| 1 | Leer |
| 1 | Low Kick |
| 1 | Quick Guard |
| 1 | Quiver Dance |
| 1 | Rapid Spin |
| 7 | Swift |
| 13 | Stomp |
| 19 | Feint |
| 23 | Silver Wind |
| 29 | Bounce |
| 31 | Jump Kick |
| 37 | Agility |
| 43 | Triple Kick |
| 47 | Lunge |
| 53 | Bug Buzz |
| 59 | Me First |
| 67 | High Jump Kick |
| 73 | Speed Swap |
Where to find