#0787
Tapu Bulu
Attack 130 is its best stat, 42nd of the 1025 species this site covers.
Height1.9 m
Weight45.5 kg
GenerationVII
Growth rateSlow
Stats
Hits hard physically at 130, with HP 70 the weak point
570base stat total, 93rd highest
Takes damage from
Immune to Dragon, four times weak to Poison, weak to Flying, Steel, Fire and Ice
Moves by level
Learns 17 moves by level in Sword and Shield
| Level | Move |
|---|---|
| 1 | Leafage |
| 1 | Rock Smash |
| 5 | Withdraw |
| 10 | Disable |
| 15 | Leech Seed |
| 20 | Mega Drain |
| 25 | Whirlwind |
| 30 | Horn Attack |
| 35 | Scary Face |
| 40 | Horn Leech |
| 45 | Zen Headbutt |
| 50 | Mean Look |
| 55 | Nature's Madness |
| 60 | Wood Hammer |
| 65 | Megahorn |
| 70 | Skull Bash |
| 75 | Grassy Terrain |
| Level | Move |
|---|---|
| 1 | Disable |
| 1 | Grassy Terrain |
| 1 | Leafage |
| 1 | Mean Look |
| 1 | Superpower |
| 1 | Whirlwind |
| 1 | Withdraw |
| 1 | Wood Hammer |
| 8 | Horn Attack |
| 14 | Giga Drain |
| 20 | Scary Face |
| 26 | Leech Seed |
| 32 | Horn Leech |
| 38 | Rototiller |
| 43 | Nature's Madness |
| 48 | Zen Headbutt |
| 53 | Megahorn |
| 58 | Skull Bash |
| Level | Move |
|---|---|
| 1 | Disable |
| 1 | Grassy Terrain |
| 1 | Leafage |
| 1 | Mean Look |
| 1 | Superpower |
| 1 | Whirlwind |
| 1 | Withdraw |
| 1 | Wood Hammer |
| 8 | Horn Attack |
| 14 | Giga Drain |
| 20 | Scary Face |
| 26 | Leech Seed |
| 32 | Horn Leech |
| 38 | Rototiller |
| 43 | Nature's Madness |
| 48 | Zen Headbutt |
| 53 | Megahorn |
| 58 | Skull Bash |
Where to find