Where to catch, #0399
Bidoof in Diamond and Pearl: 10 places, levels 2 to 26
71 encounters by area
| Area | Method | Levels | Chance | Condition |
|---|---|---|---|---|
| Great Marsh Area 1 | Walking in tall grass or a cave | 26 | 10% | Great Marsh Daily Chance: 1 in 32; Before National Pokédex |
| Great Marsh Area 1 | Walking in tall grass or a cave | 26 | 1% | Any |
| Great Marsh Area 2 | Walking in tall grass or a cave | 26 | 10% | Great Marsh Daily Chance: 1 in 32; Before National Pokédex |
| Great Marsh Area 2 | Walking in tall grass or a cave | 26 | 1% | Any |
| Great Marsh Area 3 | Walking in tall grass or a cave | 24 | 10% | Great Marsh Daily Chance: 1 in 32; Before National Pokédex |
| Great Marsh Area 3 | Walking in tall grass or a cave | 24 | 1% | Any |
| Great Marsh Area 4 | Walking in tall grass or a cave | 24 | 10% | Great Marsh Daily Chance: 1 in 32; Before National Pokédex |
| Great Marsh Area 4 | Walking in tall grass or a cave | 24 | 1% | Any |
| Great Marsh Area 5 | Walking in tall grass or a cave | 22 | 10% | Great Marsh Daily Chance: 1 in 32; Before National Pokédex |
| Great Marsh Area 5 | Walking in tall grass or a cave | 22 | 4% | No game in slot 2 |
| Great Marsh Area 5 | Walking in tall grass or a cave | 22 | 4% | Ruby in slot 2 |
| Great Marsh Area 5 | Walking in tall grass or a cave | 22 | 4% | Sapphire in slot 2 |
| Great Marsh Area 5 | Walking in tall grass or a cave | 22 | 4% | Emerald in slot 2 |
| Great Marsh Area 5 | Walking in tall grass or a cave | 22 | 4% | LeafGreen in slot 2 |
| Great Marsh Area 5 | Walking in tall grass or a cave | 22 | 1% | Any |
| Great Marsh Area 6 | Walking in tall grass or a cave | 22 | 10% | Great Marsh Daily Chance: 1 in 32; Before National Pokédex |
| Great Marsh Area 6 | Walking in tall grass or a cave | 22 | 1% | Any |
| Lake Verity (after Galactic Intervention) | Walking in tall grass or a cave | 2 | 20% | Not during a swarm |
| Lake Verity (after Galactic Intervention) | Walking in tall grass or a cave | 3 | 10% | At night |
| Lake Verity (after Galactic Intervention) | Walking in tall grass or a cave | 3 to 4 | 15% | Any |
| Lake Verity (after Galactic Intervention) | Walking in tall grass or a cave | 3 to 4 | 11% | Not using PokéRadar |
| Lake Verity (after Galactic Intervention) | Walking in tall grass or a cave | 4 | 4% | No game in slot 2 |
| Lake Verity (before Galactic Intervention) | Walking in tall grass or a cave | 2 | 20% | Not during a swarm |
| Lake Verity (before Galactic Intervention) | Walking in tall grass or a cave | 3 | 10% | At night |
| Lake Verity (before Galactic Intervention) | Walking in tall grass or a cave | 3 to 4 | 15% | Any |
| Lake Verity (before Galactic Intervention) | Walking in tall grass or a cave | 3 to 4 | 11% | Not using PokéRadar |
| Lake Verity (before Galactic Intervention) | Walking in tall grass or a cave | 4 | 4% | No game in slot 2 |
| Road 201 | Walking in tall grass or a cave | 2 | 20% | Not during a swarm |
| Road 201 | Walking in tall grass or a cave | 2 to 3 | 11% | Not using PokéRadar |
| Road 201 | Walking in tall grass or a cave | 2 | 4% | No game in slot 2 |
| Road 201 | Walking in tall grass or a cave | 3 | 10% | At night |
| Road 201 | Walking in tall grass or a cave | 3 | 15% | Any |
| Road 202 | Walking in tall grass or a cave | 2 | 4% | No game in slot 2 |
| Road 202 | Walking in tall grass or a cave | 2 | 4% | Ruby in slot 2 |
| Road 202 | Walking in tall grass or a cave | 2 | 4% | Sapphire in slot 2 |
| Road 202 | Walking in tall grass or a cave | 2 | 4% | Emerald in slot 2 |
| Road 202 | Walking in tall grass or a cave | 2 | 4% | LeafGreen in slot 2 |
| Road 202 | Walking in tall grass or a cave | 2 | 1% | Not using PokéRadar |
| Road 202 | Walking in tall grass or a cave | 3 | 20% | Not during a swarm |
| Road 202 | Walking in tall grass or a cave | 4 | 5% | Any |
| Road 203 | Walking in tall grass or a cave | 4 to 6 | 11% | Not using PokéRadar |
| Road 203 | Walking in tall grass or a cave | 5 | 4% | No game in slot 2 |
| Road 203 | Walking in tall grass or a cave | 5 | 4% | FireRed in slot 2 |
| Road 203 | Walking in tall grass or a cave | 5 | 4% | LeafGreen in slot 2 |
| Road 204 (north, Towards Floaroma Town) | Walking in tall grass or a cave | 6 | 20% | Any |
| Road 204 (north, Towards Floaroma Town) | Walking in tall grass or a cave | 8 | 4% | No game in slot 2 |
| Road 204 (north, Towards Floaroma Town) | Walking in tall grass or a cave | 8 | 4% | FireRed in slot 2 |
| Road 204 (north, Towards Floaroma Town) | Walking in tall grass or a cave | 8 | 4% | LeafGreen in slot 2 |
| Road 204 (north, Towards Floaroma Town) | Walking in tall grass or a cave | 8 | 1% | Not using PokéRadar |
| Road 204 (south, Towards Jubilife City) | Walking in tall grass or a cave | 4 | 20% | Any |
| Road 204 (south, Towards Jubilife City) | Walking in tall grass or a cave | 6 | 4% | No game in slot 2 |
| Road 204 (south, Towards Jubilife City) | Walking in tall grass or a cave | 6 | 1% | Not using PokéRadar |
| Road 205 (east, Towards Eterna City) | Walking in tall grass or a cave | 10 to 11 | 30% | Any |
| Road 205 (east, Towards Eterna City) | Walking in tall grass or a cave | 11 to 12 | 11% | Not using PokéRadar |
| Road 205 (east, Towards Eterna City) | Walking in tall grass or a cave | 12 | 4% | No game in slot 2 |
| Road 205 (east, Towards Eterna City) | Walking in tall grass or a cave | 12 | 4% | Ruby in slot 2 |
| Road 205 (east, Towards Eterna City) | Walking in tall grass or a cave | 12 | 4% | Emerald in slot 2 |
| Road 205 (east, Towards Eterna City) | Walking in tall grass or a cave | 12 | 4% | FireRed in slot 2 |
| Road 205 (east, Towards Eterna City) | Walking in tall grass or a cave | 12 | 4% | LeafGreen in slot 2 |
| Road 205 (south, Towards Floaroma Town) | Walking in tall grass or a cave | 9 | 10% | Not using PokéRadar |
| Road 208 | Walking in tall grass or a cave | 16 | 20% | Not during a swarm |
| Road 211 (west, Towards Eterna City) | Walking in tall grass or a cave | 12 | 4% | No game in slot 2 |
| Road 211 (west, Towards Eterna City) | Walking in tall grass or a cave | 12 | 4% | Ruby in slot 2 |
| Road 211 (west, Towards Eterna City) | Walking in tall grass or a cave | 12 | 4% | Sapphire in slot 2 |
| Road 211 (west, Towards Eterna City) | Walking in tall grass or a cave | 12 | 4% | FireRed in slot 2 |
| Road 211 (west, Towards Eterna City) | Walking in tall grass or a cave | 12 | 4% | LeafGreen in slot 2 |
| Road 211 (west, Towards Eterna City) | Walking in tall grass or a cave | 12 | 1% | Not using PokéRadar |
| Road 211 (west, Towards Eterna City) | Walking in tall grass or a cave | 13 | 20% | Any |
| Road 211 (west, Towards Eterna City) | Walking in tall grass or a cave | 14 | 10% | In the morning |
| Road 211 (west, Towards Eterna City) | Walking in tall grass or a cave | 14 | 10% | During the day |
| Valley Windworks | Walking in tall grass or a cave | 8 | 10% | Not using PokéRadar |
Places
Great Marsh, Lake Verity, Route 201 and 7 more
Great MarshLake VerityRoute 201Route 202Route 203Route 204Route 205Route 208Route 211Valley Windworks
Other games