Where to catch, #0399
Bidoof in Platinum: 9 places, levels 2 to 18
48 encounters by area
| Area | Method | Levels | Chance | Condition |
|---|---|---|---|---|
| Eterna Forest | Walking in tall grass or a cave | 12 | 10% | Not using PokéRadar |
| Lake Verity (after Galactic Intervention) | Walking in tall grass or a cave | 2 to 4 | 35% | Any |
| Lake Verity (after Galactic Intervention) | Walking in tall grass or a cave | 3 to 4 | 11% | Not using PokéRadar |
| Lake Verity (after Galactic Intervention) | Walking in tall grass or a cave | 4 | 4% | No game in slot 2 |
| Lake Verity (after Galactic Intervention) | Walking in tall grass or a cave | 4 | 4% | Emerald in slot 2 |
| Lake Verity (after Galactic Intervention) | Walking in tall grass or a cave | 4 | 4% | FireRed in slot 2 |
| Lake Verity (after Galactic Intervention) | Walking in tall grass or a cave | 4 | 4% | LeafGreen in slot 2 |
| Lake Verity (before Galactic Intervention) | Walking in tall grass or a cave | 2 to 4 | 35% | Any |
| Lake Verity (before Galactic Intervention) | Walking in tall grass or a cave | 3 | 10% | At night |
| Lake Verity (before Galactic Intervention) | Walking in tall grass or a cave | 3 to 4 | 11% | Not using PokéRadar |
| Lake Verity (before Galactic Intervention) | Walking in tall grass or a cave | 4 | 4% | No game in slot 2 |
| Lake Verity (before Galactic Intervention) | Walking in tall grass or a cave | 4 | 4% | Emerald in slot 2 |
| Lake Verity (before Galactic Intervention) | Walking in tall grass or a cave | 4 | 4% | FireRed in slot 2 |
| Lake Verity (before Galactic Intervention) | Walking in tall grass or a cave | 4 | 4% | LeafGreen in slot 2 |
| Road 201 | Walking in tall grass or a cave | 2 | 20% | Not during a swarm |
| Road 201 | Walking in tall grass or a cave | 2 to 3 | 11% | Not using PokéRadar |
| Road 201 | Walking in tall grass or a cave | 2 | 4% | No game in slot 2 |
| Road 201 | Walking in tall grass or a cave | 2 | 4% | Ruby in slot 2 |
| Road 201 | Walking in tall grass or a cave | 2 | 4% | Sapphire in slot 2 |
| Road 201 | Walking in tall grass or a cave | 2 | 4% | Emerald in slot 2 |
| Road 201 | Walking in tall grass or a cave | 2 | 4% | LeafGreen in slot 2 |
| Road 201 | Walking in tall grass or a cave | 3 | 10% | During the day |
| Road 201 | Walking in tall grass or a cave | 3 | 10% | At night |
| Road 201 | Walking in tall grass or a cave | 3 | 5% | Any |
| Road 202 | Walking in tall grass or a cave | 2 to 3 | 11% | Not using PokéRadar |
| Road 202 | Walking in tall grass or a cave | 2 | 4% | No game in slot 2 |
| Road 202 | Walking in tall grass or a cave | 2 | 4% | Ruby in slot 2 |
| Road 202 | Walking in tall grass or a cave | 2 | 4% | Sapphire in slot 2 |
| Road 202 | Walking in tall grass or a cave | 2 | 4% | Emerald in slot 2 |
| Road 202 | Walking in tall grass or a cave | 2 | 4% | LeafGreen in slot 2 |
| Road 202 | Walking in tall grass or a cave | 3 | 20% | Not during a swarm |
| Road 202 | Walking in tall grass or a cave | 3 | 10% | During the day |
| Road 202 | Walking in tall grass or a cave | 3 | 10% | At night |
| Road 202 | Walking in tall grass or a cave | 4 | 5% | Any |
| Road 203 | Walking in tall grass or a cave | 4 | 10% | During the day |
| Road 203 | Walking in tall grass or a cave | 5 to 7 | 11% | Any |
| Road 203 | Walking in tall grass or a cave | 6 | 4% | No game in slot 2 |
| Road 203 | Walking in tall grass or a cave | 6 | 4% | FireRed in slot 2 |
| Road 203 | Walking in tall grass or a cave | 6 | 4% | LeafGreen in slot 2 |
| Road 204 (north, Towards Floaroma Town) | Walking in tall grass or a cave | 9 | 20% | Any |
| Road 204 (north, Towards Floaroma Town) | Walking in tall grass or a cave | 10 | 4% | No game in slot 2 |
| Road 204 (north, Towards Floaroma Town) | Walking in tall grass or a cave | 11 | 1% | Not using PokéRadar |
| Road 204 (south, Towards Jubilife City) | Walking in tall grass or a cave | 4 to 6 | 21% | Any |
| Road 204 (south, Towards Jubilife City) | Walking in tall grass or a cave | 5 | 4% | No game in slot 2 |
| Road 205 (east, Towards Eterna City) | Walking in tall grass or a cave | 12 to 14 | 30% | Any |
| Road 205 (south, Towards Floaroma Town) | Walking in tall grass or a cave | 10 | 10% | Not using PokéRadar |
| Road 208 | Walking in tall grass or a cave | 18 | 20% | Not during a swarm |
| Road 211 (west, Towards Eterna City) | Walking in tall grass or a cave | 14 | 20% | Any |
Places
Eterna Forest, Lake Verity, Route 201 and 6 more
Eterna ForestLake VerityRoute 201Route 202Route 203Route 204Route 205Route 208Route 211
Other games