- Home
- Games
- Platinum
- Where to catch
- Chingling
Where to catch, #0433
Chingling in Platinum: 4 places, levels 13 to 39
66 encounters by area
| Area | Method | Levels | Chance | Condition |
|---|---|---|---|---|
| Mount Coronet (1F From Exterior) | Walking in tall grass or a cave | 36 to 38 | 6% | Any |
| Mount Coronet (1F From Exterior) | Walking in tall grass or a cave | 38 | 4% | No game in slot 2 |
| Mount Coronet (1F From Exterior) | Walking in tall grass or a cave | 38 | 4% | Emerald in slot 2 |
| Mount Coronet (1F From Exterior) | Walking in tall grass or a cave | 38 | 4% | FireRed in slot 2 |
| Mount Coronet (1F From Exterior) | Walking in tall grass or a cave | 38 | 4% | LeafGreen in slot 2 |
| Mount Coronet (1F Road 207) | Walking in tall grass or a cave | 17 to 19 | 10% | Any |
| Mount Coronet (1F Road 211) | Walking in tall grass or a cave | 13 to 15 | 10% | Any |
| Mount Coronet (1F Road 216) | Walking in tall grass or a cave | 32 to 34 | 10% | Any |
| Mount Coronet (2F) | Walking in tall grass or a cave | 36 to 38 | 6% | Any |
| Mount Coronet (2F) | Walking in tall grass or a cave | 38 | 4% | No game in slot 2 |
| Mount Coronet (2F) | Walking in tall grass or a cave | 38 | 4% | Emerald in slot 2 |
| Mount Coronet (2F) | Walking in tall grass or a cave | 38 | 4% | FireRed in slot 2 |
| Mount Coronet (2F) | Walking in tall grass or a cave | 38 | 4% | LeafGreen in slot 2 |
| Mount Coronet (3F) | Walking in tall grass or a cave | 36 to 38 | 6% | Any |
| Mount Coronet (3F) | Walking in tall grass or a cave | 38 | 4% | No game in slot 2 |
| Mount Coronet (3F) | Walking in tall grass or a cave | 38 | 4% | Emerald in slot 2 |
| Mount Coronet (3F) | Walking in tall grass or a cave | 38 | 4% | FireRed in slot 2 |
| Mount Coronet (3F) | Walking in tall grass or a cave | 38 | 4% | LeafGreen in slot 2 |
| Mount Coronet (4F Small Room) | Walking in tall grass or a cave | 36 | 5% | Any |
| Mount Coronet (4F Small Room) | Walking in tall grass or a cave | 38 | 4% | No game in slot 2 |
| Mount Coronet (4F Small Room) | Walking in tall grass or a cave | 38 | 4% | Emerald in slot 2 |
| Mount Coronet (4F Small Room) | Walking in tall grass or a cave | 38 | 4% | FireRed in slot 2 |
| Mount Coronet (4F Small Room) | Walking in tall grass or a cave | 38 | 4% | LeafGreen in slot 2 |
| Mount Coronet (4F) | Walking in tall grass or a cave | 36 to 38 | 6% | Any |
| Mount Coronet (4F) | Walking in tall grass or a cave | 38 | 4% | No game in slot 2 |
| Mount Coronet (4F) | Walking in tall grass or a cave | 38 | 4% | Emerald in slot 2 |
| Mount Coronet (4F) | Walking in tall grass or a cave | 38 | 4% | FireRed in slot 2 |
| Mount Coronet (4F) | Walking in tall grass or a cave | 38 | 4% | LeafGreen in slot 2 |
| Mount Coronet (5F) | Walking in tall grass or a cave | 36 | 5% | Any |
| Mount Coronet (B1F) | Walking in tall grass or a cave | 32 to 34 | 10% | Any |
| Mount Coronet (exterior Blizzard) | Walking in tall grass or a cave | 37 | 5% | Any |
| Mount Coronet (exterior Blizzard) | Walking in tall grass or a cave | 39 | 4% | No game in slot 2 |
| Mount Coronet (exterior Blizzard) | Walking in tall grass or a cave | 39 | 4% | Emerald in slot 2 |
| Mount Coronet (exterior Blizzard) | Walking in tall grass or a cave | 39 | 4% | FireRed in slot 2 |
| Mount Coronet (exterior Blizzard) | Walking in tall grass or a cave | 39 | 4% | LeafGreen in slot 2 |
| Mount Coronet (exterior Blizzard) | Walking in tall grass or a cave | 39 | 1% | Not using PokéRadar |
| Mount Coronet (exterior Snowfall) | Walking in tall grass or a cave | 37 | 5% | Any |
| Mount Coronet (exterior Snowfall) | Walking in tall grass or a cave | 39 | 4% | No game in slot 2 |
| Mount Coronet (exterior Snowfall) | Walking in tall grass or a cave | 39 | 4% | Emerald in slot 2 |
| Mount Coronet (exterior Snowfall) | Walking in tall grass or a cave | 39 | 4% | FireRed in slot 2 |
| Mount Coronet (exterior Snowfall) | Walking in tall grass or a cave | 39 | 4% | LeafGreen in slot 2 |
| Mount Coronet (exterior Snowfall) | Walking in tall grass or a cave | 39 | 1% | Not using PokéRadar |
| Road 211 (east, Towards Celestic Town) | Walking in tall grass or a cave | 28 to 30 | 15% | Any |
| Road 211 (west, Towards Eterna City) | Walking in tall grass or a cave | 14 | 10% | Not using PokéRadar |
| Road 211 (west, Towards Eterna City) | Walking in tall grass or a cave | 16 | 5% | Any |
| Sendoff Spring | Walking in tall grass or a cave | 37 to 39 | 6% | Any |
| Sendoff Spring | Walking in tall grass or a cave | 39 | 4% | No game in slot 2 |
| Sendoff Spring | Walking in tall grass or a cave | 39 | 4% | Emerald in slot 2 |
| Sendoff Spring | Walking in tall grass or a cave | 39 | 4% | FireRed in slot 2 |
| Sendoff Spring | Walking in tall grass or a cave | 39 | 4% | LeafGreen in slot 2 |
| Turnback Cave (before Pillar 1) | Walking in tall grass or a cave | 16 to 18 | 6% | Any |
| Turnback Cave (before Pillar 1) | Walking in tall grass or a cave | 18 | 4% | No game in slot 2 |
| Turnback Cave (before Pillar 1) | Walking in tall grass or a cave | 18 | 4% | Emerald in slot 2 |
| Turnback Cave (before Pillar 1) | Walking in tall grass or a cave | 18 | 4% | FireRed in slot 2 |
| Turnback Cave (before Pillar 1) | Walking in tall grass or a cave | 18 | 4% | LeafGreen in slot 2 |
| Turnback Cave (between Pillars 1 And 2) | Walking in tall grass or a cave | 26 | 5% | Any |
| Turnback Cave (between Pillars 1 And 2) | Walking in tall grass or a cave | 28 | 4% | No game in slot 2 |
| Turnback Cave (between Pillars 1 And 2) | Walking in tall grass or a cave | 28 | 4% | Emerald in slot 2 |
| Turnback Cave (between Pillars 1 And 2) | Walking in tall grass or a cave | 28 | 4% | FireRed in slot 2 |
| Turnback Cave (between Pillars 1 And 2) | Walking in tall grass or a cave | 28 | 4% | LeafGreen in slot 2 |
| Turnback Cave (between Pillars 1 And 2) | Walking in tall grass or a cave | 28 | 1% | Using PokéRadar |
| Turnback Cave (pillar 1) | Walking in tall grass or a cave | 16 to 18 | 6% | Any |
| Turnback Cave (pillar 1) | Walking in tall grass or a cave | 18 | 4% | No game in slot 2 |
| Turnback Cave (pillar 1) | Walking in tall grass or a cave | 18 | 4% | Emerald in slot 2 |
| Turnback Cave (pillar 1) | Walking in tall grass or a cave | 18 | 4% | FireRed in slot 2 |
| Turnback Cave (pillar 1) | Walking in tall grass or a cave | 18 | 4% | LeafGreen in slot 2 |
Places
Mt. Coronet, Route 211, Sendoff Spring and 1 more
Other games