Items, Type enhancement, #215
Hard Stone is held by 16 wild species across 24 games
PokéAPI item 215 of 2,223, Type enhancement category, Items pocket
Effect, in PokéAPI's words
Hard Stone: “Held: Rock-Type moves from holder do 20% more damage.”
Held: Increases the power of the holder’s Rock moves by 20%.
Held wild
16 species carry Hard Stone in the wild
| Species | Games | Chance |
|---|---|---|
| FireRed and LeafGreen | 5% | |
| FireRed and LeafGreen | 5% | |
| FireRed and LeafGreen | 5% | |
| Colosseum | 100% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X and Y | 5% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby and Alpha Sapphire | 5% | |
| Ruby, Sapphire, Emerald, FireRed, LeafGreen, Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Ruby, Sapphire, Emerald, FireRed, LeafGreen, Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Ruby, Sapphire, Emerald, FireRed, LeafGreen, Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| XD | 100% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby and Alpha Sapphire | 5% | |
| Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% |
Attributes
Hard Stone has 3 attributes: Holdable, Holdable Active and Underground
| Attribute | PokéAPI's description |
|---|---|
| Holdable | Can be held by a Pokémon |
| Holdable Active | Usable by a Pokémon when held |
| Underground | Appears in Sinnoh Underground |
Games
Hard Stone is listed in the text of 13 version groups, first in Generation II
Game index by generation
IIIIIIIVVVIVIIVIIIIX
Named in
Ruby and SapphireEmeraldFireRed and LeafGreenDiamond and PearlPlatinumHeartGold and SoulSilverBlack and WhiteBlack 2 and White 2X and YSun and MoonUltra Sun and Ultra MoonLet's Go Pikachu and Let's Go EeveeSword and Shield