Items, Type enhancement, #223
Never-Melt Ice is held by 11 wild species across 24 games
PokéAPI item 223 of 2,223, Type enhancement category, Items pocket
Effect, in PokéAPI's words
Never-Melt Ice: “Held: Ice-Type moves from holder do 20% more damage.”
Held: Increases the power of the holder’s Ice moves by 20%.
Held wild
11 species carry Never-Melt Ice in the wild
| Species | Games | Chance |
|---|---|---|
| FireRed and LeafGreen | 5% | |
| XD | 100% | |
| FireRed and LeafGreen | 5% | |
| Colosseum | 100% | |
| Ruby, Sapphire, Emerald, FireRed and LeafGreen | 5% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Sun, Moon, Ultra Sun and Ultra Moon | 50% | |
| Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% |
Attributes
Never-Melt Ice has 2 attributes: Holdable and Holdable Active
| Attribute | PokéAPI's description |
|---|---|
| Holdable | Can be held by a Pokémon |
| Holdable Active | Usable by a Pokémon when held |
Games
Never-Melt Ice is listed in the text of 13 version groups, first in Generation II
Game index by generation
IIIIIIIVVVIVIIVIIIIX
Named in
Ruby and SapphireEmeraldFireRed and LeafGreenDiamond and PearlPlatinumHeartGold and SoulSilverBlack and WhiteBlack 2 and White 2X and YSun and MoonUltra Sun and Ultra MoonLet's Go Pikachu and Let's Go EeveeSword and Shield