Items, Type enhancement, #222
Poison Barb is held by 18 wild species across 24 games
PokéAPI item 222 of 2,223, Type enhancement category, Items pocket
Effect, in PokéAPI's words
Poison Barb: “Held: Poison-Type moves from holder do 20% more damage.”
Held: Increases the power of the holder’s Poison moves by 20%.
Fling effect: poison.
Held wild
18 species carry Poison Barb in the wild
| Species | Games | Chance |
|---|---|---|
| Ruby, Sapphire, Emerald, FireRed, LeafGreen, Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, XD, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5%, 100% | |
| Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| FireRed and LeafGreen | 5% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Colosseum, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5%, 100% | |
| Ruby, Sapphire, Emerald, FireRed, LeafGreen, Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Ruby, Sapphire, Emerald, FireRed and LeafGreen | 5% | |
| Ruby, Sapphire, Emerald, FireRed and LeafGreen | 5% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Sun, Moon, Ultra Sun and Ultra Moon | 5% | |
| Sun, Moon, Ultra Sun and Ultra Moon | 5% |
Attributes
Poison Barb has 2 attributes: Holdable and Holdable Active
| Attribute | PokéAPI's description |
|---|---|
| Holdable | Can be held by a Pokémon |
| Holdable Active | Usable by a Pokémon when held |
Games
Poison Barb is listed in the text of 13 version groups, first in Generation II
Game index by generation
IIIIIIIVVVIVIIVIIIIX
Named in
Ruby and SapphireEmeraldFireRed and LeafGreenDiamond and PearlPlatinumHeartGold and SoulSilverBlack and WhiteBlack 2 and White 2X and YSun and MoonUltra Sun and Ultra MoonLet's Go Pikachu and Let's Go EeveeSword and Shield