#0545
Scolipede
Speed 112 is its best stat, 62nd of the 1025 species this site covers.
Height2.5 m
Weight200.5 kg
GenerationV
Growth rateMedium Slow
Stats
Fast at 112, with Sp. Atk 55 the weak point
485base stat total, 372nd highest
Takes damage from
Weak to Flying, Rock, Fire and Psychic, resists 5 types
Evolution
Level 22, then level 30
Venipede#0543- Level 22
Whirlipede#0544- Level 30
Scolipede#0545
Moves by level
Learns 16 moves by level in Sword and Shield
| Level | Move |
|---|---|
| 1 | Baton Pass |
| 1 | Defense Curl |
| 1 | Iron Defense |
| 1 | Poison Sting |
| 1 | Protect |
| 1 | Rollout |
| 12 | Poison Tail |
| 16 | Screech |
| 20 | Bug Bite |
| 26 | Venoshock |
| 34 | Take Down |
| 42 | Agility |
| 50 | Toxic |
| 58 | Venom Drench |
| 66 | Double-Edge |
| 74 | Megahorn |
| Level | Move |
|---|---|
| Evolve | Baton Pass |
| 1 | Baton Pass |
| 1 | Defense Curl |
| 1 | Iron Defense |
| 1 | Megahorn |
| 1 | Poison Sting |
| 1 | Rollout |
| 1 | Screech |
| 5 | Poison Sting |
| 8 | Screech |
| 12 | Pursuit |
| 15 | Protect |
| 19 | Poison Tail |
| 23 | Bug Bite |
| 28 | Venoshock |
| 33 | Agility |
| 39 | Steamroller |
| 44 | Toxic |
| 47 | Venom Drench |
| 50 | Rock Climb |
| 55 | Double-Edge |
| 65 | Megahorn |
| Level | Move |
|---|---|
| Evolve | Baton Pass |
| 1 | Baton Pass |
| 1 | Defense Curl |
| 1 | Iron Defense |
| 1 | Megahorn |
| 1 | Poison Sting |
| 1 | Rollout |
| 1 | Screech |
| 5 | Poison Sting |
| 8 | Screech |
| 12 | Pursuit |
| 15 | Protect |
| 19 | Poison Tail |
| 23 | Bug Bite |
| 28 | Venoshock |
| 33 | Agility |
| 39 | Steamroller |
| 44 | Toxic |
| 47 | Venom Drench |
| 50 | Rock Climb |
| 55 | Double-Edge |
| 65 | Megahorn |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Megahorn |
| 1 | Poison Sting |
| 1 | Rollout |
| 1 | Screech |
| 5 | Poison Sting |
| 8 | Screech |
| 12 | Pursuit |
| 15 | Protect |
| 19 | Poison Tail |
| 23 | Bug Bite |
| 28 | Venoshock |
| 30 | Baton Pass |
| 33 | Agility |
| 39 | Steamroller |
| 44 | Toxic |
| 47 | Venom Drench |
| 50 | Rock Climb |
| 55 | Double-Edge |
| 65 | Megahorn |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Megahorn |
| 1 | Poison Sting |
| 1 | Rollout |
| 1 | Screech |
| 5 | Poison Sting |
| 8 | Screech |
| 12 | Pursuit |
| 15 | Protect |
| 19 | Poison Tail |
| 23 | Bug Bite |
| 28 | Venoshock |
| 30 | Baton Pass |
| 33 | Agility |
| 39 | Steamroller |
| 44 | Toxic |
| 47 | Venom Drench |
| 50 | Rock Climb |
| 55 | Double-Edge |
| 65 | Megahorn |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Megahorn |
| 1 | Poison Sting |
| 1 | Rollout |
| 1 | Screech |
| 5 | Poison Sting |
| 8 | Screech |
| 12 | Pursuit |
| 15 | Protect |
| 19 | Poison Tail |
| 23 | Bug Bite |
| 28 | Venoshock |
| 30 | Baton Pass |
| 33 | Agility |
| 39 | Steamroller |
| 44 | Toxic |
| 50 | Rock Climb |
| 55 | Double-Edge |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Megahorn |
| 1 | Poison Sting |
| 1 | Rollout |
| 1 | Screech |
| 5 | Poison Sting |
| 8 | Screech |
| 12 | Pursuit |
| 15 | Protect |
| 19 | Poison Tail |
| 23 | Bug Bite |
| 28 | Venoshock |
| 30 | Baton Pass |
| 33 | Agility |
| 39 | Steamroller |
| 44 | Toxic |
| 50 | Rock Climb |
| 55 | Double-Edge |
Where to find