#0543
Venipede
Defense 59 is its best stat, 677th of the 1025 species this site covers.
Height0.4 m
Weight5.3 kg
GenerationV
Growth rateMedium Slow
Stats
Hard to dent at 59, with HP 30 the weak point
260base stat total, 955th highest
Takes damage from
Weak to Flying, Rock, Fire and Psychic, resists 5 types
Evolution
Level 22, then level 30
Venipede#0543- Level 22
Whirlipede#0544- Level 30
Scolipede#0545
Moves by level
Learns 13 moves by level in Sword and Shield
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Poison Sting |
| 4 | Rollout |
| 8 | Protect |
| 12 | Poison Tail |
| 16 | Screech |
| 20 | Bug Bite |
| 24 | Venoshock |
| 28 | Take Down |
| 32 | Agility |
| 36 | Toxic |
| 40 | Venom Drench |
| 44 | Double-Edge |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Rollout |
| 5 | Poison Sting |
| 8 | Screech |
| 12 | Pursuit |
| 15 | Protect |
| 19 | Poison Tail |
| 22 | Bug Bite |
| 26 | Venoshock |
| 29 | Agility |
| 33 | Steamroller |
| 36 | Toxic |
| 38 | Venom Drench |
| 40 | Rock Climb |
| 43 | Double-Edge |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Rollout |
| 5 | Poison Sting |
| 8 | Screech |
| 12 | Pursuit |
| 15 | Protect |
| 19 | Poison Tail |
| 22 | Bug Bite |
| 26 | Venoshock |
| 29 | Agility |
| 33 | Steamroller |
| 36 | Toxic |
| 38 | Venoshock |
| 40 | Rock Climb |
| 43 | Double-Edge |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Rollout |
| 5 | Poison Sting |
| 8 | Screech |
| 12 | Pursuit |
| 15 | Protect |
| 19 | Poison Tail |
| 22 | Bug Bite |
| 26 | Venoshock |
| 29 | Agility |
| 33 | Steamroller |
| 36 | Toxic |
| 38 | Venoshock |
| 40 | Rock Climb |
| 43 | Double-Edge |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Rollout |
| 5 | Poison Sting |
| 8 | Screech |
| 12 | Pursuit |
| 15 | Protect |
| 19 | Poison Tail |
| 22 | Bug Bite |
| 26 | Venoshock |
| 29 | Agility |
| 33 | Steamroller |
| 36 | Toxic |
| 38 | Venoshock |
| 40 | Rock Climb |
| 43 | Double-Edge |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Rollout |
| 5 | Poison Sting |
| 8 | Screech |
| 12 | Pursuit |
| 15 | Protect |
| 19 | Poison Tail |
| 22 | Bug Bite |
| 26 | Venoshock |
| 29 | Agility |
| 33 | Steamroller |
| 36 | Toxic |
| 40 | Rock Climb |
| 43 | Double-Edge |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Rollout |
| 5 | Poison Sting |
| 8 | Screech |
| 12 | Pursuit |
| 15 | Protect |
| 19 | Poison Tail |
| 22 | Bug Bite |
| 26 | Venoshock |
| 29 | Agility |
| 33 | Steamroller |
| 36 | Toxic |
| 40 | Rock Climb |
| 43 | Double-Edge |
Where to find