#0544
Whirlipede
Defense 99 is its best stat, 182nd of the 1025 species this site covers.
Height1.2 m
Weight58.5 kg
GenerationV
Growth rateMedium Slow
Stats
Hard to dent at 99, with HP 40 the weak point
360base stat total, 684th highest
Takes damage from
Weak to Flying, Rock, Fire and Psychic, resists 5 types
Evolution
Level 22, then level 30
Venipede#0543- Level 22
Whirlipede#0544- Level 30
Scolipede#0545
Moves by level
Learns 14 moves by level in Sword and Shield
| Level | Move |
|---|---|
| Evolve | Iron Defense |
| 1 | Defense Curl |
| 1 | Iron Defense |
| 1 | Poison Sting |
| 1 | Protect |
| 1 | Rollout |
| 12 | Poison Tail |
| 16 | Screech |
| 20 | Bug Bite |
| 26 | Venoshock |
| 32 | Take Down |
| 38 | Agility |
| 44 | Toxic |
| 50 | Venom Drench |
| 56 | Double-Edge |
| Level | Move |
|---|---|
| Evolve | Iron Defense |
| 1 | Defense Curl |
| 1 | Iron Defense |
| 1 | Poison Sting |
| 1 | Rollout |
| 1 | Screech |
| 5 | Poison Sting |
| 8 | Screech |
| 12 | Pursuit |
| 15 | Protect |
| 19 | Poison Tail |
| 23 | Bug Bite |
| 28 | Venoshock |
| 32 | Agility |
| 37 | Steamroller |
| 41 | Toxic |
| 43 | Venom Drench |
| 46 | Rock Climb |
| 50 | Double-Edge |
| Level | Move |
|---|---|
| Evolve | Iron Defense |
| 1 | Defense Curl |
| 1 | Iron Defense |
| 1 | Poison Sting |
| 1 | Rollout |
| 1 | Screech |
| 5 | Poison Sting |
| 8 | Screech |
| 12 | Pursuit |
| 15 | Protect |
| 19 | Poison Tail |
| 23 | Bug Bite |
| 28 | Venoshock |
| 32 | Agility |
| 37 | Steamroller |
| 41 | Toxic |
| 43 | Venom Drench |
| 46 | Rock Climb |
| 50 | Double-Edge |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Poison Sting |
| 1 | Rollout |
| 1 | Screech |
| 5 | Poison Sting |
| 8 | Screech |
| 12 | Pursuit |
| 15 | Protect |
| 19 | Poison Tail |
| 22 | Iron Defense |
| 23 | Bug Bite |
| 28 | Venoshock |
| 32 | Agility |
| 37 | Steamroller |
| 41 | Toxic |
| 43 | Venom Drench |
| 46 | Rock Climb |
| 50 | Double-Edge |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Poison Sting |
| 1 | Rollout |
| 1 | Screech |
| 5 | Poison Sting |
| 8 | Screech |
| 12 | Pursuit |
| 15 | Protect |
| 19 | Poison Tail |
| 22 | Iron Defense |
| 23 | Bug Bite |
| 28 | Venoshock |
| 32 | Agility |
| 37 | Steamroller |
| 41 | Toxic |
| 43 | Venom Drench |
| 46 | Rock Climb |
| 50 | Double-Edge |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Poison Sting |
| 1 | Rollout |
| 1 | Screech |
| 5 | Poison Sting |
| 8 | Screech |
| 12 | Pursuit |
| 15 | Protect |
| 19 | Poison Tail |
| 22 | Iron Defense |
| 23 | Bug Bite |
| 28 | Venoshock |
| 32 | Agility |
| 37 | Steamroller |
| 41 | Toxic |
| 46 | Rock Climb |
| 50 | Double-Edge |
| Level | Move |
|---|---|
| 1 | Defense Curl |
| 1 | Poison Sting |
| 1 | Rollout |
| 1 | Screech |
| 5 | Poison Sting |
| 8 | Screech |
| 12 | Pursuit |
| 15 | Protect |
| 19 | Poison Tail |
| 22 | Iron Defense |
| 23 | Bug Bite |
| 28 | Venoshock |
| 32 | Agility |
| 37 | Steamroller |
| 41 | Toxic |
| 46 | Rock Climb |
| 50 | Double-Edge |
Where to find