#0331
Cacnea
Sp. Atk 85 is its best stat, 285th of the 1025 species this site covers.
Height0.4 m
Weight51.3 kg
GenerationIII
Growth rateMedium Slow
Stats
Hits hard physically at 85, with Speed 35 the weak point
335base stat total, 731st highest
Takes damage from
Weak to Flying, Poison, Bug, Fire and Ice, resists 4 types
Evolution
Level 32
Cacnea#0331- Level 32
Cacturne#0332
Moves by level
Learns 17 moves by level in Scarlet and Violet
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Poison Sting |
| 4 | Absorb |
| 7 | Growth |
| 10 | Leech Seed |
| 13 | Sand Attack |
| 16 | Bullet Seed |
| 19 | Power Trip |
| 22 | Ingrain |
| 26 | Payback |
| 30 | Spikes |
| 34 | Sucker Punch |
| 38 | Pin Missile |
| 42 | Energy Ball |
| 46 | Cotton Spore |
| 50 | Sandstorm |
| 54 | Destiny Bond |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Poison Sting |
| 4 | Absorb |
| 7 | Growth |
| 10 | Leech Seed |
| 13 | Sand Attack |
| 16 | Poison Jab |
| 19 | Assurance |
| 22 | Ingrain |
| 26 | Payback |
| 30 | Spikes |
| 34 | Sucker Punch |
| 38 | Pin Missile |
| 42 | Energy Ball |
| 46 | Cotton Spore |
| 50 | Sandstorm |
| 54 | Destiny Bond |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Poison Sting |
| 4 | Absorb |
| 7 | Growth |
| 10 | Leech Seed |
| 13 | Sand Attack |
| 16 | Needle Arm |
| 19 | Feint Attack |
| 22 | Ingrain |
| 26 | Payback |
| 30 | Spikes |
| 34 | Sucker Punch |
| 38 | Pin Missile |
| 42 | Energy Ball |
| 46 | Cotton Spore |
| 50 | Sandstorm |
| 54 | Destiny Bond |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Poison Sting |
| 4 | Absorb |
| 7 | Growth |
| 10 | Leech Seed |
| 13 | Sand Attack |
| 16 | Needle Arm |
| 19 | Feint Attack |
| 22 | Ingrain |
| 26 | Payback |
| 30 | Spikes |
| 34 | Sucker Punch |
| 38 | Pin Missile |
| 42 | Energy Ball |
| 46 | Cotton Spore |
| 50 | Sandstorm |
| 54 | Destiny Bond |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Poison Sting |
| 4 | Absorb |
| 7 | Growth |
| 10 | Leech Seed |
| 13 | Sand Attack |
| 16 | Needle Arm |
| 19 | Feint Attack |
| 22 | Ingrain |
| 26 | Payback |
| 30 | Spikes |
| 34 | Sucker Punch |
| 38 | Pin Missile |
| 42 | Energy Ball |
| 46 | Cotton Spore |
| 50 | Sandstorm |
| 54 | Destiny Bond |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Poison Sting |
| 5 | Absorb |
| 9 | Growth |
| 13 | Leech Seed |
| 17 | Sand Attack |
| 21 | Pin Missile |
| 25 | Ingrain |
| 29 | Feint Attack |
| 33 | Spikes |
| 37 | Sucker Punch |
| 41 | Payback |
| 45 | Needle Arm |
| 49 | Cotton Spore |
| 53 | Sandstorm |
| 57 | Destiny Bond |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Poison Sting |
| 5 | Absorb |
| 9 | Growth |
| 13 | Leech Seed |
| 17 | Sand Attack |
| 21 | Pin Missile |
| 25 | Ingrain |
| 29 | Feint Attack |
| 33 | Spikes |
| 37 | Sucker Punch |
| 41 | Payback |
| 45 | Needle Arm |
| 49 | Cotton Spore |
| 53 | Sandstorm |
| 57 | Destiny Bond |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Poison Sting |
| 5 | Absorb |
| 9 | Growth |
| 13 | Leech Seed |
| 17 | Sand Attack |
| 21 | Pin Missile |
| 25 | Ingrain |
| 29 | Feint Attack |
| 33 | Spikes |
| 37 | Sucker Punch |
| 41 | Payback |
| 45 | Needle Arm |
| 49 | Cotton Spore |
| 53 | Sandstorm |
| 57 | Destiny Bond |
Where to find