Oran Berry is held by 25 wild species across 22 games
PokéAPI item 132 of 2,223, Medicine category, Berries pocket
Effect, in PokéAPI's words
Oran Berry: “Held: Consumed at 1/2 max HP to recover 10 HP.”
Held in battle: When the holder has 1/2 its max HP remaining or less, it consumes this item to restore 10 HP. Used on a party Pokémon: Restores 10 HP.
Fling effect: berry effect.
Held wild
25 species carry Oran Berry in the wild
| Species | Games | Chance |
|---|---|---|
| FireRed and LeafGreen | 50% | |
| Ruby, Sapphire, Emerald, Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black and White | 50% | |
| Ruby, Sapphire, Emerald, Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black and White | 5%, 50% | |
| FireRed and LeafGreen | 50% | |
| FireRed and LeafGreen | 50% | |
| Ruby, Sapphire, Emerald, FireRed, LeafGreen, Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2 and White 2 | 5% | |
| Ruby, Sapphire, Emerald, FireRed, LeafGreen, Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2 and White 2 | 50% | |
| Ruby, Sapphire, Emerald, Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black and White | 5%, 50% | |
| FireRed and LeafGreen | 50% | |
| Ruby, Sapphire, Emerald, Diamond, Pearl and Platinum | 100% | |
| FireRed and LeafGreen | 50% | |
| FireRed and LeafGreen | 50% | |
| Ruby, Sapphire, Emerald, FireRed, LeafGreen, Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2 and White 2 | 5% | |
| Ruby, Sapphire, Emerald, FireRed, LeafGreen, Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2 and White 2 | 50% | |
| X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5%, 50% | |
| X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 5%, 50% | |
| Diamond, Pearl, Platinum, HeartGold, SoulSilver, Black, White, Black 2 and White 2 | 50% | |
| Black, White, Black 2 and White 2 | 50% | |
| Black, White, Black 2 and White 2 | 50% | |
| Black, White, Black 2 and White 2 | 50% | |
| Black, White, Black 2 and White 2 | 50% | |
| Black, White, Black 2 and White 2 | 50% | |
| Black, White, Black 2 and White 2 | 50% | |
| Black, White, Black 2, White 2, X, Y, Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 50% | |
| Omega Ruby, Alpha Sapphire, Sun, Moon, Ultra Sun and Ultra Moon | 50% | |
| Sun, Moon, Ultra Sun and Ultra Moon | 5% |
Attributes
Oran Berry has 1 attribute: Holdable Active
| Attribute | PokéAPI's description |
|---|---|
| Holdable Active | Usable by a Pokémon when held |
Games
Oran Berry is listed in the text of 13 version groups, first in Generation II
Game index by generation
IIIIIIIVVVIVIIVIIIIX
Named in
Ruby and SapphireEmeraldFireRed and LeafGreenDiamond and PearlPlatinumHeartGold and SoulSilverBlack and WhiteBlack 2 and White 2X and YSun and MoonUltra Sun and Ultra MoonLet's Go Pikachu and Let's Go EeveeSword and Shield