#0801
Magearna
Sp. Atk 130 is its best stat, 34th of the 1025 species this site covers.
Height1 m
Weight80.5 kg
GenerationVII
Growth rateSlow
Stats
Hits hard with special moves at 130, with Speed 65 the weak point
600base stat total, 25th highest
Takes damage from
Immune to Poison and Dragon, weak to Ground and Fire
Moves by level
Learns 17 moves by level in Scarlet and Violet
| Level | Move |
|---|---|
| 1 | Gyro Ball |
| 1 | Helping Hand |
| 6 | Defense Curl |
| 12 | Rollout |
| 18 | Iron Defense |
| 24 | Magnetic Flux |
| 30 | Psybeam |
| 36 | Aurora Beam |
| 42 | Lock-On |
| 48 | Shift Gear |
| 54 | Trick |
| 60 | Iron Head |
| 66 | Aura Sphere |
| 72 | Flash Cannon |
| 78 | Pain Split |
| 84 | Zap Cannon |
| 90 | Fleur Cannon |
| Level | Move |
|---|---|
| 1 | Gyro Ball |
| 1 | Helping Hand |
| 6 | Defense Curl |
| 12 | Rollout |
| 18 | Iron Defense |
| 24 | Gear Up |
| 30 | Psybeam |
| 36 | Aurora Beam |
| 42 | Mind Reader |
| 48 | Shift Gear |
| 54 | Crafty Shield |
| 60 | Iron Head |
| 66 | Aura Sphere |
| 72 | Flash Cannon |
| 78 | Pain Split |
| 84 | Zap Cannon |
| 90 | Fleur Cannon |
| Level | Move |
|---|---|
| 1 | Crafty Shield |
| 1 | Defense Curl |
| 1 | Gear Up |
| 1 | Helping Hand |
| 1 | Iron Head |
| 1 | Psybeam |
| 1 | Shift Gear |
| 1 | Sonic Boom |
| 9 | Lucky Chant |
| 17 | Aurora Beam |
| 25 | Mirror Shot |
| 33 | Mind Reader |
| 41 | Flash Cannon |
| 49 | Fleur Cannon |
| 57 | Iron Defense |
| 65 | Pain Split |
| 73 | Synchronoise |
| 81 | Aura Sphere |
| 89 | Heart Swap |
| 97 | Trump Card |
| Level | Move |
|---|---|
| 1 | Crafty Shield |
| 1 | Defense Curl |
| 1 | Gear Up |
| 1 | Helping Hand |
| 1 | Iron Head |
| 1 | Psybeam |
| 1 | Shift Gear |
| 1 | Sonic Boom |
| 9 | Lucky Chant |
| 17 | Aurora Beam |
| 25 | Mirror Shot |
| 33 | Mind Reader |
| 41 | Flash Cannon |
| 49 | Fleur Cannon |
| 57 | Iron Defense |
| 65 | Pain Split |
| 73 | Synchronoise |
| 81 | Aura Sphere |
| 89 | Heart Swap |
| 97 | Trump Card |
Where to find
Found in Ultra Sun and Ultra Moon, 1 place
| Game | Places | Page |
|---|---|---|
| Ultra Sun and Ultra Moon | 1 | Where to catch |