#0802
Marshadow
Speed 125 is its best stat, 25th of the 1025 species this site covers.
Height0.7 m
Weight22.2 kg
GenerationVII
Growth rateSlow
Stats
Fast and fragile: Speed 125 against Defense 80
600base stat total, 25th highest
Takes damage from
Immune to Normal and Fighting, weak to Flying, Ghost, Psychic and Fairy
Moves by level
Learns 18 moves by level in Sword and Shield
| Level | Move |
|---|---|
| 1 | Copycat |
| 1 | Counter |
| 1 | Feint |
| 1 | Fire Punch |
| 1 | Ice Punch |
| 1 | Shadow Sneak |
| 1 | Thunder Punch |
| 9 | Role Play |
| 18 | Shadow Punch |
| 27 | Force Palm |
| 36 | Assurance |
| 45 | Sucker Punch |
| 54 | Drain Punch |
| 63 | Psych Up |
| 72 | Spectral Thief |
| 81 | Laser Focus |
| 90 | Endeavor |
| 99 | Close Combat |
| Level | Move |
|---|---|
| 1 | Assurance |
| 1 | Counter |
| 1 | Drain Punch |
| 1 | Fire Punch |
| 1 | Ice Punch |
| 1 | Laser Focus |
| 1 | Pursuit |
| 1 | Shadow Sneak |
| 1 | Thunder Punch |
| 5 | Force Palm |
| 11 | Feint |
| 15 | Rolling Kick |
| 20 | Copycat |
| 26 | Shadow Punch |
| 30 | Role Play |
| 35 | Jump Kick |
| 41 | Psych Up |
| 45 | Spectral Thief |
| 50 | Close Combat |
| 56 | Sucker Punch |
| 60 | Endeavor |
| Level | Move |
|---|---|
| 1 | Assurance |
| 1 | Counter |
| 1 | Drain Punch |
| 1 | Fire Punch |
| 1 | Ice Punch |
| 1 | Laser Focus |
| 1 | Pursuit |
| 1 | Shadow Sneak |
| 1 | Thunder Punch |
| 5 | Force Palm |
| 11 | Feint |
| 15 | Rolling Kick |
| 20 | Copycat |
| 26 | Shadow Punch |
| 30 | Role Play |
| 35 | Jump Kick |
| 41 | Psych Up |
| 45 | Spectral Thief |
| 50 | Close Combat |
| 56 | Sucker Punch |
| 60 | Endeavor |
Where to find
Not found in the wild in any game
PokéAPI lists no wild, gift or static encounter for Marshadow, so a trade or an event is the way to one.