#0804
Naganadel
Sp. Atk 127 is its best stat, 48th of the 1025 species this site covers.
Height3.6 m
Weight150 kg
GenerationVII
Growth rateSlow
Stats
Fast and fragile: Speed 121 against HP 73
540base stat total, 136th highest
Takes damage from
Weak to Ground, Psychic, Ice and Dragon, resists 7 types
Evolution
Knowing Dragon Pulse
Poipole#0803- Knowing Dragon Pulse
Naganadel#0804
Moves by level
Learns 17 moves by level in Sword and Shield
| Level | Move |
|---|---|
| Evolve | Air Cutter |
| 1 | Acid |
| 1 | Air Cutter |
| 1 | Air Slash |
| 1 | Dragon Pulse |
| 1 | Growl |
| 1 | Helping Hand |
| 1 | Peck |
| 7 | Fury Attack |
| 14 | Fell Stinger |
| 21 | Charm |
| 28 | Venoshock |
| 35 | Venom Drench |
| 42 | Nasty Plot |
| 49 | Poison Jab |
| 56 | Gastro Acid |
| 63 | Toxic |
| 70 | Dragon Rush |
| Level | Move |
|---|---|
| Evolve | Air Cutter |
| 1 | Acid |
| 1 | Air Cutter |
| 1 | Dragon Pulse |
| 1 | Growl |
| 1 | Helping Hand |
| 1 | Peck |
| 7 | Fury Attack |
| 13 | Venoshock |
| 19 | Charm |
| 23 | Venom Drench |
| 31 | Nasty Plot |
| 37 | Poison Jab |
| 41 | Toxic |
| 47 | Fell Stinger |
| 53 | Air Slash |
| 61 | Dragon Pulse |
Where to find
Not found in the wild in any game
PokéAPI lists no wild, gift or static encounter for Naganadel, so a trade or an event is the way to one.