#0254
Sceptile
Speed 120 is its best stat, 38th of the 1025 species this site covers.
Height1.7 m
Weight52.2 kg
GenerationIII
Growth rateMedium Slow
Stats
Fast and fragile: Speed 120 against Defense 65
530base stat total, 163rd highest
Takes damage from
Weak to Flying, Poison, Bug, Fire and Ice, resists 4 types
Evolution
Level 16, then level 36
Treecko#0252- Level 16
Grovyle#0253- Level 36
Sceptile#0254
Moves by level
Learns 15 moves by level in Scarlet and Violet
| Level | Move |
|---|---|
| Evolve | Leaf Blade |
| 1 | Leafage |
| 1 | Leer |
| 1 | Pound |
| 1 | Quick Attack |
| 5 | Mega Drain |
| 12 | Detect |
| 15 | Quick Guard |
| 20 | Assurance |
| 25 | Giga Drain |
| 30 | Slam |
| 35 | Double Team |
| 42 | Screech |
| 49 | Endeavor |
| 56 | Leaf Storm |
| Level | Move |
|---|---|
| Evolve | Dual Chop |
| 1 | Dual Chop |
| 1 | Energy Ball |
| 1 | False Swipe |
| 1 | Fury Cutter |
| 1 | Leafage |
| 1 | Leer |
| 1 | Pound |
| 1 | Quick Attack |
| 1 | X-Scissor |
| 5 | Mega Drain |
| 12 | Detect |
| 15 | Quick Guard |
| 20 | Assurance |
| 25 | Giga Drain |
| 30 | Slam |
| 35 | Double Team |
| 42 | Leaf Blade |
| 49 | Screech |
| 56 | Endeavor |
| 63 | Leaf Storm |
| Level | Move |
|---|---|
| Evolve | Dual Chop |
| 1 | Dual Chop |
| 1 | Energy Ball |
| 1 | False Swipe |
| 1 | Fury Cutter |
| 1 | Leafage |
| 1 | Leer |
| 1 | Pound |
| 1 | Quick Attack |
| 1 | X-Scissor |
| 5 | Mega Drain |
| 12 | Detect |
| 15 | Quick Guard |
| 20 | Assurance |
| 25 | Giga Drain |
| 30 | Slam |
| 35 | Double Team |
| 42 | Leaf Blade |
| 49 | Screech |
| 56 | Endeavor |
| 63 | Leaf Storm |
| Level | Move |
|---|---|
| Evolve | Dual Chop |
| 1 | Absorb |
| 1 | Dual Chop |
| 1 | Fury Cutter |
| 1 | Leaf Storm |
| 1 | Leer |
| 1 | Night Slash |
| 1 | Pound |
| 1 | Quick Attack |
| 5 | Absorb |
| 9 | Quick Attack |
| 13 | Mega Drain |
| 18 | Pursuit |
| 23 | Leaf Blade |
| 28 | Agility |
| 33 | Slam |
| 39 | Detect |
| 45 | X-Scissor |
| 51 | False Swipe |
| 57 | Quick Guard |
| 63 | Leaf Storm |
| 69 | Screech |
| Level | Move |
|---|---|
| Evolve | Dual Chop |
| 1 | Absorb |
| 1 | Dual Chop |
| 1 | Fury Cutter |
| 1 | Leaf Storm |
| 1 | Leer |
| 1 | Night Slash |
| 1 | Pound |
| 1 | Quick Attack |
| 5 | Absorb |
| 9 | Quick Attack |
| 13 | Mega Drain |
| 18 | Pursuit |
| 23 | Leaf Blade |
| 28 | Agility |
| 33 | Slam |
| 39 | Detect |
| 45 | X-Scissor |
| 51 | False Swipe |
| 57 | Quick Guard |
| 63 | Leaf Storm |
| 69 | Screech |
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | Leaf Storm |
| 1 | Leer |
| 1 | Night Slash |
| 1 | Pound |
| 1 | Quick Attack |
| 5 | Absorb |
| 9 | Quick Attack |
| 13 | Mega Drain |
| 16 | Fury Cutter |
| 18 | Pursuit |
| 23 | Leaf Blade |
| 28 | Agility |
| 33 | Slam |
| 36 | Dual Chop |
| 39 | Detect |
| 45 | X-Scissor |
| 51 | False Swipe |
| 57 | Quick Guard |
| 63 | Leaf Storm |
| 69 | Screech |
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | Leaf Storm |
| 1 | Leer |
| 1 | Night Slash |
| 1 | Pound |
| 1 | Quick Attack |
| 6 | Absorb |
| 11 | Quick Attack |
| 16 | X-Scissor |
| 17 | Pursuit |
| 23 | Screech |
| 29 | Leaf Blade |
| 35 | Agility |
| 43 | Slam |
| 51 | Detect |
| 59 | False Swipe |
| 67 | Leaf Storm |
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | Leer |
| 1 | Night Slash |
| 1 | Pound |
| 1 | Quick Attack |
| 6 | Absorb |
| 11 | Quick Attack |
| 16 | X-Scissor |
| 17 | Pursuit |
| 23 | Screech |
| 29 | Leaf Blade |
| 35 | Agility |
| 43 | Slam |
| 51 | Detect |
| 59 | False Swipe |
| 67 | Leaf Storm |
Where to find
Found in The Crown Tundra, 1 place
| Game | Places | Page |
|---|---|---|
| The Crown Tundra | 1 | Where to catch |