Moves, #406, Dragon Pulse
Dragon Pulse is learned by 49 species by level, 123 by machine, 96 by tutor and 8 by egg
Of the 1,025 species this site covers, default forms only
ClassSpecial
Power85
Accuracy100%
PP10
Priority0
SinceGen IV
TargetSelected Pokémon
Effect, in PokéAPI's words
“Inflicts regular damage with no additional effect.”
Who learns it
123 species in all, 8 of 14 games shown
Scarlet and Violet: 99 species| Species | Method | Level |
|---|
Altaria | Level up, Machine | Evolve |
Noivern | Level up, Machine | Evolve |
Drakloak | Level up, Machine | Evolve |
Ampharos | Level up, Machine | 1 |
Clawitzer | Level up, Machine | 1 |
Kyurem | Level up, Machine | 24 |
Flapple | Level up, Machine | 28 |
Reshiram | Level up, Machine | 32 |
Dipplin | Level up, Machine | 32 |
Hydrapple | Level up, Machine | 32 |
Goomy | Level up, Machine | 35 |
Sliggoo | Level up, Machine | 35 |
Rayquaza | Level up, Machine | 36 |
Axew | Level up, Machine | 36 |
Fraxure | Level up, Machine | 36 |
Haxorus | Level up, Machine | 36 |
Horsea | Level up, Machine | 40 |
Deino | Level up, Machine | 40 |
Zweilous | Level up, Machine | 40 |
Hydreigon | Level up, Machine | 40 |
Skrelp | Level up, Machine | 40 |
Dragalge | Level up, Machine | 40 |
Salandit | Level up, Machine | 40 |
Appletun | Level up, Machine | 40 |
Eternatus | Level up, Machine | 40 |
Miraidon | Level up, Machine | 42 |
Seadra | Level up, Machine | 44 |
Kingdra | Level up, Machine | 44 |
Salazzle | Level up, Machine | 44 |
Latias | Level up, Machine | 45 |
Latios | Level up, Machine | 45 |
Cyclizar | Level up, Machine | 45 |
Lucario | Level up, Machine | 52 |
Tatsugiri | Level up, Machine | 52 |
Walking Wake | Level up, Machine | 63 |
Raging Bolt | Level up, Machine | 70 |
Iron Jugulis | Level up, Machine | 84 |
Charmander | Machine | |
Charmeleon | Machine | |
Charizard | Machine | |
Blastoise | Machine | |
Arcanine | Machine | |
Rhyhorn | Machine | |
Rhydon | Machine | |
Gyarados | Machine | |
Lapras | Machine | |
Dratini | Machine | |
Dragonair | Machine | |
Dragonite | Machine | |
Mew | Machine | |
Tyranitar | Machine | |
Lugia | Machine | |
Sceptile | Machine | |
Vibrava | Machine | |
Flygon | Machine | |
Swablu | Machine | |
Feebas | Machine | |
Milotic | Machine | |
Tropius | Machine | |
Bagon | Machine | |
Shelgon | Machine | |
Salamence | Machine | |
Groudon | Machine | |
Cranidos | Machine | |
Rampardos | Machine | |
Gible | Machine | |
Gabite | Machine | |
Garchomp | Machine | |
Rhyperior | Machine | |
Dialga | Machine | |
Palkia | Machine | |
Heatran | Machine | |
Giratina | Machine | |
Arceus | Machine | |
Serperior | Machine | |
Krookodile | Machine | |
Scraggy | Machine | |
Scrafty | Machine | |
Eelektross | Machine | |
Zekrom | Machine | |
Clauncher | Machine | |
Goodra | Machine | |
Noibat | Machine | |
Jangmo-o | Machine | |
Hakamo-o | Machine | |
Kommo-o | Machine | |
Necrozma | Machine | |
Duraludon | Machine | |
Dragapult | Machine | |
Regidrago | Machine | |
Armarouge | Machine | |
Frigibax | Machine | |
Arctibax | Machine | |
Baxcalibur | Machine | |
Roaring Moon | Machine | |
Koraidon | Machine | |
Archaludon | Machine | |
Gouging Fire | Machine | |
Terapagos | Machine | |
Brilliant Diamond and Shining Pearl: 54 species| Species | Method | Level |
|---|
Altaria | Level up, Machine | Evolve, 1 |
Ampharos | Level up, Machine | 1, 65 |
Rayquaza | Level up, Machine | 36 |
Horsea | Level up, Machine | 40 |
Seadra | Level up, Machine | 44 |
Kingdra | Level up, Machine | 44 |
Latias | Level up, Machine | 45 |
Latios | Level up, Machine | 45 |
Lucario | Level up, Machine | 52 |
Charmander | Machine | |
Charmeleon | Machine | |
Charizard | Machine | |
Squirtle | Machine | |
Wartortle | Machine | |
Blastoise | Machine | |
Nidoqueen | Machine | |
Nidoking | Machine | |
Arcanine | Machine | |
Onix | Machine | |
Rhyhorn | Machine | |
Rhydon | Machine | |
Gyarados | Machine | |
Lapras | Machine | |
Aerodactyl | Machine | |
Dratini | Machine | |
Dragonair | Machine | |
Dragonite | Machine | |
Mew | Machine | |
Feraligatr | Machine | |
Steelix | Machine | |
Tyranitar | Machine | |
Lugia | Machine | |
Sceptile | Machine | |
Aggron | Machine | |
Vibrava | Machine | |
Flygon | Machine | |
Swablu | Machine | |
Feebas | Machine | |
Milotic | Machine | |
Tropius | Machine | |
Bagon | Machine | |
Shelgon | Machine | |
Salamence | Machine | |
Groudon | Machine | |
Cranidos | Machine | |
Rampardos | Machine | |
Gible | Machine | |
Gabite | Machine | |
Garchomp | Machine | |
Rhyperior | Machine | |
Dialga | Machine | |
Palkia | Machine | |
Heatran | Machine | |
Giratina | Machine | |
Sword and Shield: 98 species| Species | Method | Level |
|---|
Altaria | Level up, Machine | Evolve, 1 |
Noivern | Level up, Machine | Evolve, 1 |
Drakloak | Level up, Machine | Evolve, 1 |
Clawitzer | Level up, Machine | 1 |
Poipole | Level up, Machine | 1 |
Naganadel | Level up, Machine | 1 |
Kyurem | Level up, Machine | 24 |
Turtonator | Level up, Machine | 28 |
Flapple | Level up, Machine | 28 |
Reshiram | Level up, Machine | 32 |
Goomy | Level up, Machine | 35 |
Sliggoo | Level up, Machine | 35 |
Goodra | Level up, Machine | 35 |
Drampa | Level up, Machine | 35 |
Rayquaza | Level up, Machine | 36 |
Axew | Level up, Machine | 36 |
Fraxure | Level up, Machine | 36 |
Haxorus | Level up, Machine | 36 |
Horsea | Level up, Machine | 40 |
Deino | Level up, Machine | 40 |
Zweilous | Level up, Machine | 40 |
Hydreigon | Level up, Machine | 40 |
Skrelp | Level up, Machine | 40 |
Dragalge | Level up, Machine | 40 |
Zygarde | Level up, Machine | 40 |
Salandit | Level up, Machine | 40 |
Appletun | Level up, Machine | 40 |
Eternatus | Level up, Machine | 40 |
Seadra | Level up, Machine | 44 |
Kingdra | Level up, Machine | 44 |
Salazzle | Level up, Machine | 44 |
Latias | Level up, Machine | 45 |
Latios | Level up, Machine | 45 |
Lucario | Level up, Machine | 52 |
Dracozolt | Level up, Machine | 70 |
Dracovish | Level up, Machine | 70 |
Charmander | Machine | |
Charmeleon | Machine | |
Charizard | Machine | |
Squirtle | Machine | |
Wartortle | Machine | |
Blastoise | Machine | |
Nidoqueen | Machine | |
Nidoking | Machine | |
Arcanine | Machine | |
Onix | Machine | |
Rhyhorn | Machine | |
Rhydon | Machine | |
Gyarados | Machine | |
Lapras | Machine | |
Aerodactyl | Machine | |
Dratini | Machine | |
Dragonair | Machine | |
Dragonite | Machine | |
Mew | Machine | |
Steelix | Machine | |
Tyranitar | Machine | |
Lugia | Machine | |
Sceptile | Machine | |
Aggron | Machine | |
Vibrava | Machine | |
Flygon | Machine | |
Swablu | Machine | |
Feebas | Machine | |
Milotic | Machine | |
Bagon | Machine | |
Shelgon | Machine | |
Salamence | Machine | |
Groudon | Machine | |
Gible | Machine | |
Gabite | Machine | |
Garchomp | Machine | |
Rhyperior | Machine | |
Dialga | Machine | |
Palkia | Machine | |
Heatran | Machine | |
Giratina | Machine | |
Krookodile | Machine | |
Scraggy | Machine | |
Scrafty | Machine | |
Archen | Machine | |
Archeops | Machine | |
Druddigon | Machine | |
Zekrom | Machine | |
Clauncher | Machine | |
Heliolisk | Machine | |
Tyrunt | Machine | |
Tyrantrum | Machine | |
Noibat | Machine | |
Jangmo-o | Machine | |
Hakamo-o | Machine | |
Kommo-o | Machine | |
Guzzlord | Machine | |
Necrozma | Machine | |
Runerigus | Machine | |
Duraludon | Machine | |
Dragapult | Machine | |
Regidrago | Machine | |
Ultra Sun and Ultra Moon: 96 species| Species | Method | Level |
|---|
Ampharos | Level up, Tutor | 1, 65 |
Clawitzer | Level up, Tutor | 1 |
Noivern | Level up, Tutor | 1, 70 |
Poipole | Level up, Tutor | 1 |
Naganadel | Level up, Tutor | 1, 61 |
Deino | Level up, Tutor | 32 |
Zweilous | Level up, Tutor | 32 |
Hydreigon | Level up, Tutor | 32 |
Swablu | Level up, Tutor | 38 |
Altaria | Level up, Tutor | 40 |
Horsea | Level up, Tutor | 41 |
Axew | Level up, Tutor, Egg | 41 |
Turtonator | Level up, Tutor | 41 |
Drampa | Level up, Tutor | 41 |
Fraxure | Level up, Tutor | 42 |
Haxorus | Level up, Tutor | 42 |
Goomy | Level up, Tutor | 42 |
Seadra | Level up, Tutor | 45 |
Kingdra | Level up, Tutor | 45 |
Sliggoo | Level up, Tutor | 47 |
Goodra | Level up, Tutor | 47 |
Salandit | Level up, Tutor | 48 |
Skrelp | Level up, Tutor | 49 |
Rayquaza | Level up, Tutor | 50 |
Dragalge | Level up, Tutor | 53 |
Reshiram | Level up, Tutor | 54 |
Latias | Level up, Tutor | 56 |
Latios | Level up, Tutor | 56 |
Salazzle | Level up, Tutor | 56 |
Kyurem | Level up, Tutor | 57 |
Lucario | Level up, Tutor | 60 |
Zygarde | Level up, Tutor | 63 |
Charmander | Tutor, Egg | |
Charmeleon | Tutor | |
Charizard | Tutor | |
Squirtle | Tutor, Egg | |
Wartortle | Tutor | |
Blastoise | Tutor | |
Nidoqueen | Tutor | |
Nidoking | Tutor | |
Arcanine | Tutor | |
Onix | Tutor | |
Rhyhorn | Tutor | |
Rhydon | Tutor | |
Gyarados | Tutor | |
Lapras | Tutor, Egg | |
Aerodactyl | Tutor | |
Dratini | Tutor, Egg | |
Dragonair | Tutor | |
Dragonite | Tutor | |
Mew | Tutor | |
Feraligatr | Tutor | |
Steelix | Tutor | |
Tyranitar | Tutor | |
Lugia | Tutor | |
Sceptile | Tutor | |
Aggron | Tutor | |
Vibrava | Tutor | |
Flygon | Tutor | |
Feebas | Tutor, Egg | |
Milotic | Tutor | |
Tropius | Tutor | |
Bagon | Tutor, Egg | |
Shelgon | Tutor | |
Salamence | Tutor | |
Groudon | Tutor | |
Cranidos | Tutor | |
Rampardos | Tutor | |
Gible | Tutor | |
Gabite | Tutor | |
Garchomp | Tutor | |
Rhyperior | Tutor | |
Dialga | Tutor | |
Palkia | Tutor | |
Heatran | Tutor | |
Giratina | Tutor | |
Arceus | Tutor | |
Serperior | Tutor | |
Krookodile | Tutor | |
Scraggy | Tutor | |
Scrafty | Tutor | |
Archen | Tutor, Egg | |
Archeops | Tutor | |
Eelektross | Tutor | |
Druddigon | Tutor | |
Zekrom | Tutor | |
Clauncher | Tutor | |
Heliolisk | Tutor | |
Tyrunt | Tutor | |
Tyrantrum | Tutor | |
Noibat | Tutor | |
Jangmo-o | Tutor | |
Hakamo-o | Tutor | |
Kommo-o | Tutor | |
Guzzlord | Tutor | |
Necrozma | Tutor | |
Omega Ruby and Alpha Sapphire: 85 species| Species | Method | Level |
|---|
Ampharos | Level up, Tutor | 1, 65 |
Lucario | Level up, Tutor | 1, 60 |
Clawitzer | Level up, Tutor | 1, 63 |
Noivern | Level up, Tutor | 1, 70 |
Deino | Level up, Tutor | 32 |
Zweilous | Level up, Tutor | 32 |
Hydreigon | Level up, Tutor | 32 |
Swablu | Level up, Tutor | 38 |
Altaria | Level up, Tutor | 40 |
Horsea | Level up, Tutor | 41 |
Axew | Level up, Tutor, Egg | 41 |
Fraxure | Level up, Tutor | 42 |
Haxorus | Level up, Tutor | 42 |
Goomy | Level up, Tutor | 42 |
Seadra | Level up, Tutor | 45 |
Kingdra | Level up, Tutor | 45 |
Sliggoo | Level up, Tutor | 47 |
Goodra | Level up, Tutor | 47 |
Skrelp | Level up, Tutor | 49 |
Rayquaza | Level up, Tutor | 50 |
Dragalge | Level up, Tutor | 53 |
Reshiram | Level up, Tutor | 54 |
Latias | Level up, Tutor | 56 |
Latios | Level up, Tutor | 56 |
Kyurem | Level up, Tutor | 57 |
Zygarde | Level up, Tutor | 63 |
Charmander | Tutor, Egg | |
Charmeleon | Tutor | |
Charizard | Tutor | |
Squirtle | Tutor, Egg | |
Wartortle | Tutor | |
Blastoise | Tutor | |
Nidoqueen | Tutor | |
Nidoking | Tutor | |
Arcanine | Tutor | |
Onix | Tutor | |
Rhyhorn | Tutor | |
Rhydon | Tutor | |
Gyarados | Tutor | |
Lapras | Tutor, Egg | |
Aerodactyl | Tutor | |
Dratini | Tutor, Egg | |
Dragonair | Tutor | |
Dragonite | Tutor | |
Mew | Tutor | |
Feraligatr | Tutor | |
Steelix | Tutor | |
Tyranitar | Tutor | |
Lugia | Tutor | |
Sceptile | Tutor | |
Aggron | Tutor | |
Vibrava | Tutor | |
Flygon | Tutor | |
Feebas | Tutor, Egg | |
Milotic | Tutor | |
Tropius | Tutor | |
Bagon | Tutor, Egg | |
Shelgon | Tutor | |
Salamence | Tutor | |
Groudon | Tutor | |
Cranidos | Tutor | |
Rampardos | Tutor | |
Gible | Tutor | |
Gabite | Tutor | |
Garchomp | Tutor | |
Rhyperior | Tutor | |
Dialga | Tutor | |
Palkia | Tutor | |
Heatran | Tutor | |
Giratina | Tutor | |
Arceus | Tutor | |
Serperior | Tutor | |
Krookodile | Tutor | |
Scraggy | Tutor | |
Scrafty | Tutor | |
Archen | Tutor, Egg | |
Archeops | Tutor | |
Eelektross | Tutor | |
Druddigon | Tutor | |
Zekrom | Tutor | |
Clauncher | Tutor | |
Heliolisk | Tutor | |
Tyrunt | Tutor | |
Tyrantrum | Tutor | |
Noibat | Tutor | |
Changed over time
One change since Generation IV
- Power 9085 from X and Y, Generation VI