Moves, #408, Power Gem
Power Gem is learned by 31 species by level, 70 by machine and 1 by egg
Of the 1,025 species this site covers, default forms only
ClassSpecial
Power80
Accuracy100%
PP20
Priority0
SinceGen IV
TargetSelected Pokémon
Effect, in PokéAPI's words
“Inflicts regular damage with no additional effect.”
Who learns it
70 species in all, 8 of 13 games shown
Scarlet and Violet: 59 species| Species | Method | Level |
|---|
Persian | Level up, Machine | Evolve |
Slowking | Level up, Machine | 1 |
Mismagius | Level up, Machine | 1 |
Nosepass | Level up, Machine | 25 |
Probopass | Level up, Machine | 25 |
Mareep | Level up, Machine | 29 |
Spoink | Level up, Machine | 29 |
Grumpig | Level up, Machine | 29 |
Vespiquen | Level up, Machine | 32 |
Flaaffy | Level up, Machine | 34 |
Ampharos | Level up, Machine | 35 |
Glimmet | Level up, Machine | 37 |
Minior | Level up, Machine | 38 |
Sableye | Level up, Machine | 39 |
Glimmora | Level up, Machine | 39 |
Carbink | Level up, Machine | 45 |
Gholdengo | Level up, Machine | 49 |
Misdreavus | Level up, Machine | 50 |
Dialga | Level up, Machine | 56 |
Palkia | Level up, Machine | 56 |
Flutter Mane | Level up, Machine | 56 |
Diancie | Level up, Machine | 63 |
Necrozma | Level up, Machine | 64 |
Meowth | Machine | |
Golduck | Machine | |
Mewtwo | Machine | |
Mew | Machine | |
Sudowoodo | Machine | |
Espeon | Machine | |
Slugma | Machine | |
Magcargo | Machine | |
Tyranitar | Machine | |
Regirock | Machine | |
Shieldon | Machine | |
Bastiodon | Machine | |
Bronzor | Machine | |
Bronzong | Machine | |
Bonsly | Machine | |
Gabite | Machine | |
Garchomp | Machine | |
Heatran | Machine | |
Cresselia | Machine | |
Arceus | Machine | |
Rolycoly | Machine | |
Carkol | Machine | |
Coalossal | Machine | |
Stonjourner | Machine | |
Meowscarada | Machine | |
Nacli | Machine, Egg | |
Naclstack | Machine | |
Garganacl | Machine | |
Klawf | Machine | |
Rabsca | Machine | |
Bombirdier | Machine | |
Sandy Shocks | Machine | |
Iron Thorns | Machine | |
Gimmighoul | Machine | |
Miraidon | Machine | |
Terapagos | Machine | |
Sword and Shield: 21 species| Species | Method | Level |
|---|
Persian | Level up, Machine | Evolve, 1 |
Boldore | Level up, Machine | Evolve, 1 |
Starmie | Level up, Machine | 1 |
Slowking | Level up, Machine | 1 |
Gigalith | Level up, Machine | 1 |
Vespiquen | Level up, Machine | 32 |
Staryu | Level up, Machine | 36 |
Sableye | Level up, Machine | 39 |
Corsola | Level up, Machine | 40 |
Cursola | Level up, Machine | 40 |
Carbink | Level up, Machine | 45 |
Nihilego | Level up, Machine | 50 |
Dialga | Level up, Machine | 56 |
Palkia | Level up, Machine | 56 |
Diancie | Level up, Machine | 63 |
Necrozma | Level up, Machine | 64 |
Mew | Machine | |
Lunatone | Machine | |
Klink | Machine | |
Klang | Machine | |
Klinklang | Machine | |
Changed over time
One change since Generation IV
- Power 7080 from X and Y, Generation VI