Names in every language, French Français
Part 3 of 3: abilities in French
1,025 species, 797 moves, 284 abilities, 18 types, 25 natures; the names PokéAPI carries for each, 11 languages.
On this part: Abilities, Abilities, Types, Natures.
Abilities, 1 to 250 of 284
15 of 284 abilities keep the English name in French
| Id | English | French |
|---|---|---|
| 1 | Stench | Puanteur |
| 2 | Drizzle | Crachin |
| 3 | Speed Boost | Turbo |
| 4 | Battle Armor | Armurbaston |
| 5 | Sturdy | Fermeté |
| 6 | Damp | Moiteur |
| 7 | Limber | Échauffement |
| 8 | Sand Veil | Voile Sable |
| 9 | Static | Statik |
| 10 | Volt Absorb | Absorbe-Volt |
| 11 | Water Absorb | Absorbe-Eau |
| 12 | Oblivious | Benêt |
| 13 | Cloud Nine | Ciel Gris |
| 14 | Compound Eyes | Œil Composé |
| 15 | Insomnia | Insomnia |
| 16 | Color Change | Homochromie |
| 17 | Immunity | Vaccin |
| 18 | Flash Fire | Torche |
| 19 | Shield Dust | Écran Poudre |
| 20 | Own Tempo | Tempo Perso |
| 21 | Suction Cups | Ventouse |
| 22 | Intimidate | Intimidation |
| 23 | Shadow Tag | Marque Ombre |
| 24 | Rough Skin | Peau Dure |
| 25 | Wonder Guard | Garde Mystik |
| 26 | Levitate | Lévitation |
| 27 | Effect Spore | Pose Spore |
| 28 | Synchronize | Synchro |
| 29 | Clear Body | Corps Sain |
| 30 | Natural Cure | Médic Nature |
| 31 | Lightning Rod | Paratonnerre |
| 32 | Serene Grace | Sérénité |
| 33 | Swift Swim | Glissade |
| 34 | Chlorophyll | Chlorophylle |
| 35 | Illuminate | Lumiattirance |
| 36 | Trace | Calque |
| 37 | Huge Power | Coloforce |
| 38 | Poison Point | Point Poison |
| 39 | Inner Focus | Attention |
| 40 | Magma Armor | Armumagma |
| 41 | Water Veil | Ignifu-Voile |
| 42 | Magnet Pull | Magnépiège |
| 43 | Soundproof | Anti-Bruit |
| 44 | Rain Dish | Cuvette |
| 45 | Sand Stream | Sable Volant |
| 46 | Pressure | Pression |
| 47 | Thick Fat | Isograisse |
| 48 | Early Bird | Matinal |
| 49 | Flame Body | Corps Ardent |
| 50 | Run Away | Fuite |
| 51 | Keen Eye | Regard Vif |
| 52 | Hyper Cutter | Hyper Cutter |
| 53 | Pickup | Ramassage |
| 54 | Truant | Absentéisme |
| 55 | Hustle | Agitation |
| 56 | Cute Charm | Joli Sourire |
| 57 | Plus | Plus |
| 58 | Minus | Moins |
| 59 | Forecast | Météo |
| 60 | Sticky Hold | Glu |
| 61 | Shed Skin | Mue |
| 62 | Guts | Cran |
| 63 | Marvel Scale | Écaille Spéciale |
| 64 | Liquid Ooze | Suintement |
| 65 | Overgrow | Engrais |
| 66 | Blaze | Brasier |
| 67 | Torrent | Torrent |
| 68 | Swarm | Essaim |
| 69 | Rock Head | Tête de Roc |
| 70 | Drought | Sécheresse |
| 71 | Arena Trap | Piège Sable |
| 72 | Vital Spirit | Esprit Vital |
| 73 | White Smoke | Écran Fumée |
| 74 | Pure Power | Force Pure |
| 75 | Shell Armor | Coque Armure |
| 76 | Air Lock | Air Lock |
| 77 | Tangled Feet | Pieds Confus |
| 78 | Motor Drive | Motorisé |
| 79 | Rivalry | Rivalité |
| 80 | Steadfast | Impassible |
| 81 | Snow Cloak | Rideau Neige |
| 82 | Gluttony | Gloutonnerie |
| 83 | Anger Point | Colérique |
| 84 | Unburden | Délestage |
| 85 | Heatproof | Ignifugé |
| 86 | Simple | Simple |
| 87 | Dry Skin | Peau Sèche |
| 88 | Download | Télécharge |
| 89 | Iron Fist | Poing de Fer |
| 90 | Poison Heal | Soin Poison |
| 91 | Adaptability | Adaptabilité |
| 92 | Skill Link | Multi-Coups |
| 93 | Hydration | Hydratation |
| 94 | Solar Power | Force Soleil |
| 95 | Quick Feet | Pied Véloce |
| 96 | Normalize | Normalise |
| 97 | Sniper | Sniper |
| 98 | Magic Guard | Garde Magik |
| 99 | No Guard | Annule Garde |
| 100 | Stall | Frein |
| 101 | Technician | Technicien |
| 102 | Leaf Guard | Feuille Garde |
| 103 | Klutz | Maladresse |
| 104 | Mold Breaker | Brise Moule |
| 105 | Super Luck | Chanceux |
| 106 | Aftermath | Boom Final |
| 107 | Anticipation | Anticipation |
| 108 | Forewarn | Prédiction |
| 109 | Unaware | Inconscient |
| 110 | Tinted Lens | Lentiteintée |
| 111 | Filter | Filtre |
| 112 | Slow Start | Début Calme |
| 113 | Scrappy | Querelleur |
| 114 | Storm Drain | Lavabo |
| 115 | Ice Body | Corps Gel |
| 116 | Solid Rock | Solide Roc |
| 117 | Snow Warning | Alerte Neige |
| 118 | Honey Gather | Cherche Miel |
| 119 | Frisk | Fouille |
| 120 | Reckless | Téméraire |
| 121 | Multitype | Multi-Type |
| 122 | Flower Gift | Don Floral |
| 123 | Bad Dreams | Mauvais Rêve |
| 124 | Pickpocket | Pickpocket |
| 125 | Sheer Force | Sans Limite |
| 126 | Contrary | Contestation |
| 127 | Unnerve | Tension |
| 128 | Defiant | Acharné |
| 129 | Defeatist | Défaitiste |
| 130 | Cursed Body | Corps Maudit |
| 131 | Healer | Cœur Soin |
| 132 | Friend Guard | Garde-Ami |
| 133 | Weak Armor | Armurouillée |
| 134 | Heavy Metal | Heavy Metal |
| 135 | Light Metal | Light Metal |
| 136 | Multiscale | Multiécaille |
| 137 | Toxic Boost | Rage Poison |
| 138 | Flare Boost | Rage Brûlure |
| 139 | Harvest | Récolte |
| 140 | Telepathy | Télépathe |
| 141 | Moody | Lunatique |
| 142 | Overcoat | Envelocape |
| 143 | Poison Touch | Toxitouche |
| 144 | Regenerator | Régé-Force |
| 145 | Big Pecks | Cœur de Coq |
| 146 | Sand Rush | Baigne Sable |
| 147 | Wonder Skin | Peau Miracle |
| 148 | Analytic | Analyste |
| 149 | Illusion | Illusion |
| 150 | Imposter | Imposteur |
| 151 | Infiltrator | Infiltration |
| 152 | Mummy | Momie |
| 153 | Moxie | Impudence |
| 154 | Justified | Cœur Noble |
| 155 | Rattled | Phobique |
| 156 | Magic Bounce | Miroir Magik |
| 157 | Sap Sipper | Herbivore |
| 158 | Prankster | Farceur |
| 159 | Sand Force | Force Sable |
| 160 | Iron Barbs | Épine de Fer |
| 161 | Zen Mode | Mode Transe |
| 162 | Victory Star | Victorieux |
| 163 | Turboblaze | Turbo Brasier |
| 164 | Teravolt | Téra-Voltage |
| 165 | Aroma Veil | Aroma-Voile |
| 166 | Flower Veil | Flora-Voile |
| 167 | Cheek Pouch | Bajoues |
| 168 | Protean | Protéen |
| 169 | Fur Coat | Toison Épaisse |
| 170 | Magician | Magicien |
| 171 | Bulletproof | Pare-Balles |
| 172 | Competitive | Battant |
| 173 | Strong Jaw | Prognathe |
| 174 | Refrigerate | Peau Gelée |
| 175 | Sweet Veil | Gluco-Voile |
| 176 | Stance Change | Déclic Tactique |
| 177 | Gale Wings | Ailes Bourrasque |
| 178 | Mega Launcher | Méga Blaster |
| 179 | Grass Pelt | Toison Herbue |
| 180 | Symbiosis | Symbiose |
| 181 | Tough Claws | Griffe Dure |
| 182 | Pixilate | Peau Féérique |
| 183 | Gooey | Poisseux |
| 186 | Dark Aura | Aura Ténébreuse |
| 187 | Fairy Aura | Aura Féérique |
| 188 | Aura Break | Aura Inversée |
| 192 | Stamina | Endurance |
| 193 | Wimp Out | Escampette |
| 194 | Emergency Exit | Repli Tactique |
| 195 | Water Compaction | Sable Humide |
| 196 | Merciless | Cruauté |
| 197 | Shields Down | Bouclier-Carcan |
| 198 | Stakeout | Filature |
| 199 | Water Bubble | Aquabulle |
| 200 | Steelworker | Expert Acier |
| 201 | Berserk | Folle Furie |
| 202 | Slush Rush | Chasse-Neige |
| 203 | Long Reach | Longue Portée |
| 204 | Liquid Voice | Hydrata-Son |
| 205 | Triage | Prioguérison |
| 208 | Schooling | Banc |
| 209 | Disguise | Fantômasque |
| 212 | Corrosion | Corrosion |
| 213 | Comatose | Hypersommeil |
| 214 | Queenly Majesty | Prestance Royale |
| 215 | Innards Out | Expuls’Organes |
| 216 | Dancer | Danseuse |
| 217 | Battery | Batterie |
| 218 | Fluffy | Boule de Poils |
| 219 | Dazzling | Corps Coloré |
| 220 | Soul-Heart | Animacœur |
| 222 | Receiver | Receveur |
| 224 | Beast Boost | Boost Chimère |
| 225 | RKS System | Système Alpha |
| 226 | Electric Surge | Créa-Élec |
| 227 | Psychic Surge | Créa-Psy |
| 228 | Misty Surge | Créa-Brume |
| 229 | Grassy Surge | Créa-Herbe |
| 230 | Full Metal Body | Métallo-Garde |
| 231 | Shadow Shield | Spectro-Bouclier |
| 232 | Prism Armor | Prisme-Armure |
| 234 | Intrepid Sword | Lame Indomptable |
| 235 | Dauntless Shield | Égide Inflexible |
| 236 | Libero | Libéro |
| 237 | Ball Fetch | Ramasse Ball |
| 238 | Cotton Down | Effilochage |
| 239 | Propeller Tail | Propulseur |
| 240 | Mirror Armor | Armure Miroir |
| 241 | Gulp Missile | Dégobage |
| 242 | Stalwart | Nerfs d’Acier |
| 243 | Steam Engine | Turbine |
| 244 | Punk Rock | Punk Rock |
| 245 | Sand Spit | Expul’Sable |
| 246 | Ice Scales | Écailles Glacées |
| 247 | Ripen | Mûrissement |
| 248 | Ice Face | Tête de Gel |
| 249 | Power Spot | Cercle d’Énergie |
| 251 | Screen Cleaner | Brise-Barrière |
| 252 | Steely Spirit | Boost Acier |
| 253 | Perish Body | Corps Condamné |
| 254 | Wandering Spirit | Âme Vagabonde |
| 256 | Neutralizing Gas | Gaz Inhibiteur |
| 258 | Hunger Switch | Déclic Fringale |
| 260 | Unseen Fist | Poing Invisible |
| 262 | Transistor | Transistor |
| 263 | Dragon’s Maw | Dent de Dragon |
| 264 | Chilling Neigh | Blanche Ruade |
| 265 | Grim Neigh | Sombre Ruade |
| 268 | Lingering Aroma | Odeur Tenace |
| 269 | Seed Sower | Semencier |
Abilities, 251 to 284 of 284
Abilities 251 to 284 of 284 in French
| Id | English | French |
|---|---|---|
| 270 | Thermal Exchange | Thermodynamique |
| 271 | Anger Shell | Courroupace |
| 272 | Purifying Salt | Sel Purificateur |
| 273 | Well-Baked Body | Bien Cuit |
| 274 | Wind Rider | Aéroporté |
| 275 | Guard Dog | Chien de Garde |
| 276 | Rocky Payload | Porte-Roche |
| 277 | Wind Power | Turbine Éolienne |
| 278 | Zero to Hero | Supermutation |
| 279 | Commander | Commandant |
| 280 | Electromorphosis | Grecharge |
| 281 | Protosynthesis | Paléosynthèse |
| 282 | Quark Drive | Charge Quantique |
| 283 | Good as Gold | Corps en Or |
| 284 | Vessel of Ruin | Urne du Fléau |
| 285 | Sword of Ruin | Épée du Fléau |
| 286 | Tablets of Ruin | Bois du Fléau |
| 287 | Beads of Ruin | Perles du Fléau |
| 288 | Orichalcum Pulse | Pouls Orichalque |
| 289 | Hadron Engine | Moteur à Hadrons |
| 290 | Opportunist | Opportuniste |
| 291 | Cud Chew | Ruminant |
| 292 | Sharpness | Incisif |
| 293 | Supreme Overlord | Général Suprême |
| 294 | Costar | Collab |
| 295 | Toxic Debris | Dépôt Toxique |
| 296 | Armor Tail | Armure Caudale |
| 297 | Earth Eater | Absorbe-Terre |
| 298 | Mycelium Might | Force Fongique |
| 300 | Supersweet Syrup | Nectar Mielleux |
| 301 | Hospitality | Aux Petits Soins |
| 302 | Toxic Chain | Chaîne Toxique |
| 304 | Tera Shift | Téramorphose |
| 307 | Poison Puppeteer | Emprise Toxique |
Types
3 of 18 types keep the English name in French
Natures
2 of 25 natures keep the English name in French
| Id | English | French |
|---|---|---|
| 1 | Hardy | Hardi |
| 2 | Bold | Assuré |
| 3 | Modest | Modeste |
| 4 | Calm | Calme |
| 5 | Timid | Timide |
| 6 | Lonely | Solo |
| 7 | Docile | Docile |
| 8 | Mild | Doux |
| 9 | Gentle | Gentil |
| 10 | Hasty | Pressé |
| 11 | Adamant | Rigide |
| 12 | Impish | Malin |
| 13 | Bashful | Pudique |
| 14 | Careful | Prudent |
| 15 | Rash | Foufou |
| 16 | Jolly | Jovial |
| 17 | Naughty | Mauvais |
| 18 | Lax | Lâche |
| 19 | Quirky | Bizarre |
| 20 | Naive | Naïf |
| 21 | Brave | Brave |
| 22 | Relaxed | Relax |
| 23 | Quiet | Discret |
| 24 | Sassy | Malpoli |
| 25 | Serious | Sérieux |