Moves, #343, Covet
Covet is learned by 43 species by level, 188 by tutor and 24 by egg
Of the 1,025 species this site covers, default forms only
ClassPhysical
Power60
Accuracy100%
PP25
Priority0
SinceGen III
TargetSelected Pokémon
Effect, in PokéAPI's words
“Takes the target’s item.”
Who learns it
198 species in all, 7 of 17 games shown
Ultra Sun and Ultra Moon: 188 species| Species | Method | Level |
|---|
Mankey | Level up, Tutor | 1 |
Eevee | Level up, Tutor, Egg | 1 |
Teddiursa | Level up, Tutor | 1 |
Ursaring | Level up, Tutor | 1 |
Meowstic | Level up, Tutor | 1, 5 |
Espurr | Level up, Tutor | 5 |
Slakoth | Level up, Tutor | 22 |
Zigzagoon | Level up, Tutor | 23 |
Slaking | Level up, Tutor | 23 |
Linoone | Level up, Tutor | 24 |
Skitty | Level up, Tutor | 34 |
Illumise | Level up, Tutor | 47 |
Rattata | Tutor | |
Raticate | Tutor | |
Pikachu | Tutor | |
Raichu | Tutor | |
Sandshrew | Tutor | |
Sandslash | Tutor | |
Clefairy | Tutor | |
Clefable | Tutor | |
Vulpix | Tutor | |
Ninetales | Tutor | |
Jigglypuff | Tutor | |
Wigglytuff | Tutor | |
Meowth | Tutor | |
Persian | Tutor | |
Primeape | Tutor | |
Growlithe | Tutor, Egg | |
Arcanine | Tutor | |
Farfetch’d | Tutor, Egg | |
Hitmonlee | Tutor | |
Hitmonchan | Tutor | |
Chansey | Tutor | |
Kangaskhan | Tutor | |
Mr. Mime | Tutor | |
Jynx | Tutor | |
Electabuzz | Tutor | |
Magmar | Tutor | |
Vaporeon | Tutor | |
Jolteon | Tutor | |
Flareon | Tutor | |
Snorlax | Tutor | |
Mew | Tutor | |
Cyndaquil | Tutor, Egg | |
Quilava | Tutor | |
Typhlosion | Tutor | |
Sentret | Tutor, Egg | |
Furret | Tutor | |
Pichu | Tutor | |
Cleffa | Tutor, Egg | |
Igglybuff | Tutor, Egg | |
Togepi | Tutor | |
Togetic | Tutor | |
Marill | Tutor | |
Azumarill | Tutor | |
Sudowoodo | Tutor | |
Aipom | Tutor, Egg | |
Espeon | Tutor | |
Umbreon | Tutor | |
Snubbull | Tutor | |
Granbull | Tutor | |
Tyrogue | Tutor | |
Hitmontop | Tutor | |
Smoochum | Tutor | |
Elekid | Tutor | |
Magby | Tutor | |
Blissey | Tutor | |
Poochyena | Tutor, Egg | |
Mightyena | Tutor | |
Vigoroth | Tutor | |
Azurill | Tutor | |
Delcatty | Tutor | |
Plusle | Tutor | |
Minun | Tutor | |
Roselia | Tutor | |
Spoink | Tutor | |
Grumpig | Tutor | |
Spinda | Tutor | |
Latias | Tutor | |
Chimchar | Tutor | |
Monferno | Tutor | |
Infernape | Tutor | |
Piplup | Tutor | |
Prinplup | Tutor | |
Empoleon | Tutor | |
Bidoof | Tutor | |
Bibarel | Tutor | |
Budew | Tutor | |
Roserade | Tutor | |
Pachirisu | Tutor, Egg | |
Ambipom | Tutor | |
Buneary | Tutor | |
Lopunny | Tutor | |
Glameow | Tutor | |
Purugly | Tutor | |
Bonsly | Tutor | |
Mime Jr. | Tutor | |
Happiny | Tutor | |
Munchlax | Tutor | |
Electivire | Tutor | |
Magmortar | Tutor | |
Togekiss | Tutor | |
Leafeon | Tutor | |
Glaceon | Tutor | |
Phione | Tutor | |
Manaphy | Tutor | |
Shaymin | Tutor | |
Tepig | Tutor, Egg | |
Pignite | Tutor | |
Emboar | Tutor | |
Oshawott | Tutor | |
Dewott | Tutor | |
Samurott | Tutor | |
Patrat | Tutor | |
Watchog | Tutor | |
Lillipup | Tutor | |
Herdier | Tutor | |
Stoutland | Tutor | |
Purrloin | Tutor, Egg | |
Liepard | Tutor | |
Pansage | Tutor, Egg | |
Simisage | Tutor | |
Pansear | Tutor, Egg | |
Simisear | Tutor | |
Panpour | Tutor, Egg | |
Simipour | Tutor | |
Audino | Tutor | |
Cottonee | Tutor | |
Whimsicott | Tutor | |
Petilil | Tutor | |
Lilligant | Tutor | |
Zorua | Tutor | |
Zoroark | Tutor | |
Minccino | Tutor | |
Cinccino | Tutor | |
Gothita | Tutor | |
Gothorita | Tutor | |
Gothitelle | Tutor | |
Emolga | Tutor, Egg | |
Cubchoo | Tutor | |
Beartic | Tutor | |
Keldeo | Tutor | |
Meloetta | Tutor | |
Fennekin | Tutor | |
Braixen | Tutor | |
Delphox | Tutor | |
Flabébé | Tutor | |
Floette | Tutor | |
Florges | Tutor | |
Pancham | Tutor | |
Pangoro | Tutor | |
Spritzee | Tutor | |
Aromatisse | Tutor | |
Swirlix | Tutor | |
Slurpuff | Tutor | |
Sylveon | Tutor | |
Dedenne | Tutor, Egg | |
Carbink | Tutor | |
Klefki | Tutor | |
Diancie | Tutor | |
Hoopa | Tutor | |
Rowlet | Tutor | |
Dartrix | Tutor | |
Decidueye | Tutor | |
Litten | Tutor | |
Torracat | Tutor | |
Incineroar | Tutor | |
Popplio | Tutor | |
Brionne | Tutor | |
Primarina | Tutor | |
Oricorio | Tutor | |
Cutiefly | Tutor | |
Ribombee | Tutor | |
Rockruff | Tutor | |
Lycanroc | Tutor | |
Wishiwashi | Tutor | |
Mareanie | Tutor | |
Toxapex | Tutor | |
Salandit | Tutor | |
Salazzle | Tutor | |
Bounsweet | Tutor | |
Steenee | Tutor | |
Tsareena | Tutor | |
Comfey | Tutor | |
Oranguru | Tutor | |
Togedemaru | Tutor | |
Mimikyu | Tutor | |
Poipole | Tutor | |
Omega Ruby and Alpha Sapphire: 159 species| Species | Method | Level |
|---|
Mankey | Level up, Tutor | 1 |
Teddiursa | Level up, Tutor | 1 |
Ursaring | Level up, Tutor | 1 |
Espurr | Level up, Tutor | 5 |
Meowstic | Level up, Tutor | 5 |
Slakoth | Level up, Tutor | 22 |
Eevee | Level up, Tutor, Egg | 23 |
Zigzagoon | Level up, Tutor | 23 |
Slaking | Level up, Tutor | 23 |
Linoone | Level up, Tutor | 24 |
Skitty | Level up, Tutor | 34 |
Illumise | Level up, Tutor | 47 |
Rattata | Tutor | |
Raticate | Tutor | |
Pikachu | Tutor | |
Raichu | Tutor | |
Sandshrew | Tutor | |
Sandslash | Tutor | |
Clefairy | Tutor | |
Clefable | Tutor | |
Vulpix | Tutor | |
Ninetales | Tutor | |
Jigglypuff | Tutor | |
Wigglytuff | Tutor | |
Meowth | Tutor | |
Persian | Tutor | |
Primeape | Tutor | |
Growlithe | Tutor, Egg | |
Arcanine | Tutor | |
Farfetch’d | Tutor, Egg | |
Hitmonlee | Tutor | |
Hitmonchan | Tutor | |
Chansey | Tutor | |
Kangaskhan | Tutor | |
Mr. Mime | Tutor | |
Jynx | Tutor | |
Electabuzz | Tutor | |
Magmar | Tutor | |
Vaporeon | Tutor | |
Jolteon | Tutor | |
Flareon | Tutor | |
Snorlax | Tutor | |
Mew | Tutor | |
Cyndaquil | Tutor, Egg | |
Quilava | Tutor | |
Typhlosion | Tutor | |
Sentret | Tutor, Egg | |
Furret | Tutor | |
Pichu | Tutor | |
Cleffa | Tutor, Egg | |
Igglybuff | Tutor, Egg | |
Togepi | Tutor | |
Togetic | Tutor | |
Marill | Tutor | |
Azumarill | Tutor | |
Sudowoodo | Tutor | |
Aipom | Tutor, Egg | |
Espeon | Tutor | |
Umbreon | Tutor | |
Snubbull | Tutor | |
Granbull | Tutor | |
Tyrogue | Tutor | |
Hitmontop | Tutor | |
Smoochum | Tutor | |
Elekid | Tutor | |
Magby | Tutor | |
Blissey | Tutor | |
Poochyena | Tutor, Egg | |
Mightyena | Tutor | |
Vigoroth | Tutor | |
Azurill | Tutor | |
Delcatty | Tutor | |
Roselia | Tutor | |
Spoink | Tutor | |
Grumpig | Tutor | |
Spinda | Tutor | |
Latias | Tutor | |
Chimchar | Tutor | |
Monferno | Tutor | |
Infernape | Tutor | |
Piplup | Tutor | |
Prinplup | Tutor | |
Empoleon | Tutor | |
Bidoof | Tutor | |
Bibarel | Tutor | |
Budew | Tutor | |
Roserade | Tutor | |
Pachirisu | Tutor, Egg | |
Ambipom | Tutor | |
Buneary | Tutor | |
Lopunny | Tutor | |
Glameow | Tutor | |
Purugly | Tutor | |
Bonsly | Tutor | |
Mime Jr. | Tutor | |
Happiny | Tutor | |
Munchlax | Tutor | |
Electivire | Tutor | |
Magmortar | Tutor | |
Togekiss | Tutor | |
Leafeon | Tutor | |
Glaceon | Tutor | |
Phione | Tutor | |
Manaphy | Tutor | |
Shaymin | Tutor | |
Tepig | Tutor, Egg | |
Pignite | Tutor | |
Emboar | Tutor | |
Oshawott | Tutor | |
Dewott | Tutor | |
Samurott | Tutor | |
Patrat | Tutor | |
Watchog | Tutor | |
Lillipup | Tutor | |
Herdier | Tutor | |
Stoutland | Tutor | |
Purrloin | Tutor, Egg | |
Liepard | Tutor | |
Pansage | Tutor, Egg | |
Simisage | Tutor | |
Pansear | Tutor, Egg | |
Simisear | Tutor | |
Panpour | Tutor, Egg | |
Simipour | Tutor | |
Audino | Tutor | |
Cottonee | Tutor | |
Whimsicott | Tutor | |
Petilil | Tutor | |
Lilligant | Tutor | |
Zorua | Tutor | |
Zoroark | Tutor | |
Minccino | Tutor | |
Cinccino | Tutor | |
Gothita | Tutor | |
Gothorita | Tutor | |
Gothitelle | Tutor | |
Emolga | Tutor, Egg | |
Cubchoo | Tutor | |
Beartic | Tutor | |
Keldeo | Tutor | |
Meloetta | Tutor | |
Fennekin | Tutor | |
Braixen | Tutor | |
Delphox | Tutor | |
Flabébé | Tutor | |
Floette | Tutor | |
Florges | Tutor | |
Pancham | Tutor | |
Pangoro | Tutor | |
Spritzee | Tutor | |
Aromatisse | Tutor | |
Swirlix | Tutor | |
Slurpuff | Tutor | |
Sylveon | Tutor | |
Dedenne | Tutor, Egg | |
Carbink | Tutor | |
Klefki | Tutor | |
Diancie | Tutor | |
Hoopa | Tutor | |
Changed over time
2 changes since Generation III
- Power 4060 from Black and White, Generation V
- PP 4025 from X and Y, Generation VI