Moves, #510, Incinerate
Incinerate is learned by 33 species by level and 167 by machine
Of the 1,025 species this site covers, default forms only
ClassSpecial
Power60
Accuracy100%
PP15
Priority0
SinceGen V
TargetAll opponents
Effect, in PokéAPI's words
“Destroys the target’s held berry.”
Who learns it
183 species in all, 8 of 9 games shown
Omega Ruby and Alpha Sapphire: 167 species| Species | Method | Level |
|---|
Victini | Level up, Machine | 1 |
Darmanitan | Level up, Machine | 1, 6 |
Heatmor | Level up, Machine | 1 |
Darumaka | Level up, Machine | 6 |
Pansear | Level up, Machine | 10 |
Slugma | Level up, Machine | 15 |
Magcargo | Level up, Machine | 15 |
Litleo | Level up, Machine | 46 |
Pyroar | Level up, Machine | 51 |
Charmander | Machine | |
Charmeleon | Machine | |
Charizard | Machine | |
Nidoqueen | Machine | |
Nidoking | Machine | |
Clefairy | Machine | |
Clefable | Machine | |
Vulpix | Machine | |
Ninetales | Machine | |
Jigglypuff | Machine | |
Wigglytuff | Machine | |
Growlithe | Machine | |
Arcanine | Machine | |
Machop | Machine | |
Machoke | Machine | |
Machamp | Machine | |
Geodude | Machine | |
Graveler | Machine | |
Golem | Machine | |
Ponyta | Machine | |
Rapidash | Machine | |
Slowpoke | Machine | |
Slowbro | Machine | |
Grimer | Machine | |
Muk | Machine | |
Cubone | Machine | |
Marowak | Machine | |
Lickitung | Machine | |
Koffing | Machine | |
Weezing | Machine | |
Rhyhorn | Machine | |
Rhydon | Machine | |
Chansey | Machine | |
Kangaskhan | Machine | |
Magmar | Machine | |
Tauros | Machine | |
Gyarados | Machine | |
Flareon | Machine | |
Aerodactyl | Machine | |
Snorlax | Machine | |
Moltres | Machine | |
Dratini | Machine | |
Dragonair | Machine | |
Dragonite | Machine | |
Mewtwo | Machine | |
Mew | Machine | |
Cyndaquil | Machine | |
Quilava | Machine | |
Typhlosion | Machine | |
Cleffa | Machine | |
Igglybuff | Machine | |
Togepi | Machine | |
Togetic | Machine | |
Slowking | Machine | |
Dunsparce | Machine | |
Snubbull | Machine | |
Granbull | Machine | |
Remoraid | Machine | |
Octillery | Machine | |
Houndour | Machine | |
Houndoom | Machine | |
Magby | Machine | |
Blissey | Machine | |
Entei | Machine | |
Tyranitar | Machine | |
Ho-Oh | Machine | |
Torchic | Machine | |
Combusken | Machine | |
Blaziken | Machine | |
Poochyena | Machine | |
Mightyena | Machine | |
Slakoth | Machine | |
Vigoroth | Machine | |
Slaking | Machine | |
Whismur | Machine | |
Loudred | Machine | |
Exploud | Machine | |
Sableye | Machine | |
Mawile | Machine | |
Aggron | Machine | |
Numel | Machine | |
Camerupt | Machine | |
Torkoal | Machine | |
Flygon | Machine | |
Altaria | Machine | |
Zangoose | Machine | |
Solrock | Machine | |
Castform | Machine | |
Kecleon | Machine | |
Absol | Machine | |
Bagon | Machine | |
Shelgon | Machine | |
Salamence | Machine | |
Groudon | Machine | |
Rayquaza | Machine | |
Chimchar | Machine | |
Monferno | Machine | |
Infernape | Machine | |
Cranidos | Machine | |
Rampardos | Machine | |
Shieldon | Machine | |
Bastiodon | Machine | |
Honchkrow | Machine | |
Stunky | Machine | |
Skuntank | Machine | |
Happiny | Machine | |
Gible | Machine | |
Gabite | Machine | |
Garchomp | Machine | |
Munchlax | Machine | |
Lickilicky | Machine | |
Rhyperior | Machine | |
Magmortar | Machine | |
Togekiss | Machine | |
Azelf | Machine | |
Dialga | Machine | |
Palkia | Machine | |
Heatran | Machine | |
Darkrai | Machine | |
Arceus | Machine | |
Tepig | Machine | |
Pignite | Machine | |
Emboar | Machine | |
Simisear | Machine | |
Audino | Machine | |
Sandile | Machine | |
Krokorok | Machine | |
Krookodile | Machine | |
Scraggy | Machine | |
Scrafty | Machine | |
Zorua | Machine | |
Zoroark | Machine | |
Litwick | Machine | |
Lampent | Machine | |
Chandelure | Machine | |
Axew | Machine | |
Fraxure | Machine | |
Haxorus | Machine | |
Druddigon | Machine | |
Vullaby | Machine | |
Mandibuzz | Machine | |
Deino | Machine | |
Zweilous | Machine | |
Hydreigon | Machine | |
Larvesta | Machine | |
Volcarona | Machine | |
Tornadus | Machine | |
Thundurus | Machine | |
Reshiram | Machine | |
Fennekin | Machine | |
Braixen | Machine | |
Delphox | Machine | |
Fletchinder | Machine | |
Talonflame | Machine | |
Goodra | Machine | |
Pumpkaboo | Machine | |
Gourgeist | Machine | |
Volcanion | Machine | |
Changed over time
One change since Generation V
- Power 3060 from X and Y, Generation VI