Names in every language, Japanese Hiragana and Katakana 日本語 (仮名)
Part 3 of 3: moves in Japanese Hiragana and Katakana
1,025 species, 797 moves, 284 abilities, 18 types, 25 natures; the names PokéAPI carries for each, 11 languages.
On this part: Moves, Moves, Abilities, Abilities, Types, Natures.
Moves, 501 to 750 of 797
Moves 501 to 750 of 797 in Japanese Hiragana and Katakana
Moves, 751 to 797 of 797
Moves 751 to 797 of 797 in Japanese Hiragana and Katakana
Abilities, 1 to 250 of 284
0 of 284 abilities keep the English name in Japanese Hiragana and Katakana
Abilities, 251 to 284 of 284
Abilities 251 to 284 of 284 in Japanese Hiragana and Katakana
| Id | English | Japanese Hiragana and Katakana |
|---|---|---|
| 270 | Thermal Exchange | ねつこうかん |
| 271 | Anger Shell | いかりのこうら |
| 272 | Purifying Salt | きよめのしお |
| 273 | Well-Baked Body | こんがりボディ |
| 274 | Wind Rider | かぜのり |
| 275 | Guard Dog | ばんけん |
| 276 | Rocky Payload | いわはこび |
| 277 | Wind Power | ふうりょくでんき |
| 278 | Zero to Hero | マイティチェンジ |
| 279 | Commander | しれいとう |
| 280 | Electromorphosis | でんきにかえる |
| 281 | Protosynthesis | こだいかっせい |
| 282 | Quark Drive | クォークチャージ |
| 283 | Good as Gold | おうごんのからだ |
| 284 | Vessel of Ruin | わざわいのうつわ |
| 285 | Sword of Ruin | わざわいのつるぎ |
| 286 | Tablets of Ruin | わざわいのおふだ |
| 287 | Beads of Ruin | わざわいのたま |
| 288 | Orichalcum Pulse | ひひいろのこどう |
| 289 | Hadron Engine | ハドロンエンジン |
| 290 | Opportunist | びんじょう |
| 291 | Cud Chew | はんすう |
| 292 | Sharpness | きれあじ |
| 293 | Supreme Overlord | そうだいしょう |
| 294 | Costar | きょうえん |
| 295 | Toxic Debris | どくげしょう |
| 296 | Armor Tail | テイルアーマー |
| 297 | Earth Eater | どしょく |
| 298 | Mycelium Might | きんしのちから |
| 300 | Supersweet Syrup | かんろなミツ |
| 301 | Hospitality | おもてなし |
| 302 | Toxic Chain | どくのくさり |
| 304 | Tera Shift | テラスチェンジ |
| 307 | Poison Puppeteer | どくくぐつ |
Types
0 of 18 types keep the English name in Japanese Hiragana and Katakana
Natures
0 of 25 natures keep the English name in Japanese Hiragana and Katakana
| Id | English | Japanese Hiragana and Katakana |
|---|---|---|
| 1 | Hardy | がんばりや |
| 2 | Bold | ずぶとい |
| 3 | Modest | ひかえめ |
| 4 | Calm | おだやか |
| 5 | Timid | おくびょう |
| 6 | Lonely | さみしがり |
| 7 | Docile | すなお |
| 8 | Mild | おっとり |
| 9 | Gentle | おとなしい |
| 10 | Hasty | せっかち |
| 11 | Adamant | いじっぱり |
| 12 | Impish | わんぱく |
| 13 | Bashful | てれや |
| 14 | Careful | しんちょう |
| 15 | Rash | うっかりや |
| 16 | Jolly | ようき |
| 17 | Naughty | やんちゃ |
| 18 | Lax | のうてんき |
| 19 | Quirky | きまぐれ |
| 20 | Naive | むじゃき |
| 21 | Brave | ゆうかん |
| 22 | Relaxed | のんき |
| 23 | Quiet | れいせい |
| 24 | Sassy | なまいき |
| 25 | Serious | まじめ |