Moves, #812, Flip Turn
Flip Turn is learned by 2 species by level, 59 by machine and 29 by tutor
Of the 1,025 species this site covers, default forms only
Effect, in PokéAPI's words
“User must switch out after attacking.”
Who learns it
67 species in all, 2 games
| Species | Method | Level |
|---|---|---|
| Level up, Machine | Evolve | |
| Level up, Machine | 49 | |
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine |
| Species | Method | Level |
|---|---|---|
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor | ||
| Tutor |