Moves, #71, Absorb
Absorb is learned by 92 species by level and 6 by egg
Of the 1,025 species this site covers, default forms only
ClassSpecial
Power20
Accuracy100%
PP25
Priority0
SinceGen I
TargetSelected Pokémon
Effect, in PokéAPI's words
“Drains half the damage inflicted to heal the user.”
Who learns it
92 species in all, 8 of 25 games shown
Ultra Sun and Ultra Moon: 63 species| Species | Method | Level |
|---|
Zubat | Level up | 1 |
Golbat | Level up | 1 |
Oddish | Level up | 1 |
Gloom | Level up | 1 |
Parasect | Level up | 1, 11 |
Kabutops | Level up | 1, 6 |
Ariados | Level up | 1, 5 |
Crobat | Level up | 1 |
Hoppip | Level up | 1 |
Skiploom | Level up | 1 |
Jumpluff | Level up | 1 |
Sunkern | Level up | 1 |
Sunflora | Level up | 1 |
Grovyle | Level up | 1, 5 |
Sceptile | Level up | 1, 5 |
Shroomish | Level up | 1 |
Breloom | Level up | 1 |
Ninjask | Level up | 1, 5 |
Shedinja | Level up | 1, 5 |
Roselia | Level up | 1 |
Cacturne | Level up | 1, 4 |
Grotle | Level up | 1, 9 |
Torterra | Level up | 1, 9 |
Budew | Level up | 1 |
Cottonee | Level up | 1 |
Petilil | Level up | 1 |
Maractus | Level up | 1 |
Foongus | Level up | 1 |
Amoonguss | Level up | 1 |
Jellicent | Level up | 1, 5 |
Joltik | Level up | 1 |
Galvantula | Level up | 1 |
Shelmet | Level up | 1 |
Accelgor | Level up | 1 |
Volcarona | Level up | 1, 10 |
Sliggoo | Level up | 1, 5 |
Goodra | Level up | 1, 5 |
Noivern | Level up | 1, 5 |
Cutiefly | Level up | 1 |
Ribombee | Level up | 1 |
Morelull | Level up | 1 |
Shiinotic | Level up | 1 |
Sandygast | Level up | 1 |
Palossand | Level up | 1 |
Dhelmise | Level up | 1 |
Celesteela | Level up | 1 |
Cacnea | Level up | 4 |
Spinarak | Level up | 5 |
Treecko | Level up | 5 |
Nincada | Level up | 5 |
Frillish | Level up | 5 |
Goomy | Level up | 5 |
Noibat | Level up | 5 |
Kabuto | Level up | 6 |
Lotad | Level up | 6 |
Lombre | Level up | 6 |
Turtwig | Level up | 9 |
Tangela | Level up | 10 |
Tangrowth | Level up | 10 |
Larvesta | Level up | 10 |
Paras | Level up | 11 |
Beautifly | Level up | 12 |
Kricketune | Level up | 14 |
Sun and Moon: 60 species| Species | Method | Level |
|---|
Zubat | Level up | 1 |
Golbat | Level up | 1 |
Oddish | Level up | 1 |
Gloom | Level up | 1 |
Parasect | Level up | 1, 11 |
Kabutops | Level up | 1, 6 |
Ariados | Level up | 1, 5 |
Crobat | Level up | 1 |
Sunkern | Level up | 1 |
Sunflora | Level up | 1 |
Grovyle | Level up | 1, 5 |
Sceptile | Level up | 1, 5 |
Shroomish | Level up | 1 |
Breloom | Level up | 1 |
Ninjask | Level up | 1, 5 |
Shedinja | Level up | 1, 5 |
Roselia | Level up | 1 |
Cacturne | Level up | 1, 4 |
Grotle | Level up | 1, 9 |
Torterra | Level up | 1, 9 |
Budew | Level up | 1 |
Cottonee | Level up | 1 |
Petilil | Level up | 1 |
Maractus | Level up | 1 |
Foongus | Level up | 1 |
Amoonguss | Level up | 1 |
Jellicent | Level up | 1, 5 |
Joltik | Level up | 1 |
Galvantula | Level up | 1 |
Shelmet | Level up | 1 |
Accelgor | Level up | 1 |
Volcarona | Level up | 1, 10 |
Sliggoo | Level up | 1, 5 |
Goodra | Level up | 1, 5 |
Noivern | Level up | 1, 5 |
Cutiefly | Level up | 1 |
Ribombee | Level up | 1 |
Morelull | Level up | 1 |
Shiinotic | Level up | 1 |
Sandygast | Level up | 1 |
Palossand | Level up | 1 |
Dhelmise | Level up | 1 |
Celesteela | Level up | 1 |
Cacnea | Level up | 4 |
Spinarak | Level up | 5 |
Treecko | Level up | 5 |
Nincada | Level up | 5 |
Frillish | Level up | 5 |
Goomy | Level up | 5 |
Noibat | Level up | 5 |
Kabuto | Level up | 6 |
Lotad | Level up | 6 |
Lombre | Level up | 6 |
Turtwig | Level up | 9 |
Tangela | Level up | 10 |
Tangrowth | Level up | 10 |
Larvesta | Level up | 10 |
Paras | Level up | 11 |
Beautifly | Level up | 12 |
Kricketune | Level up | 14 |
Changed over time
5 changes since Generation I
- PP 2025 from Diamond and Pearl, Generation IV
- Power 2040 from Let's Go Pikachu and Let's Go Eevee, Generation VII
- PP 2515 from Let's Go Pikachu and Let's Go Eevee, Generation VII
- Power 4020 from Sword and Shield, Generation VIII
- PP 1525 from Sword and Shield, Generation VIII