Moves, #330, Muddy Water
Muddy Water is learned by 21 species by level, 99 by machine and 17 by egg
Of the 1,025 species this site covers, default forms only
ClassSpecial
Power90
Accuracy85%
PP10
Priority0
SinceGen III
TargetAll opponents
Effect, in PokéAPI's words
“Has a chance to lower the target’s accuracy by one stage.”
Who learns it
100 species in all, 8 of 17 games shown
Scarlet and Violet: 75 species| Species | Method | Level |
|---|
Kyogre | Level up, Machine | 27 |
Wooper | Level up, Machine | 28 |
Barboach | Level up, Machine | 31 |
Shellos | Level up, Machine | 31 |
Whiscash | Level up, Machine | 33 |
Gastrodon | Level up, Machine | 33 |
Quagsire | Level up, Machine | 34 |
Tatsugiri | Level up, Machine | 39 |
Vaporeon | Level up, Machine | 40 |
Marshtomp | Level up, Machine | 40 |
Swampert | Level up, Machine | 42 |
Clauncher | Level up, Machine | 50 |
Goomy | Level up, Machine | 50 |
Clawitzer | Level up, Machine | 56 |
Sliggoo | Level up, Machine | 56 |
Goodra | Level up, Machine | 58 |
Squirtle | Machine | |
Wartortle | Machine | |
Blastoise | Machine | |
Psyduck | Machine | |
Golduck | Machine | |
Poliwag | Machine, Egg | |
Poliwhirl | Machine, Egg | |
Poliwrath | Machine, Egg | |
Tentacool | Machine | |
Tentacruel | Machine | |
Slowbro | Machine | |
Seel | Machine | |
Dewgong | Machine | |
Horsea | Machine | |
Seadra | Machine | |
Gyarados | Machine | |
Lapras | Machine | |
Mew | Machine | |
Totodile | Machine | |
Croconaw | Machine | |
Feraligatr | Machine | |
Chinchou | Machine | |
Lanturn | Machine | |
Marill | Machine | |
Azumarill | Machine | |
Politoed | Machine, Egg | |
Slowking | Machine | |
Kingdra | Machine | |
Tyranitar | Machine | |
Mudkip | Machine | |
Lotad | Machine | |
Lombre | Machine | |
Ludicolo | Machine | |
Wingull | Machine | |
Pelipper | Machine | |
Corphish | Machine | |
Crawdaunt | Machine | |
Feebas | Machine | |
Milotic | Machine | |
Floatzel | Machine | |
Hippopotas | Machine | |
Hippowdon | Machine | |
Basculin | Machine | |
Keldeo | Machine | |
Skrelp | Machine | |
Dragalge | Machine | |
Mareanie | Machine | |
Toxapex | Machine | |
Sobble | Machine | |
Drizzile | Machine | |
Inteleon | Machine | |
Drednaw | Machine | |
Pincurchin | Machine | |
Basculegion | Machine | |
Tadbulb | Machine, Egg | |
Bellibolt | Machine | |
Wiglett | Machine | |
Wugtrio | Machine | |
Clodsire | Machine | |
Sword and Shield: 76 species| Species | Method | Level |
|---|
Kyogre | Level up, Machine | 27 |
Wooper | Level up, Machine | 28 |
Barboach | Level up, Machine | 31 |
Shellos | Level up, Machine | 31 |
Whiscash | Level up, Machine | 33 |
Gastrodon | Level up, Machine | 33 |
Quagsire | Level up, Machine | 34 |
Vaporeon | Level up, Machine | 40 |
Marshtomp | Level up, Machine | 40 |
Tympole | Level up, Machine | 40 |
Stunfisk | Level up, Machine | 40 |
Swampert | Level up, Machine | 42 |
Tapu Fini | Level up, Machine | 45 |
Palpitoad | Level up, Machine | 48 |
Clauncher | Level up, Machine | 50 |
Goomy | Level up, Machine | 50 |
Seismitoad | Level up, Machine | 54 |
Clawitzer | Level up, Machine | 56 |
Sliggoo | Level up, Machine | 56 |
Goodra | Level up, Machine | 58 |
Squirtle | Machine | |
Wartortle | Machine | |
Blastoise | Machine | |
Golduck | Machine | |
Poliwag | Machine | |
Poliwhirl | Machine | |
Poliwrath | Machine | |
Tentacool | Machine | |
Tentacruel | Machine | |
Slowbro | Machine | |
Lickitung | Machine | |
Horsea | Machine | |
Seadra | Machine | |
Goldeen | Machine | |
Seaking | Machine | |
Gyarados | Machine | |
Omanyte | Machine | |
Omastar | Machine | |
Mew | Machine | |
Marill | Machine | |
Azumarill | Machine | |
Politoed | Machine | |
Slowking | Machine | |
Kingdra | Machine | |
Larvitar | Machine | |
Pupitar | Machine | |
Tyranitar | Machine | |
Lombre | Machine | |
Ludicolo | Machine | |
Azurill | Machine | |
Corphish | Machine | |
Crawdaunt | Machine | |
Feebas | Machine | |
Milotic | Machine | |
Relicanth | Machine | |
Hippopotas | Machine | |
Hippowdon | Machine | |
Lickilicky | Machine | |
Basculin | Machine | |
Tirtouga | Machine | |
Carracosta | Machine | |
Jellicent | Machine | |
Keldeo | Machine | |
Barbaracle | Machine | |
Wishiwashi | Machine | |
Mareanie | Machine | |
Toxapex | Machine | |
Golisopod | Machine | |
Dhelmise | Machine | |
Sobble | Machine | |
Drizzile | Machine | |
Inteleon | Machine | |
Drednaw | Machine | |
Clobbopus | Machine | |
Grapploct | Machine | |
Pincurchin | Machine | |
Changed over time
One change since Generation III
- Power 9590 from X and Y, Generation VI