Moves, #403, Air Slash
Air Slash is learned by 77 species by level, 129 by machine and 6 by egg
Of the 1,025 species this site covers, default forms only
ClassSpecial
Power75
Accuracy95%
PP15
Priority0
SinceGen IV
TargetSelected Pokémon
Effect, in PokéAPI's words
“Has a chance to make the target flinch.”
Who learns it
142 species in all, 8 of 14 games shown
Scarlet and Violet: 102 species| Species | Method | Level |
|---|
Charizard | Level up, Machine | Evolve |
Venomoth | Level up, Machine | Evolve |
Scizor | Level up, Machine | 1 |
Pelipper | Level up, Machine | 1 |
Rayquaza | Level up, Machine | 1 |
Yanmega | Level up, Machine | 1 |
Hoothoot | Level up, Machine | 18 |
Noctowl | Level up, Machine | 18 |
Lunala | Level up, Machine | 21 |
Quaxly | Level up, Machine | 24 |
Ducklett | Level up, Machine | 27 |
Swanna | Level up, Machine | 27 |
Quaxwell | Level up, Machine | 27 |
Quaquaval | Level up, Machine | 27 |
Vespiquen | Level up, Machine | 28 |
Wingull | Level up, Machine | 30 |
Masquerain | Level up, Machine | 32 |
Moltres | Level up, Machine | 35 |
Tornadus | Level up, Machine | 35 |
Flamigo | Level up, Machine | 35 |
Scyther | Level up, Machine | 36 |
Tropius | Level up, Machine | 36 |
Noibat | Level up, Machine | 36 |
Noivern | Level up, Machine | 36 |
Oricorio | Level up, Machine | 36 |
Vullaby | Level up, Machine | 42 |
Mandibuzz | Level up, Machine | 42 |
Yanma | Level up, Machine | 54 |
Rufflet | Level up, Machine | 55 |
Iron Jugulis | Level up, Machine | 56 |
Braviary | Level up, Machine | 57 |
Articuno | Machine | |
Dragonite | Machine | |
Mew | Machine | |
Murkrow | Machine | |
Dunsparce | Machine | |
Delibird | Machine | |
Skarmory | Machine | |
Suicune | Machine | |
Lugia | Machine | |
Ho-Oh | Machine | |
Shiftry | Machine | |
Volbeat | Machine | |
Illumise | Machine | |
Vibrava | Machine | |
Flygon | Machine | |
Salamence | Machine | |
Latias | Machine | |
Latios | Machine | |
Empoleon | Machine | |
Starly | Machine | |
Staravia | Machine | |
Staraptor | Machine | |
Drifblim | Machine | |
Honchkrow | Machine | |
Lumineon | Machine | |
Gallade | Machine | |
Shaymin | Machine | |
Arceus | Machine | |
Oshawott | Machine, Egg | |
Dewott | Machine, Egg | |
Samurott | Machine, Egg | |
Leavanny | Machine | |
Pawniard | Machine | |
Bisharp | Machine | |
Volcarona | Machine | |
Cobalion | Machine | |
Terrakion | Machine | |
Virizion | Machine | |
Keldeo | Machine | |
Fletchling | Machine | |
Fletchinder | Machine | |
Talonflame | Machine | |
Vivillon | Machine | |
Rowlet | Machine | |
Dartrix | Machine | |
Decidueye | Machine | |
Pikipek | Machine | |
Trumbeak | Machine | |
Toucannon | Machine | |
Vikavolt | Machine | |
Inteleon | Machine | |
Rookidee | Machine | |
Corvisquire | Machine | |
Corviknight | Machine | |
Flapple | Machine | |
Cramorant | Machine | |
Frosmoth | Machine | |
Zacian | Machine | |
Kleavor | Machine | |
Squawkabilly | Machine | |
Wattrel | Machine | |
Kilowattrel | Machine | |
Bombirdier | Machine | |
Dudunsparce | Machine | |
Kingambit | Machine | |
Iron Moth | Machine | |
Roaring Moon | Machine | |
Iron Leaves | Machine | |
Fezandipiti | Machine | |
Iron Boulder | Machine | |
Iron Crown | Machine | |
Sword and Shield: 75 species| Species | Method | Level |
|---|
Charizard | Level up, Machine | Evolve, 1 |
Xatu | Level up, Machine | Evolve, 1 |
Togekiss | Level up, Machine | Evolve, 1 |
Scizor | Level up, Machine | 1 |
Pelipper | Level up, Machine | 1 |
Rayquaza | Level up, Machine | 1 |
Naganadel | Level up, Machine | 1 |
Hoothoot | Level up, Machine | 18 |
Noctowl | Level up, Machine | 18 |
Lunala | Level up, Machine | 21 |
Butterfree | Level up, Machine | 24 |
Vespiquen | Level up, Machine | 28 |
Wingull | Level up, Machine | 30 |
Type: Null | Level up, Machine | 30 |
Silvally | Level up, Machine | 30 |
Mantine | Level up, Machine | 32 |
Mantyke | Level up, Machine | 32 |
Pidove | Level up, Machine | 32 |
Moltres | Level up, Machine | 35 |
Woobat | Level up, Machine | 35 |
Swoobat | Level up, Machine | 35 |
Sigilyph | Level up, Machine | 35 |
Tornadus | Level up, Machine | 35 |
Yveltal | Level up, Machine | 35 |
Scyther | Level up, Machine | 36 |
Noibat | Level up, Machine | 36 |
Noivern | Level up, Machine | 36 |
Tranquill | Level up, Machine | 38 |
Unfezant | Level up, Machine | 42 |
Vullaby | Level up, Machine | 42 |
Mandibuzz | Level up, Machine | 42 |
Zubat | Level up, Machine | 50 |
Farfetch’d | Level up, Machine | 50 |
Rufflet | Level up, Machine | 55 |
Braviary | Level up, Machine | 57 |
Golbat | Level up, Machine | 62 |
Crobat | Level up, Machine | 62 |
Articuno | Machine | |
Dragonite | Machine | |
Mew | Machine | |
Natu | Machine | |
Dunsparce | Machine | |
Skarmory | Machine | |
Suicune | Machine | |
Lugia | Machine | |
Ho-Oh | Machine | |
Shiftry | Machine | |
Ninjask | Machine | |
Vibrava | Machine | |
Flygon | Machine | |
Absol | Machine | |
Salamence | Machine | |
Latias | Machine | |
Latios | Machine | |
Gallade | Machine | |
Archeops | Machine | |
Emolga | Machine | |
Bisharp | Machine | |
Cobalion | Machine | |
Terrakion | Machine | |
Virizion | Machine | |
Keldeo | Machine | |
Aegislash | Machine | |
Decidueye | Machine | |
Vikavolt | Machine | |
Celesteela | Machine | |
Kartana | Machine | |
Inteleon | Machine | |
Rookidee | Machine | |
Corvisquire | Machine | |
Corviknight | Machine | |
Flapple | Machine | |
Cramorant | Machine | |
Frosmoth | Machine | |
Zacian | Machine | |
Changed over time
One change since Generation IV
- PP 2015 from X and Y, Generation VI