Moves, #372, Assurance
Assurance is learned by 65 species by level, 145 by machine and 13 by egg
Of the 1,025 species this site covers, default forms only
ClassPhysical
Power60
Accuracy100%
PP10
Priority0
SinceGen IV
TargetSelected Pokémon
Effect, in PokéAPI's words
“Power is doubled if the target has already received damage this turn.”
Who learns it
181 species in all, 8 of 12 games shown
Sword and Shield: 145 species| Species | Method | Level |
|---|
Weavile | Level up, Machine | 1 |
Axew | Level up, Machine | 9 |
Fraxure | Level up, Machine | 9 |
Haxorus | Level up, Machine | 9 |
Drakloak | Level up, Machine | 12 |
Dragapult | Level up, Machine | 12 |
Tauros | Level up, Machine | 15 |
Koffing | Level up, Machine | 16 |
Weezing | Level up, Machine | 16 |
Deino | Level up, Machine | 16 |
Zweilous | Level up, Machine | 16 |
Hydreigon | Level up, Machine | 16 |
Nickit | Level up, Machine | 16 |
Thievul | Level up, Machine | 16 |
Impidimp | Level up, Machine | 16 |
Morgrem | Level up, Machine | 16 |
Grimmsnarl | Level up, Machine | 16 |
Treecko | Level up, Machine | 18 |
Grovyle | Level up, Machine | 20 |
Sceptile | Level up, Machine | 20 |
Purrloin | Level up, Machine | 21 |
Liepard | Level up, Machine | 23 |
Meowth | Level up, Machine | 24 |
Persian | Level up, Machine | 24 |
Umbreon | Level up, Machine | 25 |
Woobat | Level up, Machine | 25 |
Swoobat | Level up, Machine | 25 |
Pawniard | Level up, Machine | 25 |
Bisharp | Level up, Machine | 25 |
Marshadow | Level up, Machine | 36 |
Zubat | Machine | |
Golbat | Machine | |
Diglett | Machine | |
Dugtrio | Machine | |
Machamp | Machine | |
Kangaskhan | Machine | |
Scyther | Machine | |
Aerodactyl | Machine | |
Mew | Machine | |
Crobat | Machine | |
Qwilfish | Machine | |
Scizor | Machine | |
Heracross | Machine | |
Remoraid | Machine | |
Octillery | Machine | |
Delibird | Machine | |
Mantine | Machine | |
Skarmory | Machine | |
Larvitar | Machine | |
Pupitar | Machine | |
Tyranitar | Machine | |
Torchic | Machine | |
Combusken | Machine | |
Blaziken | Machine | |
Nuzleaf | Machine | |
Shiftry | Machine | |
Mawile | Machine | |
Carvanha | Machine | |
Sharpedo | Machine | |
Absol | Machine | |
Vespiquen | Machine | |
Buneary | Machine | |
Lopunny | Machine | |
Stunky | Machine | |
Skuntank | Machine | |
Skorupi | Machine | |
Drapion | Machine | |
Croagunk | Machine | |
Toxicroak | Machine | |
Azelf | Machine | |
Scolipede | Machine | |
Basculin | Machine | |
Sandile | Machine | |
Krokorok | Machine | |
Krookodile | Machine | |
Maractus | Machine | |
Scraggy | Machine | |
Scrafty | Machine | |
Archen | Machine | |
Archeops | Machine | |
Zorua | Machine | |
Zoroark | Machine | |
Ferroseed | Machine | |
Ferrothorn | Machine | |
Klink | Machine | |
Klang | Machine | |
Klinklang | Machine | |
Cubchoo | Machine | |
Beartic | Machine | |
Mienshao | Machine | |
Bouffalant | Machine | |
Rufflet | Machine | |
Braviary | Machine | |
Vullaby | Machine | |
Mandibuzz | Machine | |
Tornadus | Machine | |
Thundurus | Machine | |
Genesect | Machine | |
Binacle | Machine | |
Barbaracle | Machine | |
Tyrunt | Machine | |
Tyrantrum | Machine | |
Hawlucha | Machine | |
Goodra | Machine | |
Incineroar | Machine | |
Lycanroc | Machine | |
Passimian | Machine | |
Wimpod | Machine | |
Golisopod | Machine | |
Togedemaru | Machine | |
Dhelmise | Machine | |
Tapu Koko | Machine | |
Pheromosa | Machine | |
Naganadel | Machine | |
Zeraora | Machine | |
Grookey | Machine | |
Thwackey | Machine | |
Rillaboom | Machine | |
Scorbunny | Machine | |
Raboot | Machine | |
Cinderace | Machine | |
Skwovet | Machine | |
Greedent | Machine | |
Rookidee | Machine | |
Corvisquire | Machine | |
Corviknight | Machine | |
Chewtle | Machine | |
Drednaw | Machine | |
Cramorant | Machine | |
Arrokuda | Machine | |
Barraskewda | Machine | |
Obstagoon | Machine | |
Perrserker | Machine | |
Sirfetch’d | Machine | |
Falinks | Machine | |
Pincurchin | Machine | |
Stonjourner | Machine | |
Morpeko | Machine | |
Zacian | Machine | |
Eternatus | Machine | |
Urshifu | Machine | |
Zarude | Machine | |
Regieleki | Machine | |
Glastrier | Machine | |
Spectrier | Machine | |
Changed over time
One change since Generation IV
- Power 5060 from X and Y, Generation VI