Moves, #351, Shock Wave
Shock Wave is learned by 16 species by level, 166 by machine, 256 by tutor and 6 by egg
Of the 1,025 species this site covers, default forms only
Effect, in PokéAPI's words
“Never misses.”
Who learns it
260 species in all, 5 of 17 games shown
| Species | Method | Level |
|---|---|---|
| Level up | 1 | |
| Level up | 7 | |
| Level up | 8 | |
| Level up | 11 | |
| Level up | 11 | |
| Level up | 16 | |
| Level up | 16 | |
| Level up | 16 | |
| Level up | 18 | |
| Level up | 20 | |
| Level up | 30 | |
| Egg |
| Species | Method | Level |
|---|---|---|
| Level up, Machine | 16 | |
| Level up, Machine | 16 | |
| Level up, Machine | 16 | |
| Level up, Machine | 16 | |
| Level up, Machine | 16 | |
| Level up, Machine | 30 | |
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine | ||
| Machine |
| Species | Method | Level |
|---|---|---|
| Level up | 8 | |
| Level up | 16 | |
| Level up | 16 | |
| Level up | 16 | |
| Level up | 16 | |
| Level up | 16 | |
| Level up | 18 | |
| Level up | 20 | |
| Level up | 25 | |
| Level up | 25 | |
| Level up | 30 | |
| Egg | ||
| Egg |