Moves, #168, Thief
Thief is learned by 6 species by level, 455 by machine and 1 by egg
Of the 1,025 species this site covers, default forms only
Effect, in PokéAPI's words
“Takes the target’s item.”
Who learns it
455 species in all, 4 of 19 games shown
| Species | Method | Level |
|---|---|---|
| Mightyena | Level up, Machine | 1 |
| Kecleon | Level up, Machine | 1 |
| Butterfree | Machine | |
| Beedrill | Machine | |
| Pidgey | Machine | |
| Pidgeotto | Machine | |
| Pidgeot | Machine | |
| Rattata | Machine | |
| Raticate | Machine | |
| Spearow | Machine | |
| Fearow | Machine | |
| Ekans | Machine | |
| Arbok | Machine | |
| Pikachu | Machine | |
| Raichu | Machine | |
| Sandshrew | Machine | |
| Sandslash | Machine | |
| Nidoran♀ | Machine | |
| Nidorina | Machine | |
| Nidoqueen | Machine | |
| Nidoran♂ | Machine | |
| Nidorino | Machine | |
| Nidoking | Machine | |
| Zubat | Machine | |
| Golbat | Machine | |
| Paras | Machine | |
| Parasect | Machine | |
| Venonat | Machine | |
| Venomoth | Machine | |
| Diglett | Machine | |
| Dugtrio | Machine | |
| Meowth | Machine | |
| Persian | Machine | |
| Mankey | Machine | |
| Primeape | Machine | |
| Growlithe | Machine | |
| Arcanine | Machine | |
| Poliwag | Machine | |
| Poliwhirl | Machine | |
| Poliwrath | Machine | |
| Abra | Machine | |
| Kadabra | Machine | |
| Alakazam | Machine | |
| Machop | Machine | |
| Machoke | Machine | |
| Machamp | Machine | |
| Bellsprout | Machine | |
| Weepinbell | Machine | |
| Victreebel | Machine | |
| Tentacool | Machine | |
| Tentacruel | Machine | |
| Farfetch’d | Machine | |
| Doduo | Machine | |
| Dodrio | Machine | |
| Seel | Machine | |
| Dewgong | Machine | |
| Grimer | Machine | |
| Muk | Machine | |
| Gastly | Machine | |
| Haunter | Machine | |
| Gengar | Machine | |
| Drowzee | Machine | |
| Hypno | Machine | |
| Krabby | Machine | |
| Kingler | Machine | |
| Voltorb | Machine | |
| Electrode | Machine | |
| Exeggcute | Machine | |
| Exeggutor | Machine | |
| Cubone | Machine | |
| Marowak | Machine | |
| Hitmonlee | Machine | |
| Hitmonchan | Machine | |
| Lickitung | Machine | |
| Koffing | Machine | |
| Weezing | Machine | |
| Rhyhorn | Machine | |
| Rhydon | Machine | |
| Tangela | Machine | |
| Kangaskhan | Machine | |
| Mr. Mime | Machine | |
| Scyther | Machine | |
| Jynx | Machine | |
| Electabuzz | Machine | |
| Magmar | Machine | |
| Pinsir | Machine | |
| Porygon | Machine | |
| Omanyte | Machine | |
| Omastar | Machine | |
| Kabuto | Machine | |
| Kabutops | Machine | |
| Aerodactyl | Machine | |
| Mew | Machine | |
| Sentret | Machine | |
| Furret | Machine | |
| Hoothoot | Machine | |
| Noctowl | Machine | |
| Ledyba | Machine | |
| Ledian | Machine | |
| Spinarak | Machine | |
| Ariados | Machine | |
| Crobat | Machine | |
| Natu | Machine | |
| Xatu | Machine | |
| Sudowoodo | Machine | |
| Politoed | Machine | |
| Aipom | Machine | |
| Yanma | Machine | |
| Quagsire | Machine | |
| Umbreon | Machine | |
| Murkrow | Machine | |
| Misdreavus | Machine | |
| Girafarig | Machine | |
| Dunsparce | Machine | |
| Gligar | Machine | |
| Snubbull | Machine | |
| Granbull | Machine | |
| Scizor | Machine | |
| Heracross | Machine | |
| Sneasel | Machine | |
| Teddiursa | Machine | |
| Ursaring | Machine | |
| Remoraid | Machine | |
| Octillery | Machine | |
| Delibird | Machine | |
| Skarmory | Machine | |
| Houndour | Machine | |
| Houndoom | Machine | |
| Porygon2 | Machine | |
| Stantler | Machine | |
| Tyrogue | Machine | |
| Hitmontop | Machine | |
| Smoochum | Machine | |
| Elekid | Machine | |
| Magby | Machine | |
| Poochyena | Machine | |
| Zigzagoon | Machine | |
| Linoone | Machine | |
| Beautifly | Machine | |
| Dustox | Machine | |
| Lotad | Machine | |
| Lombre | Machine | |
| Ludicolo | Machine | |
| Nuzleaf | Machine | |
| Shiftry | Machine | |
| Taillow | Machine | |
| Swellow | Machine | |
| Wingull | Machine | |
| Pelipper | Machine | |
| Ralts | Machine | |
| Kirlia | Machine | |
| Gardevoir | Machine | |
| Surskit | Machine | |
| Masquerain | Machine | |
| Ninjask | Machine | |
| Shedinja | Machine | |
| Sableye | Machine | |
| Electrike | Machine | |
| Manectric | Machine | |
| Volbeat | Machine | |
| Illumise | Machine | |
| Carvanha | Machine | |
| Sharpedo | Machine | |
| Spoink | Machine | |
| Grumpig | Machine | |
| Spinda | Machine | |
| Swablu | Machine | |
| Altaria | Machine | |
| Zangoose | Machine | |
| Seviper | Machine | |
| Castform | Machine | |
| Shuppet | Machine | |
| Banette | Machine | |
| Duskull | Machine | |
| Dusclops | Machine | |
| Absol | Machine | |
| Starly | Machine | |
| Staravia | Machine | |
| Staraptor | Machine | |
| Bidoof | Machine | |
| Bibarel | Machine | |
| Shinx | Machine | |
| Luxio | Machine | |
| Luxray | Machine | |
| Cranidos | Machine | |
| Rampardos | Machine | |
| Wormadam | Machine | |
| Mothim | Machine | |
| Vespiquen | Machine | |
| Ambipom | Machine | |
| Drifloon | Machine | |
| Drifblim | Machine | |
| Mismagius | Machine | |
| Honchkrow | Machine | |
| Glameow | Machine | |
| Purugly | Machine | |
| Stunky | Machine | |
| Skuntank | Machine | |
| Bonsly | Machine | |
| Mime Jr. | Machine | |
| Chatot | Machine | |
| Spiritomb | Machine | |
| Skorupi | Machine | |
| Drapion | Machine | |
| Croagunk | Machine | |
| Toxicroak | Machine | |
| Carnivine | Machine | |
| Weavile | Machine | |
| Lickilicky | Machine | |
| Rhyperior | Machine | |
| Tangrowth | Machine | |
| Electivire | Machine | |
| Magmortar | Machine | |
| Yanmega | Machine | |
| Gliscor | Machine | |
| Porygon-Z | Machine | |
| Gallade | Machine | |
| Dusknoir | Machine | |
| Rotom | Machine |
Changed over time
2 changes since Generation II
- Power 4060 from X and Y, Generation VI
- PP 1025 from X and Y, Generation VI