Moves, #207, Swagger
Swagger is learned by 73 species by level, 779 by machine, 372 by tutor and 14 by egg
Of the 1,025 species this site covers, default forms only
Effect, in PokéAPI's words
“Raises the target’s Attack by two stages and confuses the target.”
Who learns it
800 species in all, 3 of 19 games shown
| Species | Method | Level |
|---|---|---|
| Slaking | Level up | Evolve |
| Slowking | Level up | 1 |
| Nuzleaf | Level up | 1 |
| Seviper | Level up | 1 |
| Salazzle | Level up | 1 |
| Tsareena | Level up | 1 |
| Tornadus | Level up | 10 |
| Thundurus | Level up | 10 |
| Mankey | Level up | 17 |
| Primeape | Level up | 17 |
| Annihilape | Level up | 17 |
| Inkay | Level up | 18 |
| Malamar | Level up | 18 |
| Poochyena | Level up | 19 |
| Mightyena | Level up | 20 |
| Vespiquen | Level up | 20 |
| Impidimp | Level up | 20 |
| Morgrem | Level up | 20 |
| Grimmsnarl | Level up | 20 |
| Piplup | Level up | 22 |
| Prinplup | Level up | 24 |
| Empoleon | Level up | 24 |
| Shieldon | Level up | 24 |
| Bastiodon | Level up | 24 |
| Sandile | Level up | 24 |
| Krokorok | Level up | 24 |
| Krookodile | Level up | 24 |
| Perrserker | Level up | 24 |
| Honchkrow | Level up | 25 |
| Beartic | Level up | 27 |
| Litten | Level up | 27 |
| Croagunk | Level up | 28 |
| Toxicroak | Level up | 28 |
| Toxtricity | Level up | 28 |
| Snover | Level up | 30 |
| Abomasnow | Level up | 30 |
| Incineroar | Level up | 32 |
| Rookidee | Level up | 32 |
| Varoom | Level up | 32 |
| Revavroom | Level up | 32 |
| Drowzee | Level up | 33 |
| Torracat | Level up | 35 |
| Maschiff | Level up | 35 |
| Scraggy | Level up | 36 |
| Scrafty | Level up | 36 |
| Hypno | Level up | 37 |
| Squawkabilly | Level up | 38 |
| Mabosstiff | Level up | 39 |
| Corvisquire | Level up | 40 |
| Corviknight | Level up | 42 |
| Shinx | Level up | 44 |
| Tauros | Level up | 45 |
| Zarude | Level up | 54 |
| Fezandipiti | Level up | 56 |
| Entei | Level up | 60 |
| Luxio | Level up | 60 |
| Chi-Yu | Level up | 60 |
| Luxray | Level up | 72 |
| Politoed | Egg | |
| Shiftry | Egg | |
| Volbeat | Egg | |
| Morpeko | Egg | |
| Cufant | Egg | |
| Shroodle | Egg |
| Species | Method | Level |
|---|---|---|
| Slaking | Level up, Machine | Evolve, 1 |
| Sealeo | Level up, Machine | Evolve, 1 |
| Purugly | Level up, Machine | Evolve, 1 |
| Politoed | Level up, Machine | 1 |
| Slowking | Level up, Machine | 1 |
| Nuzleaf | Level up, Machine | 1 |
| Shiftry | Level up, Machine | 1 |
| Seviper | Level up, Machine | 1 |
| Walrein | Level up, Machine | 1 |
| Mankey | Level up, Machine | 19 |
| Primeape | Level up, Machine | 19 |
| Poochyena | Level up, Machine | 19 |
| Mightyena | Level up, Machine | 20 |
| Vespiquen | Level up, Machine | 20 |
| Piplup | Level up, Machine | 22 |
| Prinplup | Level up, Machine | 24 |
| Empoleon | Level up, Machine | 24 |
| Shieldon | Level up, Machine | 24 |
| Bastiodon | Level up, Machine | 24 |
| Honchkrow | Level up, Machine | 25 |
| Carvanha | Level up, Machine | 28 |
| Sharpedo | Level up, Machine | 28 |
| Croagunk | Level up, Machine | 28 |
| Toxicroak | Level up, Machine | 28 |
| Snover | Level up, Machine | 30 |
| Abomasnow | Level up, Machine | 30 |
| Shinx | Level up, Machine | 44 |
| Drowzee | Level up, Machine | 45 |
| Hypno | Level up, Machine | 45 |
| Tauros | Level up, Machine | 45 |
| Entei | Level up, Machine | 60 |
| Luxio | Level up, Machine | 60 |
| Luxray | Level up, Machine | 72 |
| Bulbasaur | Machine | |
| Ivysaur | Machine | |
| Venusaur | Machine | |
| Charmander | Machine | |
| Charmeleon | Machine | |
| Charizard | Machine | |
| Squirtle | Machine | |
| Wartortle | Machine | |
| Blastoise | Machine | |
| Butterfree | Machine | |
| Beedrill | Machine | |
| Pidgey | Machine | |
| Pidgeotto | Machine | |
| Pidgeot | Machine | |
| Rattata | Machine | |
| Raticate | Machine | |
| Spearow | Machine | |
| Fearow | Machine | |
| Ekans | Machine | |
| Arbok | Machine | |
| Pikachu | Machine | |
| Raichu | Machine | |
| Sandshrew | Machine | |
| Sandslash | Machine | |
| Nidoran♀ | Machine | |
| Nidorina | Machine | |
| Nidoqueen | Machine | |
| Nidoran♂ | Machine | |
| Nidorino | Machine | |
| Nidoking | Machine | |
| Clefairy | Machine | |
| Clefable | Machine | |
| Vulpix | Machine | |
| Ninetales | Machine | |
| Jigglypuff | Machine | |
| Wigglytuff | Machine | |
| Zubat | Machine | |
| Golbat | Machine | |
| Oddish | Machine | |
| Gloom | Machine | |
| Vileplume | Machine | |
| Paras | Machine | |
| Parasect | Machine | |
| Venonat | Machine | |
| Venomoth | Machine | |
| Diglett | Machine | |
| Dugtrio | Machine | |
| Meowth | Machine | |
| Persian | Machine | |
| Psyduck | Machine | |
| Golduck | Machine | |
| Growlithe | Machine | |
| Arcanine | Machine | |
| Poliwag | Machine | |
| Poliwhirl | Machine | |
| Poliwrath | Machine | |
| Abra | Machine | |
| Kadabra | Machine | |
| Alakazam | Machine | |
| Machop | Machine | |
| Machoke | Machine | |
| Machamp | Machine | |
| Bellsprout | Machine | |
| Weepinbell | Machine | |
| Victreebel | Machine | |
| Tentacool | Machine | |
| Tentacruel | Machine | |
| Geodude | Machine | |
| Graveler | Machine | |
| Golem | Machine | |
| Ponyta | Machine | |
| Rapidash | Machine | |
| Slowpoke | Machine | |
| Slowbro | Machine | |
| Magnemite | Machine | |
| Magneton | Machine | |
| Farfetch’d | Machine | |
| Doduo | Machine | |
| Dodrio | Machine | |
| Seel | Machine | |
| Dewgong | Machine | |
| Grimer | Machine | |
| Muk | Machine | |
| Shellder | Machine | |
| Cloyster | Machine | |
| Gastly | Machine | |
| Haunter | Machine | |
| Gengar | Machine | |
| Onix | Machine | |
| Krabby | Machine | |
| Kingler | Machine | |
| Voltorb | Machine | |
| Electrode | Machine | |
| Exeggcute | Machine | |
| Exeggutor | Machine | |
| Cubone | Machine | |
| Marowak | Machine | |
| Hitmonlee | Machine | |
| Hitmonchan | Machine | |
| Lickitung | Machine | |
| Koffing | Machine | |
| Weezing | Machine | |
| Rhyhorn | Machine | |
| Rhydon | Machine | |
| Chansey | Machine | |
| Tangela | Machine | |
| Kangaskhan | Machine | |
| Horsea | Machine | |
| Seadra | Machine | |
| Goldeen | Machine | |
| Seaking | Machine | |
| Staryu | Machine | |
| Starmie | Machine | |
| Mr. Mime | Machine | |
| Scyther | Machine | |
| Jynx | Machine | |
| Electabuzz | Machine | |
| Magmar | Machine | |
| Pinsir | Machine | |
| Gyarados | Machine | |
| Lapras | Machine | |
| Eevee | Machine | |
| Vaporeon | Machine | |
| Jolteon | Machine | |
| Flareon | Machine | |
| Porygon | Machine | |
| Omanyte | Machine | |
| Omastar | Machine | |
| Kabuto | Machine | |
| Kabutops | Machine | |
| Aerodactyl | Machine | |
| Snorlax | Machine | |
| Articuno | Machine | |
| Zapdos | Machine | |
| Moltres | Machine | |
| Dratini | Machine | |
| Dragonair | Machine | |
| Dragonite | Machine | |
| Mewtwo | Machine | |
| Mew | Machine | |
| Chikorita | Machine | |
| Bayleef | Machine | |
| Meganium | Machine | |
| Cyndaquil | Machine | |
| Quilava | Machine | |
| Typhlosion | Machine | |
| Totodile | Machine | |
| Croconaw | Machine | |
| Feraligatr | Machine | |
| Sentret | Machine | |
| Furret | Machine | |
| Hoothoot | Machine | |
| Noctowl | Machine | |
| Ledyba | Machine | |
| Ledian | Machine | |
| Spinarak | Machine | |
| Ariados | Machine | |
| Crobat | Machine | |
| Chinchou | Machine | |
| Lanturn | Machine | |
| Pichu | Machine | |
| Cleffa | Machine | |
| Igglybuff | Machine | |
| Togepi | Machine | |
| Togetic | Machine | |
| Natu | Machine | |
| Xatu | Machine | |
| Mareep | Machine | |
| Flaaffy | Machine | |
| Ampharos | Machine | |
| Bellossom | Machine | |
| Marill | Machine | |
| Azumarill | Machine | |
| Sudowoodo | Machine | |
| Hoppip | Machine | |
| Skiploom | Machine | |
| Jumpluff | Machine | |
| Aipom | Machine | |
| Sunkern | Machine | |
| Sunflora | Machine | |
| Yanma | Machine | |
| Wooper | Machine | |
| Quagsire | Machine | |
| Espeon | Machine | |
| Umbreon | Machine | |
| Murkrow | Machine | |
| Misdreavus | Machine | |
| Girafarig | Machine | |
| Pineco | Machine | |
| Forretress | Machine | |
| Dunsparce | Machine | |
| Gligar | Machine | |
| Steelix | Machine | |
| Snubbull | Machine | |
| Granbull | Machine | |
| Qwilfish | Machine | |
| Scizor | Machine | |
| Shuckle | Machine | |
| Heracross | Machine | |
| Sneasel | Machine | |
| Teddiursa | Machine | |
| Ursaring | Machine | |
| Slugma | Machine | |
| Magcargo | Machine | |
| Swinub | Machine | |
| Piloswine | Machine | |
| Corsola | Machine | |
| Remoraid | Machine | |
| Octillery | Machine | |
| Delibird | Machine | |
| Mantine | Machine | |
| Skarmory | Machine | |
| Houndour | Machine | |
| Houndoom | Machine | |
| Kingdra | Machine | |
| Phanpy | Machine | |
| Donphan | Machine | |
| Porygon2 | Machine | |
| Stantler | Machine | |
| Tyrogue | Machine | |
| Hitmontop | Machine | |
| Smoochum | Machine | |
| Elekid | Machine | |
| Magby | Machine | |
| Miltank | Machine | |
| Blissey | Machine | |
| Raikou | Machine | |
| Suicune | Machine | |
| Larvitar | Machine | |
| Pupitar | Machine | |
| Tyranitar | Machine | |
| Lugia | Machine | |
| Ho-Oh | Machine | |
| Celebi | Machine | |
| Treecko | Machine | |
| Grovyle | Machine | |
| Sceptile | Machine | |
| Torchic | Machine | |
| Combusken | Machine | |
| Blaziken | Machine | |
| Mudkip | Machine | |
| Marshtomp | Machine | |
| Swampert | Machine | |
| Zigzagoon | Machine | |
| Linoone | Machine | |
| Beautifly | Machine | |
| Dustox | Machine | |
| Lotad | Machine | |
| Lombre | Machine | |
| Ludicolo | Machine | |
| Seedot | Machine | |
| Taillow | Machine | |
| Swellow | Machine | |
| Wingull | Machine | |
| Pelipper | Machine | |
| Ralts | Machine | |
| Kirlia | Machine | |
| Gardevoir | Machine | |
| Surskit | Machine | |
| Masquerain | Machine | |
| Shroomish | Machine | |
| Breloom | Machine | |
| Slakoth | Machine | |
| Vigoroth | Machine | |
| Nincada | Machine | |
| Ninjask | Machine | |
| Shedinja | Machine | |
| Whismur | Machine | |
| Loudred | Machine | |
| Exploud | Machine | |
| Makuhita | Machine | |
| Hariyama | Machine | |
| Azurill | Machine | |
| Nosepass | Machine | |
| Skitty | Machine | |
| Delcatty | Machine | |
| Sableye | Machine | |
| Mawile | Machine | |
| Aron | Machine | |
| Lairon | Machine | |
| Aggron | Machine | |
| Meditite | Machine | |
| Medicham | Machine | |
| Electrike | Machine | |
| Manectric | Machine | |
| Plusle | Machine | |
| Minun | Machine | |
| Volbeat | Machine | |
| Illumise | Machine | |
| Roselia | Machine | |
| Gulpin | Machine | |
| Swalot | Machine | |
| Wailmer | Machine | |
| Wailord | Machine | |
| Numel | Machine | |
| Camerupt | Machine | |
| Torkoal | Machine | |
| Spoink | Machine | |
| Grumpig | Machine | |
| Spinda | Machine | |
| Trapinch | Machine | |
| Vibrava | Machine | |
| Flygon | Machine | |
| Cacnea | Machine | |
| Cacturne | Machine | |
| Swablu | Machine | |
| Altaria | Machine | |
| Zangoose | Machine | |
| Lunatone | Machine | |
| Solrock | Machine | |
| Barboach | Machine | |
| Whiscash | Machine | |
| Corphish | Machine | |
| Crawdaunt | Machine | |
| Baltoy | Machine | |
| Claydol | Machine | |
| Lileep | Machine | |
| Cradily | Machine | |
| Anorith | Machine | |
| Armaldo | Machine | |
| Feebas | Machine | |
| Milotic | Machine | |
| Castform | Machine | |
| Kecleon | Machine | |
| Shuppet | Machine | |
| Banette | Machine | |
| Duskull | Machine | |
| Dusclops | Machine | |
| Tropius | Machine | |
| Chimecho | Machine | |
| Absol | Machine | |
| Snorunt | Machine | |
| Glalie | Machine | |
| Spheal | Machine | |
| Clamperl | Machine | |
| Huntail | Machine | |
| Gorebyss | Machine | |
| Relicanth | Machine | |
| Luvdisc | Machine | |
| Bagon | Machine | |
| Shelgon | Machine | |
| Salamence | Machine | |
| Metang | Machine | |
| Metagross | Machine | |
| Regirock | Machine | |
| Regice | Machine | |
| Registeel | Machine | |
| Latias | Machine | |
| Latios | Machine | |
| Kyogre | Machine | |
| Groudon | Machine | |
| Rayquaza | Machine | |
| Jirachi | Machine | |
| Turtwig | Machine | |
| Grotle | Machine | |
| Torterra | Machine | |
| Chimchar | Machine | |
| Monferno | Machine | |
| Infernape | Machine | |
| Starly | Machine | |
| Staravia | Machine | |
| Staraptor | Machine | |
| Bidoof | Machine | |
| Bibarel | Machine | |
| Kricketune | Machine | |
| Budew | Machine | |
| Roserade | Machine | |
| Cranidos | Machine | |
| Rampardos | Machine | |
| Wormadam | Machine | |
| Mothim | Machine | |
| Pachirisu | Machine | |
| Buizel | Machine | |
| Floatzel | Machine | |
| Cherubi | Machine | |
| Cherrim | Machine | |
| Shellos | Machine | |
| Gastrodon | Machine | |
| Ambipom | Machine | |
| Drifloon | Machine | |
| Drifblim | Machine | |
| Buneary | Machine | |
| Lopunny | Machine | |
| Mismagius | Machine | |
| Glameow | Machine | |
| Chingling | Machine | |
| Stunky | Machine | |
| Skuntank | Machine | |
| Bronzor | Machine | |
| Bronzong | Machine | |
| Bonsly | Machine | |
| Mime Jr. | Machine | |
| Happiny | Machine | |
| Chatot | Machine | |
| Spiritomb | Machine | |
| Gible | Machine | |
| Gabite | Machine | |
| Garchomp | Machine | |
| Munchlax | Machine | |
| Riolu | Machine | |
| Lucario | Machine | |
| Hippopotas | Machine | |
| Hippowdon | Machine | |
| Skorupi | Machine | |
| Drapion | Machine | |
| Carnivine | Machine | |
| Finneon | Machine | |
| Lumineon | Machine | |
| Mantyke | Machine | |
| Weavile | Machine | |
| Magnezone | Machine | |
| Lickilicky | Machine | |
| Rhyperior | Machine | |
| Tangrowth | Machine | |
| Electivire | Machine | |
| Magmortar | Machine | |
| Togekiss | Machine | |
| Yanmega | Machine | |
| Leafeon | Machine | |
| Glaceon | Machine | |
| Gliscor | Machine | |
| Mamoswine | Machine | |
| Porygon-Z | Machine | |
| Gallade | Machine | |
| Probopass | Machine | |
| Dusknoir | Machine | |
| Froslass | Machine | |
| Rotom | Machine | |
| Uxie | Machine | |
| Mesprit | Machine | |
| Azelf | Machine | |
| Dialga | Machine | |
| Palkia | Machine | |
| Heatran | Machine | |
| Regigigas | Machine | |
| Giratina | Machine | |
| Cresselia | Machine | |
| Manaphy | Machine |
| Species | Method | Level |
|---|---|---|
| Sealeo | Level up | Evolve, 1 |
| Politoed | Level up | 1 |
| Slowking | Level up | 1 |
| Nuzleaf | Level up | 1 |
| Shiftry | Level up | 1 |
| Walrein | Level up | 1 |
| Salazzle | Level up | 1 |
| Tsareena | Level up | 1 |
| Tornadus | Level up | 10 |
| Thundurus | Level up | 10 |
| Inkay | Level up | 18 |
| Malamar | Level up | 18 |
| Vespiquen | Level up | 20 |
| Pidove | Level up | 20 |
| Tranquill | Level up | 20 |
| Unfezant | Level up | 20 |
| Impidimp | Level up | 20 |
| Morgrem | Level up | 20 |
| Grimmsnarl | Level up | 20 |
| Sandile | Level up | 24 |
| Krokorok | Level up | 24 |
| Krookodile | Level up | 24 |
| Perrserker | Level up | 24 |
| Beartic | Level up | 27 |
| Litten | Level up | 27 |
| Carvanha | Level up | 28 |
| Sharpedo | Level up | 28 |
| Croagunk | Level up | 28 |
| Toxicroak | Level up | 28 |
| Toxtricity | Level up | 28 |
| Snover | Level up | 30 |
| Abomasnow | Level up | 30 |
| Incineroar | Level up | 32 |
| Rookidee | Level up | 32 |
| Torracat | Level up | 35 |
| Scraggy | Level up | 36 |
| Scrafty | Level up | 36 |
| Corvisquire | Level up | 40 |
| Corviknight | Level up | 42 |
| Shinx | Level up | 44 |
| Tauros | Level up | 45 |
| Zarude | Level up | 54 |
| Entei | Level up | 60 |
| Luxio | Level up | 60 |
| Luxray | Level up | 72 |
| Pyukumuku | Egg | |
| Wooloo | Egg | |
| Morpeko | Egg | |
| Cufant | Egg |
Changed over time
One change since Generation II
- Accuracy 90%85% from Sun and Moon, Generation VII