Names in every language, English
Part 2 of 3: moves in English, with how many languages reuse each name
1,025 species, 797 moves, 284 abilities, 18 types, 25 natures; the names PokéAPI carries for each, 11 languages.
On this part: Moves, Moves, Moves, Moves, Abilities, Abilities, Types.
Moves, 1 to 250 of 797
250 moves, 1 to 250 of 797, with how many other languages use the English name
Moves, 251 to 500 of 797
250 moves, 251 to 500 of 797, with how many other languages use the English name
Moves, 501 to 750 of 797
250 moves, 501 to 750 of 797, with how many other languages use the English name
Moves, 751 to 797 of 797
47 moves, 751 to 797 of 797, with how many other languages use the English name
| Id | English | Same in |
|---|---|---|
| 867 | Doodle | 0 |
| 868 | Fillet Away | 0 |
| 869 | Kowtow Cleave | 0 |
| 870 | Flower Trick | 0 |
| 871 | Torch Song | 0 |
| 872 | Aqua Step | 0 |
| 873 | Raging Bull | 0 |
| 874 | Make It Rain | 0 |
| 875 | Psyblade | 0 |
| 876 | Hydro Steam | 0 |
| 877 | Ruination | 0 |
| 878 | Collision Course | 0 |
| 879 | Electro Drift | 0 |
| 880 | Shed Tail | 0 |
| 881 | Chilly Reception | 0 |
| 882 | Tidy Up | 0 |
| 883 | Snowscape | 0 |
| 884 | Pounce | 0 |
| 885 | Trailblaze | 0 |
| 886 | Chilling Water | 0 |
| 887 | Hyper Drill | 0 |
| 888 | Twin Beam | 0 |
| 889 | Rage Fist | 0 |
| 890 | Armor Cannon | 0 |
| 891 | Bitter Blade | 0 |
| 892 | Double Shock | 0 |
| 893 | Gigaton Hammer | 0 |
| 894 | Comeuppance | 0 |
| 895 | Aqua Cutter | 0 |
| 902 | Matcha Gotcha | 0 |
| 903 | Syrup Bomb | 0 |
| 904 | Ivy Cudgel | 0 |
| 905 | Electro Shot | 0 |
| 906 | Tera Starstorm | 0 |
| 907 | Fickle Beam | 0 |
| 908 | Burning Bulwark | 0 |
| 909 | Thunderclap | 0 |
| 910 | Mighty Cleave | 0 |
| 911 | Tachyon Cutter | 0 |
| 912 | Hard Press | 0 |
| 913 | Dragon Cheer | 0 |
| 914 | Alluring Voice | 0 |
| 915 | Temper Flare | 0 |
| 916 | Supercell Slam | 0 |
| 917 | Psychic Noise | 0 |
| 918 | Upper Hand | 0 |
| 919 | Malignant Chain | 0 |
Abilities, 1 to 250 of 284
250 abilities, 1 to 250 of 284, with how many other languages use the English name
Abilities, 251 to 284 of 284
34 abilities, 251 to 284 of 284, with how many other languages use the English name
| Id | English | Same in |
|---|---|---|
| 270 | Thermal Exchange | 0 |
| 271 | Anger Shell | 0 |
| 272 | Purifying Salt | 0 |
| 273 | Well-Baked Body | 0 |
| 274 | Wind Rider | 0 |
| 275 | Guard Dog | 0 |
| 276 | Rocky Payload | 0 |
| 277 | Wind Power | 0 |
| 278 | Zero to Hero | 0 |
| 279 | Commander | 0 |
| 280 | Electromorphosis | 0 |
| 281 | Protosynthesis | 0 |
| 282 | Quark Drive | 0 |
| 283 | Good as Gold | 0 |
| 284 | Vessel of Ruin | 0 |
| 285 | Sword of Ruin | 0 |
| 286 | Tablets of Ruin | 0 |
| 287 | Beads of Ruin | 0 |
| 288 | Orichalcum Pulse | 0 |
| 289 | Hadron Engine | 0 |
| 290 | Opportunist | 0 |
| 291 | Cud Chew | 0 |
| 292 | Sharpness | 0 |
| 293 | Supreme Overlord | 0 |
| 294 | Costar | 0 |
| 295 | Toxic Debris | 0 |
| 296 | Armor Tail | 0 |
| 297 | Earth Eater | 0 |
| 298 | Mycelium Might | 0 |
| 300 | Supersweet Syrup | 0 |
| 301 | Hospitality | 0 |
| 302 | Toxic Chain | 0 |
| 304 | Tera Shift | 0 |
| 307 | Poison Puppeteer | 0 |
Types