Names in every language, Japanese romaji
141 of 1,025 species keep their English name in Japanese romaji
1,025 species, each linked to its page here. The Japanese romaji column is the string PokéAPI carries, untouched.
1,025 species, 797 moves, 284 abilities, 18 types, 25 natures; the names PokéAPI carries for each, 11 languages.
On this part: Species, Species, Species, Species, Species.
Species, 1 to 250 of 1,025
141 of 1,025 species keep the English name in Japanese romaji
| No. | English | Japanese romaji |
|---|---|---|
| #0001 | Bulbasaur | Fushigidane |
| #0002 | Ivysaur | Fushigisou |
| #0003 | Venusaur | Fushigibana |
| #0004 | Charmander | Hitokage |
| #0005 | Charmeleon | Lizardo |
| #0006 | Charizard | Lizardon |
| #0007 | Squirtle | Zenigame |
| #0008 | Wartortle | Kameil |
| #0009 | Blastoise | Kamex |
| #0010 | Caterpie | Caterpie |
| #0011 | Metapod | Transel |
| #0012 | Butterfree | Butterfree |
| #0013 | Weedle | Beedle |
| #0014 | Kakuna | Cocoon |
| #0015 | Beedrill | Spear |
| #0016 | Pidgey | Poppo |
| #0017 | Pidgeotto | Pigeon |
| #0018 | Pidgeot | Pigeot |
| #0019 | Rattata | Koratta |
| #0020 | Raticate | Ratta |
| #0021 | Spearow | Onisuzume |
| #0022 | Fearow | Onidrill |
| #0023 | Ekans | Arbo |
| #0024 | Arbok | Arbok |
| #0025 | Pikachu | Pikachu |
| #0026 | Raichu | Raichu |
| #0027 | Sandshrew | Sand |
| #0028 | Sandslash | Sandpan |
| #0029 | Nidoran♀ | Nidoran♀ |
| #0030 | Nidorina | Nidorina |
| #0031 | Nidoqueen | Nidoqueen |
| #0032 | Nidoran♂ | Nidoran♂ |
| #0033 | Nidorino | Nidorino |
| #0034 | Nidoking | Nidoking |
| #0035 | Clefairy | Pippi |
| #0036 | Clefable | Pixy |
| #0037 | Vulpix | Rokon |
| #0038 | Ninetales | Kyukon |
| #0039 | Jigglypuff | Purin |
| #0040 | Wigglytuff | Pukurin |
| #0041 | Zubat | Zubat |
| #0042 | Golbat | Golbat |
| #0043 | Oddish | Nazonokusa |
| #0044 | Gloom | Kusaihana |
| #0045 | Vileplume | Ruffresia |
| #0046 | Paras | Paras |
| #0047 | Parasect | Parasect |
| #0048 | Venonat | Kongpang |
| #0049 | Venomoth | Morphon |
| #0050 | Diglett | Digda |
| #0051 | Dugtrio | Dugtrio |
| #0052 | Meowth | Nyarth |
| #0053 | Persian | Persian |
| #0054 | Psyduck | Koduck |
| #0055 | Golduck | Golduck |
| #0056 | Mankey | Mankey |
| #0057 | Primeape | Okorizaru |
| #0058 | Growlithe | Gardie |
| #0059 | Arcanine | Windie |
| #0060 | Poliwag | Nyoromo |
| #0061 | Poliwhirl | Nyorozo |
| #0062 | Poliwrath | Nyorobon |
| #0063 | Abra | Casey |
| #0064 | Kadabra | Yungerer |
| #0065 | Alakazam | Foodin |
| #0066 | Machop | Wanriky |
| #0067 | Machoke | Goriky |
| #0068 | Machamp | Kairiky |
| #0069 | Bellsprout | Madatsubomi |
| #0070 | Weepinbell | Utsudon |
| #0071 | Victreebel | Utsubot |
| #0072 | Tentacool | Menokurage |
| #0073 | Tentacruel | Dokukurage |
| #0074 | Geodude | Isitsubute |
| #0075 | Graveler | Golone |
| #0076 | Golem | Golonya |
| #0077 | Ponyta | Ponyta |
| #0078 | Rapidash | Gallop |
| #0079 | Slowpoke | Yadon |
| #0080 | Slowbro | Yadoran |
| #0081 | Magnemite | Coil |
| #0082 | Magneton | Rarecoil |
| #0083 | Farfetch’d | Kamonegi |
| #0084 | Doduo | Dodo |
| #0085 | Dodrio | Dodorio |
| #0086 | Seel | Pawou |
| #0087 | Dewgong | Jugon |
| #0088 | Grimer | Betbeter |
| #0089 | Muk | Betbeton |
| #0090 | Shellder | Shellder |
| #0091 | Cloyster | Parshen |
| #0092 | Gastly | Ghos |
| #0093 | Haunter | Ghost |
| #0094 | Gengar | Gangar |
| #0095 | Onix | Iwark |
| #0096 | Drowzee | Sleepe |
| #0097 | Hypno | Sleeper |
| #0098 | Krabby | Crab |
| #0099 | Kingler | Kingler |
| #0100 | Voltorb | Biriridama |
| #0101 | Electrode | Marumine |
| #0102 | Exeggcute | Tamatama |
| #0103 | Exeggutor | Nassy |
| #0104 | Cubone | Karakara |
| #0105 | Marowak | Garagara |
| #0106 | Hitmonlee | Sawamular |
| #0107 | Hitmonchan | Ebiwalar |
| #0108 | Lickitung | Beroringa |
| #0109 | Koffing | Dogars |
| #0110 | Weezing | Matadogas |
| #0111 | Rhyhorn | Sihorn |
| #0112 | Rhydon | Sidon |
| #0113 | Chansey | Lucky |
| #0114 | Tangela | Monjara |
| #0115 | Kangaskhan | Garura |
| #0116 | Horsea | Tattu |
| #0117 | Seadra | Seadra |
| #0118 | Goldeen | Tosakinto |
| #0119 | Seaking | Azumao |
| #0120 | Staryu | Hitodeman |
| #0121 | Starmie | Starmie |
| #0122 | Mr. Mime | Barrierd |
| #0123 | Scyther | Strike |
| #0124 | Jynx | Rougela |
| #0125 | Electabuzz | Eleboo |
| #0126 | Magmar | Boober |
| #0127 | Pinsir | Kailios |
| #0128 | Tauros | Kentauros |
| #0129 | Magikarp | Koiking |
| #0130 | Gyarados | Gyarados |
| #0131 | Lapras | Laplace |
| #0132 | Ditto | Metamon |
| #0133 | Eevee | Eievui |
| #0134 | Vaporeon | Showers |
| #0135 | Jolteon | Thunders |
| #0136 | Flareon | Booster |
| #0137 | Porygon | Porygon |
| #0138 | Omanyte | Omnite |
| #0139 | Omastar | Omstar |
| #0140 | Kabuto | Kabuto |
| #0141 | Kabutops | Kabutops |
| #0142 | Aerodactyl | Ptera |
| #0143 | Snorlax | Kabigon |
| #0144 | Articuno | Freezer |
| #0145 | Zapdos | Thunder |
| #0146 | Moltres | Fire |
| #0147 | Dratini | Miniryu |
| #0148 | Dragonair | Hakuryu |
| #0149 | Dragonite | Kairyu |
| #0150 | Mewtwo | Mewtwo |
| #0151 | Mew | Mew |
| #0152 | Chikorita | Chicorita |
| #0153 | Bayleef | Bayleaf |
| #0154 | Meganium | Meganium |
| #0155 | Cyndaquil | Hinoarashi |
| #0156 | Quilava | Magmarashi |
| #0157 | Typhlosion | Bakphoon |
| #0158 | Totodile | Waninoko |
| #0159 | Croconaw | Alligates |
| #0160 | Feraligatr | Ordile |
| #0161 | Sentret | Otachi |
| #0162 | Furret | Ootachi |
| #0163 | Hoothoot | Hoho |
| #0164 | Noctowl | Yorunozuku |
| #0165 | Ledyba | Rediba |
| #0166 | Ledian | Redian |
| #0167 | Spinarak | Itomaru |
| #0168 | Ariados | Ariados |
| #0169 | Crobat | Crobat |
| #0170 | Chinchou | Chonchie |
| #0171 | Lanturn | Lantern |
| #0172 | Pichu | Pichu |
| #0173 | Cleffa | Py |
| #0174 | Igglybuff | Pupurin |
| #0175 | Togepi | Togepy |
| #0176 | Togetic | Togechick |
| #0177 | Natu | Naty |
| #0178 | Xatu | Natio |
| #0179 | Mareep | Merriep |
| #0180 | Flaaffy | Mokoko |
| #0181 | Ampharos | Denryu |
| #0182 | Bellossom | Kireihana |
| #0183 | Marill | Maril |
| #0184 | Azumarill | Marilli |
| #0185 | Sudowoodo | Usokkie |
| #0186 | Politoed | Nyorotono |
| #0187 | Hoppip | Hanecco |
| #0188 | Skiploom | Popocco |
| #0189 | Jumpluff | Watacco |
| #0190 | Aipom | Eipam |
| #0191 | Sunkern | Himanuts |
| #0192 | Sunflora | Kimawari |
| #0193 | Yanma | Yanyanma |
| #0194 | Wooper | Upah |
| #0195 | Quagsire | Nuoh |
| #0196 | Espeon | Eifie |
| #0197 | Umbreon | Bracky |
| #0198 | Murkrow | Yamikarasu |
| #0199 | Slowking | Yadoking |
| #0200 | Misdreavus | Muma |
| #0201 | Unown | Unknown |
| #0202 | Wobbuffet | Sonans |
| #0203 | Girafarig | Kirinriki |
| #0204 | Pineco | Kunugidama |
| #0205 | Forretress | Foretos |
| #0206 | Dunsparce | Nokocchi |
| #0207 | Gligar | Gliger |
| #0208 | Steelix | Haganeil |
| #0209 | Snubbull | Bulu |
| #0210 | Granbull | Granbulu |
| #0211 | Qwilfish | Harysen |
| #0212 | Scizor | Hassam |
| #0213 | Shuckle | Tsubotsubo |
| #0214 | Heracross | Heracros |
| #0215 | Sneasel | Nyula |
| #0216 | Teddiursa | Himeguma |
| #0217 | Ursaring | Ringuma |
| #0218 | Slugma | Magmag |
| #0219 | Magcargo | Magcargot |
| #0220 | Swinub | Urimoo |
| #0221 | Piloswine | Inomoo |
| #0222 | Corsola | Sunnygo |
| #0223 | Remoraid | Teppouo |
| #0224 | Octillery | Okutank |
| #0225 | Delibird | Delibird |
| #0226 | Mantine | Mantain |
| #0227 | Skarmory | Airmd |
| #0228 | Houndour | Delvil |
| #0229 | Houndoom | Hellgar |
| #0230 | Kingdra | Kingdra |
| #0231 | Phanpy | Gomazou |
| #0232 | Donphan | Donfan |
| #0233 | Porygon2 | Porygon2 |
| #0234 | Stantler | Odoshishi |
| #0235 | Smeargle | Doble |
| #0236 | Tyrogue | Balkie |
| #0237 | Hitmontop | Kapoerer |
| #0238 | Smoochum | Muchul |
| #0239 | Elekid | Elekid |
| #0240 | Magby | Buby |
| #0241 | Miltank | Miltank |
| #0242 | Blissey | Happinas |
| #0243 | Raikou | Raikou |
| #0244 | Entei | Entei |
| #0245 | Suicune | Suicune |
| #0246 | Larvitar | Yogiras |
| #0247 | Pupitar | Sanagiras |
| #0248 | Tyranitar | Bangiras |
| #0249 | Lugia | Lugia |
| #0250 | Ho-Oh | Houou |
Species, 251 to 500 of 1,025
Species 251 to 500 of 1,025 in Japanese romaji
| No. | English | Japanese romaji |
|---|---|---|
| #0251 | Celebi | Celebi |
| #0252 | Treecko | Kimori |
| #0253 | Grovyle | Juptile |
| #0254 | Sceptile | Jukain |
| #0255 | Torchic | Achamo |
| #0256 | Combusken | Wakasyamo |
| #0257 | Blaziken | Bursyamo |
| #0258 | Mudkip | Mizugorou |
| #0259 | Marshtomp | Numacraw |
| #0260 | Swampert | Laglarge |
| #0261 | Poochyena | Pochiena |
| #0262 | Mightyena | Graena |
| #0263 | Zigzagoon | Jiguzaguma |
| #0264 | Linoone | Massuguma |
| #0265 | Wurmple | Kemusso |
| #0266 | Silcoon | Karasalis |
| #0267 | Beautifly | Agehunt |
| #0268 | Cascoon | Mayuld |
| #0269 | Dustox | Dokucale |
| #0270 | Lotad | Hassboh |
| #0271 | Lombre | Hasubrero |
| #0272 | Ludicolo | Runpappa |
| #0273 | Seedot | Taneboh |
| #0274 | Nuzleaf | Konohana |
| #0275 | Shiftry | Dirteng |
| #0276 | Taillow | Subame |
| #0277 | Swellow | Ohsubame |
| #0278 | Wingull | Camome |
| #0279 | Pelipper | Pelipper |
| #0280 | Ralts | Ralts |
| #0281 | Kirlia | Kirlia |
| #0282 | Gardevoir | Sirnight |
| #0283 | Surskit | Ametama |
| #0284 | Masquerain | Amemoth |
| #0285 | Shroomish | Kinococo |
| #0286 | Breloom | Kinogassa |
| #0287 | Slakoth | Namakero |
| #0288 | Vigoroth | Yarukimono |
| #0289 | Slaking | Kekking |
| #0290 | Nincada | Tutinin |
| #0291 | Ninjask | Tekkanin |
| #0292 | Shedinja | Nukenin |
| #0293 | Whismur | Gonyonyo |
| #0294 | Loudred | Dogohmb |
| #0295 | Exploud | Bakuong |
| #0296 | Makuhita | Makunoshita |
| #0297 | Hariyama | Hariteyama |
| #0298 | Azurill | Ruriri |
| #0299 | Nosepass | Nosepass |
| #0300 | Skitty | Eneco |
| #0301 | Delcatty | Enekororo |
| #0302 | Sableye | Yamirami |
| #0303 | Mawile | Kucheat |
| #0304 | Aron | Cokodora |
| #0305 | Lairon | Kodora |
| #0306 | Aggron | Bossgodora |
| #0307 | Meditite | Asanan |
| #0308 | Medicham | Charem |
| #0309 | Electrike | Rakurai |
| #0310 | Manectric | Livolt |
| #0311 | Plusle | Prasle |
| #0312 | Minun | Minun |
| #0313 | Volbeat | Barubeat |
| #0314 | Illumise | Illumise |
| #0315 | Roselia | Roselia |
| #0316 | Gulpin | Gokulin |
| #0317 | Swalot | Marunoom |
| #0318 | Carvanha | Kibanha |
| #0319 | Sharpedo | Samehader |
| #0320 | Wailmer | Hoeruko |
| #0321 | Wailord | Whaloh |
| #0322 | Numel | Donmel |
| #0323 | Camerupt | Bakuuda |
| #0324 | Torkoal | Cotoise |
| #0325 | Spoink | Baneboo |
| #0326 | Grumpig | Boopig |
| #0327 | Spinda | Patcheel |
| #0328 | Trapinch | Nuckrar |
| #0329 | Vibrava | Vibrava |
| #0330 | Flygon | Flygon |
| #0331 | Cacnea | Sabonea |
| #0332 | Cacturne | Noctus |
| #0333 | Swablu | Tyltto |
| #0334 | Altaria | Tyltalis |
| #0335 | Zangoose | Zangoose |
| #0336 | Seviper | Habunake |
| #0337 | Lunatone | Lunatone |
| #0338 | Solrock | Solrock |
| #0339 | Barboach | Dojoach |
| #0340 | Whiscash | Namazun |
| #0341 | Corphish | Heigani |
| #0342 | Crawdaunt | Shizariger |
| #0343 | Baltoy | Yajilon |
| #0344 | Claydol | Nendoll |
| #0345 | Lileep | Lilyla |
| #0346 | Cradily | Yuradle |
| #0347 | Anorith | Anopth |
| #0348 | Armaldo | Armaldo |
| #0349 | Feebas | Hinbass |
| #0350 | Milotic | Milokaross |
| #0351 | Castform | Powalen |
| #0352 | Kecleon | Kakureon |
| #0353 | Shuppet | Kagebouzu |
| #0354 | Banette | Juppeta |
| #0355 | Duskull | Yomawaru |
| #0356 | Dusclops | Samayouru |
| #0357 | Tropius | Tropius |
| #0358 | Chimecho | Chirean |
| #0359 | Absol | Absol |
| #0360 | Wynaut | Sohnano |
| #0361 | Snorunt | Yukiwarashi |
| #0362 | Glalie | Onigohri |
| #0363 | Spheal | Tamazarashi |
| #0364 | Sealeo | Todoggler |
| #0365 | Walrein | Todoseruga |
| #0366 | Clamperl | Pearlulu |
| #0367 | Huntail | Huntail |
| #0368 | Gorebyss | Sakurabyss |
| #0369 | Relicanth | Glanth |
| #0370 | Luvdisc | Lovecus |
| #0371 | Bagon | Tatsubay |
| #0372 | Shelgon | Komoruu |
| #0373 | Salamence | Bohmander |
| #0374 | Beldum | Dumbber |
| #0375 | Metang | Metang |
| #0376 | Metagross | Metagross |
| #0377 | Regirock | Regirock |
| #0378 | Regice | Regice |
| #0379 | Registeel | Registeel |
| #0380 | Latias | Latias |
| #0381 | Latios | Latios |
| #0382 | Kyogre | Kyogre |
| #0383 | Groudon | Groudon |
| #0384 | Rayquaza | Rayquaza |
| #0385 | Jirachi | Jirachi |
| #0386 | Deoxys | Deoxys |
| #0387 | Turtwig | Naetle |
| #0388 | Grotle | Hayashigame |
| #0389 | Torterra | Dodaitose |
| #0390 | Chimchar | Hikozaru |
| #0391 | Monferno | Moukazaru |
| #0392 | Infernape | Goukazaru |
| #0393 | Piplup | Pochama |
| #0394 | Prinplup | Pottaishi |
| #0395 | Empoleon | Emperte |
| #0396 | Starly | Mukkuru |
| #0397 | Staravia | Mukubird |
| #0398 | Staraptor | Mukuhawk |
| #0399 | Bidoof | Bippa |
| #0400 | Bibarel | Beadaru |
| #0401 | Kricketot | Korobohshi |
| #0402 | Kricketune | Korotock |
| #0403 | Shinx | Kolink |
| #0404 | Luxio | Luxio |
| #0405 | Luxray | Rentorar |
| #0406 | Budew | Subomie |
| #0407 | Roserade | Roserade |
| #0408 | Cranidos | Zugaidos |
| #0409 | Rampardos | Rampald |
| #0410 | Shieldon | Tatetops |
| #0411 | Bastiodon | Torideps |
| #0412 | Burmy | Minomucchi |
| #0413 | Wormadam | Minomadam |
| #0414 | Mothim | Gamale |
| #0415 | Combee | Mitsuhoney |
| #0416 | Vespiquen | Beequen |
| #0417 | Pachirisu | Pachirisu |
| #0418 | Buizel | Buoysel |
| #0419 | Floatzel | Floazel |
| #0420 | Cherubi | Cherinbo |
| #0421 | Cherrim | Cherrim |
| #0422 | Shellos | Karanakushi |
| #0423 | Gastrodon | Tritodon |
| #0424 | Ambipom | Eteboth |
| #0425 | Drifloon | Fuwante |
| #0426 | Drifblim | Fuwaride |
| #0427 | Buneary | Mimirol |
| #0428 | Lopunny | Mimilop |
| #0429 | Mismagius | Mumargi |
| #0430 | Honchkrow | Dongkarasu |
| #0431 | Glameow | Nyarmar |
| #0432 | Purugly | Bunyatto |
| #0433 | Chingling | Lisyan |
| #0434 | Stunky | Skunpuu |
| #0435 | Skuntank | Skutank |
| #0436 | Bronzor | Dohmirror |
| #0437 | Bronzong | Dohtakun |
| #0438 | Bonsly | Usohachi |
| #0439 | Mime Jr. | Manene |
| #0440 | Happiny | Pinpuku |
| #0441 | Chatot | Perap |
| #0442 | Spiritomb | Mikaruge |
| #0443 | Gible | Fukamaru |
| #0444 | Gabite | Gabite |
| #0445 | Garchomp | Gaburias |
| #0446 | Munchlax | Gonbe |
| #0447 | Riolu | Riolu |
| #0448 | Lucario | Lucario |
| #0449 | Hippopotas | Hippopotas |
| #0450 | Hippowdon | Kabaldon |
| #0451 | Skorupi | Scorupi |
| #0452 | Drapion | Dorapion |
| #0453 | Croagunk | Gureggru |
| #0454 | Toxicroak | Dokurog |
| #0455 | Carnivine | Muskippa |
| #0456 | Finneon | Keikouo |
| #0457 | Lumineon | Neolant |
| #0458 | Mantyke | Tamanta |
| #0459 | Snover | Yukikaburi |
| #0460 | Abomasnow | Yukinooh |
| #0461 | Weavile | Manyula |
| #0462 | Magnezone | Jibacoil |
| #0463 | Lickilicky | Berobelt |
| #0464 | Rhyperior | Dosidon |
| #0465 | Tangrowth | Mojumbo |
| #0466 | Electivire | Elekible |
| #0467 | Magmortar | Booburn |
| #0468 | Togekiss | Togekiss |
| #0469 | Yanmega | Megayanma |
| #0470 | Leafeon | Leafia |
| #0471 | Glaceon | Glacia |
| #0472 | Gliscor | Glion |
| #0473 | Mamoswine | Mammoo |
| #0474 | Porygon-Z | Porygon-Z |
| #0475 | Gallade | Erureido |
| #0476 | Probopass | Dainose |
| #0477 | Dusknoir | Yonoir |
| #0478 | Froslass | Yukimenoko |
| #0479 | Rotom | Rotom |
| #0480 | Uxie | Yuxie |
| #0481 | Mesprit | Emrit |
| #0482 | Azelf | Agnome |
| #0483 | Dialga | Dialga |
| #0484 | Palkia | Palkia |
| #0485 | Heatran | Heatran |
| #0486 | Regigigas | Regigigas |
| #0487 | Giratina | Giratina |
| #0488 | Cresselia | Cresselia |
| #0489 | Phione | Phione |
| #0490 | Manaphy | Manaphy |
| #0491 | Darkrai | Darkrai |
| #0492 | Shaymin | Shaymin |
| #0493 | Arceus | Arceus |
| #0494 | Victini | Victini |
| #0495 | Snivy | Tsutarja |
| #0496 | Servine | Janovy |
| #0497 | Serperior | Jalorda |
| #0498 | Tepig | Pokabu |
| #0499 | Pignite | Chaoboo |
| #0500 | Emboar | Enbuoh |
Species, 501 to 750 of 1,025
Species 501 to 750 of 1,025 in Japanese romaji
| No. | English | Japanese romaji |
|---|---|---|
| #0501 | Oshawott | Mijumaru |
| #0502 | Dewott | Futachimaru |
| #0503 | Samurott | Daikenki |
| #0504 | Patrat | Minezumi |
| #0505 | Watchog | Miruhog |
| #0506 | Lillipup | Yorterrie |
| #0507 | Herdier | Herderrie |
| #0508 | Stoutland | Mooland |
| #0509 | Purrloin | Choroneko |
| #0510 | Liepard | Lepardas |
| #0511 | Pansage | Yanappu |
| #0512 | Simisage | Yanakkie |
| #0513 | Pansear | Baoppu |
| #0514 | Simisear | Baokkie |
| #0515 | Panpour | Hiyappu |
| #0516 | Simipour | Hiyakkie |
| #0517 | Munna | Munna |
| #0518 | Musharna | Musharna |
| #0519 | Pidove | Mamepato |
| #0520 | Tranquill | Hatoboh |
| #0521 | Unfezant | Kenhallow |
| #0522 | Blitzle | Shimama |
| #0523 | Zebstrika | Zebraika |
| #0524 | Roggenrola | Dangoro |
| #0525 | Boldore | Gantle |
| #0526 | Gigalith | Gigaiath |
| #0527 | Woobat | Koromori |
| #0528 | Swoobat | Kokoromori |
| #0529 | Drilbur | Mogurew |
| #0530 | Excadrill | Doryuzu |
| #0531 | Audino | Tabunne |
| #0532 | Timburr | Dokkorer |
| #0533 | Gurdurr | Dotekkotsu |
| #0534 | Conkeldurr | Roubushin |
| #0535 | Tympole | Otamaro |
| #0536 | Palpitoad | Gamagaru |
| #0537 | Seismitoad | Gamageroge |
| #0538 | Throh | Nageki |
| #0539 | Sawk | Dageki |
| #0540 | Sewaddle | Kurumiru |
| #0541 | Swadloon | Kurumayu |
| #0542 | Leavanny | Hahakomori |
| #0543 | Venipede | Fushide |
| #0544 | Whirlipede | Wheega |
| #0545 | Scolipede | Pendror |
| #0546 | Cottonee | Monmen |
| #0547 | Whimsicott | Elfuun |
| #0548 | Petilil | Churine |
| #0549 | Lilligant | Dredear |
| #0550 | Basculin | Bassrao |
| #0551 | Sandile | Meguroco |
| #0552 | Krokorok | Waruvile |
| #0553 | Krookodile | Waruvial |
| #0554 | Darumaka | Darumakka |
| #0555 | Darmanitan | Hihidaruma |
| #0556 | Maractus | Maracacchi |
| #0557 | Dwebble | Ishizumai |
| #0558 | Crustle | Iwapalace |
| #0559 | Scraggy | Zuruggu |
| #0560 | Scrafty | Zuruzukin |
| #0561 | Sigilyph | Symboler |
| #0562 | Yamask | Desumasu |
| #0563 | Cofagrigus | Desukarn |
| #0564 | Tirtouga | Protoga |
| #0565 | Carracosta | Abagoura |
| #0566 | Archen | Archen |
| #0567 | Archeops | Archeos |
| #0568 | Trubbish | Yabukuron |
| #0569 | Garbodor | Dustdas |
| #0570 | Zorua | Zorua |
| #0571 | Zoroark | Zoroark |
| #0572 | Minccino | Chillarmy |
| #0573 | Cinccino | Chillaccino |
| #0574 | Gothita | Gothimu |
| #0575 | Gothorita | Gothimiru |
| #0576 | Gothitelle | Gothiruselle |
| #0577 | Solosis | Uniran |
| #0578 | Duosion | Doublan |
| #0579 | Reuniclus | Lanculus |
| #0580 | Ducklett | Koaruhie |
| #0581 | Swanna | Swanna |
| #0582 | Vanillite | Vanipeti |
| #0583 | Vanillish | Vanirich |
| #0584 | Vanilluxe | Baivanilla |
| #0585 | Deerling | Shikijika |
| #0586 | Sawsbuck | Mebukijika |
| #0587 | Emolga | Emolga |
| #0588 | Karrablast | Kaburumo |
| #0589 | Escavalier | Chevargo |
| #0590 | Foongus | Tamagetake |
| #0591 | Amoonguss | Morobareru |
| #0592 | Frillish | Pururill |
| #0593 | Jellicent | Burungel |
| #0594 | Alomomola | Mamanbou |
| #0595 | Joltik | Bachuru |
| #0596 | Galvantula | Dentula |
| #0597 | Ferroseed | Tesseed |
| #0598 | Ferrothorn | Nutrey |
| #0599 | Klink | Giaru |
| #0600 | Klang | Gigiaru |
| #0601 | Klinklang | Gigigiaru |
| #0602 | Tynamo | Shibishirasu |
| #0603 | Eelektrik | Shibibeel |
| #0604 | Eelektross | Shibirudon |
| #0605 | Elgyem | Ligray |
| #0606 | Beheeyem | Ohbem |
| #0607 | Litwick | Hitomoshi |
| #0608 | Lampent | Lampler |
| #0609 | Chandelure | Chandela |
| #0610 | Axew | Kibago |
| #0611 | Fraxure | Onondo |
| #0612 | Haxorus | Ononokus |
| #0613 | Cubchoo | Kumasyun |
| #0614 | Beartic | Tunbear |
| #0615 | Cryogonal | Freegeo |
| #0616 | Shelmet | Chobomaki |
| #0617 | Accelgor | Agilder |
| #0618 | Stunfisk | Maggyo |
| #0619 | Mienfoo | Kojofu |
| #0620 | Mienshao | Kojondo |
| #0621 | Druddigon | Crimgan |
| #0622 | Golett | Gobit |
| #0623 | Golurk | Goloog |
| #0624 | Pawniard | Komatana |
| #0625 | Bisharp | Kirikizan |
| #0626 | Bouffalant | Buffron |
| #0627 | Rufflet | Washibon |
| #0628 | Braviary | Warrgle |
| #0629 | Vullaby | Valchai |
| #0630 | Mandibuzz | Vulgina |
| #0631 | Heatmor | Kuitaran |
| #0632 | Durant | Aiant |
| #0633 | Deino | Monozu |
| #0634 | Zweilous | Dihead |
| #0635 | Hydreigon | Sazandora |
| #0636 | Larvesta | Merlarva |
| #0637 | Volcarona | Ulgamoth |
| #0638 | Cobalion | Cobalon |
| #0639 | Terrakion | Terrakion |
| #0640 | Virizion | Virizion |
| #0641 | Tornadus | Tornelos |
| #0642 | Thundurus | Voltolos |
| #0643 | Reshiram | Reshiram |
| #0644 | Zekrom | Zekrom |
| #0645 | Landorus | Landlos |
| #0646 | Kyurem | Kyurem |
| #0647 | Keldeo | Keldeo |
| #0648 | Meloetta | Meloetta |
| #0649 | Genesect | Genesect |
| #0650 | Chespin | Harimaron |
| #0651 | Quilladin | Hariborg |
| #0652 | Chesnaught | Brigarron |
| #0653 | Fennekin | Fokko |
| #0654 | Braixen | Tairenar |
| #0655 | Delphox | Mahoxy |
| #0656 | Froakie | Keromatsu |
| #0657 | Frogadier | Gekogashira |
| #0658 | Greninja | Gekkouga |
| #0659 | Bunnelby | Horubee |
| #0660 | Diggersby | Horudo |
| #0661 | Fletchling | Yayakoma |
| #0662 | Fletchinder | Hinoyakoma |
| #0663 | Talonflame | Fiarrow |
| #0664 | Scatterbug | Kofukimushi |
| #0665 | Spewpa | Kofuurai |
| #0666 | Vivillon | Viviyon |
| #0667 | Litleo | Shishiko |
| #0668 | Pyroar | Kaenjishi |
| #0669 | Flabébé | Flabebe |
| #0670 | Floette | Floette |
| #0671 | Florges | Florges |
| #0672 | Skiddo | Meecle |
| #0673 | Gogoat | Gogoat |
| #0674 | Pancham | Yancham |
| #0675 | Pangoro | Goronda |
| #0676 | Furfrou | Trimmien |
| #0677 | Espurr | Nyasper |
| #0678 | Meowstic | Nyaonix |
| #0679 | Honedge | Hitotsuki |
| #0680 | Doublade | Nidangill |
| #0681 | Aegislash | Gillgard |
| #0682 | Spritzee | Shushupu |
| #0683 | Aromatisse | Frefuwan |
| #0684 | Swirlix | Peroppafu |
| #0685 | Slurpuff | Peroream |
| #0686 | Inkay | Maaiika |
| #0687 | Malamar | Calamanero |
| #0688 | Binacle | Kametete |
| #0689 | Barbaracle | Gamenodes |
| #0690 | Skrelp | Kuzumo |
| #0691 | Dragalge | Dramidoro |
| #0692 | Clauncher | Udeppou |
| #0693 | Clawitzer | Bloster |
| #0694 | Helioptile | Erikiteru |
| #0695 | Heliolisk | Elezard |
| #0696 | Tyrunt | Chigoras |
| #0697 | Tyrantrum | Gachigoras |
| #0698 | Amaura | Amarus |
| #0699 | Aurorus | Amaruruga |
| #0700 | Sylveon | Nymphia |
| #0701 | Hawlucha | Luchabull |
| #0702 | Dedenne | Dedenne |
| #0703 | Carbink | Melecie |
| #0704 | Goomy | Numera |
| #0705 | Sliggoo | Numeil |
| #0706 | Goodra | Numelgon |
| #0707 | Klefki | Cleffy |
| #0708 | Phantump | Bokurei |
| #0709 | Trevenant | Ohrot |
| #0710 | Pumpkaboo | Bakeccha |
| #0711 | Gourgeist | Pumpjin |
| #0712 | Bergmite | Kachikohru |
| #0713 | Avalugg | Crebase |
| #0714 | Noibat | Onbat |
| #0715 | Noivern | Onvern |
| #0716 | Xerneas | Xerneas |
| #0717 | Yveltal | Yveltal |
| #0718 | Zygarde | Zygarde |
| #0719 | Diancie | Diancie |
| #0720 | Hoopa | Hoopa |
| #0721 | Volcanion | Volcanion |
| #0722 | Rowlet | Mokuroh |
| #0723 | Dartrix | Fukuthrow |
| #0724 | Decidueye | Junaiper |
| #0725 | Litten | Nyabby |
| #0726 | Torracat | Nyaheat |
| #0727 | Incineroar | Gaogaen |
| #0728 | Popplio | Ashimari |
| #0729 | Brionne | Osyamari |
| #0730 | Primarina | Ashirene |
| #0731 | Pikipek | Tsutsukera |
| #0732 | Trumbeak | Kerarappa |
| #0733 | Toucannon | Dodekabashi |
